In-Game Hats
From ggFTW Trickster Wiki
Swords | Knives | Canes | Guns | Special Weapons | |||||
Hats | Shields | Accessories | Sprints | Innerwear | |||||
Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
Hat List | |||||||
In-Game | In-Game Event | MyShop | MyShop Event/Box | Gacha | 4G | Egg Shop | Unique |
Wood Helmet
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Wood Helmet | 20 | 1,400 | MD +6 DP +8 | 0 | None | Excavated in Desert Beach Fields | |
Wood Helmet | 2,100 | MD +8 DP +10 | 1 | AP, AC, LK, HV | Paradise Shop | ||
Strong Wood Helmet | 3,500 | MD +12 DP +16 | 1 | AP, AC, LK, HV | Excavated in Desert Beach Fields | ||
Morph Wood Helmet | 7,000 | MD +12 DP +16 | 1~4 | AP, AC, LK, HV | Removed | ||
Art Wood Helmet | 8,400 | AC +0~1 MD +6~18 DP +8~24 HV +0~1 | 1~3 | AP, AC, LK, HV | |||
Chaos Wood Helmet | 2,100 | AC +0~1 MD +0~18 DP +0~24 HV +0~1 | 0~3 | AP, AC, LK, HV | |||
Requiem Wood Helmet | 12,000 | ? | 0~4 | AP, AC, LK, HV | Removed | ||
Ultimate Wood Helmet | 21,000 | AC +0~1 MD +10~24 DP +13~34 HV +0~1 | 2~4 | AP, AC, LK, HV | Tutankhamen (Lvl. 71) | ||
Powerful Wood Helmet | 11,200 | AC +0~2 MD +4~6 DP +4~6 HV +0~2 | 1~4 | AP, AC, LK, HV | Removed | ||
Shadow Wood Helmet | 9,800 | AC +0~1 MD +10~18 DP +10~18 HV +0~1 Shadow Resist 40% | 1~3 | AP, AC, LK, HV | ? |
Beanie
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Beanie | 20 | 1,400 | MD + 8 DP +6 | 0 | None | Excavated in Desert Beach Fields | |
Beanie | 2,100 | MD +10 DP +8 | 1 | MA, DA, LK | Paradise Shop | ||
Strong Beanie | 3,500 | MD +16 DP +12 | 1 | MA, DA, LK | Excavated in Desert Beach Fields | ||
Morph Beanie | value | stats | 1~4 | compound | Removed | ||
Art Beanie | value | stats | 1~3 | compound | |||
Chaos Beanie | 2,100 | MA +0~1 MD +0~24 DA +0~1 DP +0~18 | 0~3 | MA, DA, LK | |||
Requiem Beanie | 12,000 | ? | 0~4 | MA, DA, LK | Removed | ||
Ultimate Beanie | 21,000 | MA +0~1 MD +13~32 DA +0~1 DP +10~24 | 2~4 | MA, DA, LK | Tutankhamen (Lvl. 71) | ||
Powerful Beanie | value | stats | 1~4 | compound | Removed |
Helmet
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Helmet | 35 | 2,450 | MD +10 DP +14 | 0 | None | Excavated in Emerald Forest and Poppuri Dungeon | |
Helmet | 3,675 | MD +14 DP +18 | 1 | AP, AC, LK, HV | Paradise Shop | ||
Strong Helmet | 6,125 | MD +21 DP +28 | 1 | AP, AC, LK, HV | Black Market - Desert Beach Shop Excavated in Emerald Forest | ||
Morph Helmet | value | stats | 1~4 | compound | obtained | ||
Art Helmet | 14,700 | AC +0~2 MD +10~31 DP +14~42 HV +0~2 | 1~3 | AP, AC, LK, HV | Black Market - Desert Beach Shop Excavated in Poppuri Dungeon | ||
Chaos Helmet | ? | ? | 0~3 | AP, AC, LK, HV | Removed | ||
Requiem Helmet | ? | ? | 0~4 | AP, AC, LK, HV | Removed | ||
Powerful Helmet | value | stats | 1~4 | compound | obtained |
Hood
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Hood | 35 | 2,450 | MD +14 DP +10 | 0 | None | Excavated in Emerald Forest and Poppuri Dungeon | |
Hood | 3,675 | MD +18 DP +14 | 1 | MA, DA, LK | Paradise Shop | ||
Strong Hood | 6,125 | MD +28 DP +21 | 1 | MA, DA, LK | Black Market - Desert Beach Shop Excavated in Emerald Forest | ||
Morph Hood | value | stats | 1~4 | compound | obtained | ||
Art Hood | 14,700 | MA +0~2 MD +14~42 DA +0~2 DP +10~31 | 1~3 | MA, DA, LK | Black Market - Megalo Forest Shop Excavated in Poppuri Dungeon | ||
Chaos Hood | ? | ? | 0~3 | MA, DA, LK | Removed | ||
Requiem Hood | ? | ? | 0~4 | MA, DA, LK | Removed | ||
Powerful Hood | value | stats | 1~4 | compound | obtained |
Steel Helmet
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Steel Helmet | 50 | 3,500 | MD +15 DP +20 | 0 | None | Excavated in Caballa Relics Fields and Caballa Relics Dungeon | |
Steel Helmet | 5,250 | MD +20 DP +26 | 1 | AP, AC, LK, HV | Megalopolis Shop Gate of Poppuri Dungeon Shop | ||
Strong Steel Helmet | 8,750 | MD +30 DP +40 | 1 | AP, AC, LK, HV | Black Market - Megalo Forest Shop Excavated in Caballa Relics Fields | ||
Morph Steel Helmet | value | stats | 1~4 | compound | obtained | ||
Focus Steel Helmet | 17,500 | AC +2 MD +30 DP +40 HV +2 | 2 | AP, AC, LK, HV | Removed | ||
Art Steel Helmet | 21,000 | AC +1~3 MD +15~45 DP +20~60 HV +1~3 | 1~3 | AP, AC, LK, HV | Black Market - Megalo Forest Shop Excavated in Caballa Relics Dungeon | ||
Chaos Steel Helmet | ? | ? | 0~3 | AP, AC, LK, HV | |||
Requiem Steel Helmet | ? | ? | 0~4 | AP, AC, LK, HV | Removed | ||
Ultimate Steel Helmet | 52,500 | AC +1~4 MD +25~60 DP +33~80 HV +1~4 | 2~4 | AP, AC, LK, HV, | Tombeth (Lvl. 121) | ||
Powerful Steel Helmet | value | stats | 1~4 | compound | obtained |
Wood Gear
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Wood Gear | 50 | 3,500 | MD +20 DP +15 | 0 | None | Excavated in Caballa Relics Fields and Caballa Relics Dungeon | |
Wood Gear | 5,250 | MD +26 DP +20 | 1 | MA, DA, LK | Megalopolis Shop Gate of Poppuri Dungeon Shop | ||
Strong Wood Gear | 8,750 | MD +40 DP +30 | 1 | MA, DA, LK | Black Market - Megalo Forest Shop Excavated in Caballa Relics Fields | ||
Morph Wood Gear | value | stats | 1~4 | compound | obtained | ||
Wise Wood Gear | 17,500 | MA +2 MD +40 DA +2 DP +30 | 2 | MA, DA, LK | Removed | ||
Art Wood Gear | 21,000 | MA +1~3 MD +20~60 DA +1~3 HV +15~45 | 1~3 | MA, DA, LK | Black Market - Megalo Forest Shop Excavated in Caballa Relics Dungeon | ||
Chaos Wood Gear | ? | ? | 0~3 | MA, DA, LK | |||
Requiem Wood Gear | ? | ? | 0~4 | MA, DA, LK | Removed | ||
Ultimate Wood Gear | 52,500 | MA +1~3 MD +33~69 DA +1~3 DP +25~52 | 2~4 | MA, DA, LK, | Tombeth (Lvl. 121) | ||
Powerful Wood Gear | value | stats | 1~4 | compound | obtained |
Basic Cap
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Basic Cap | 65 | 4,550 | MD +19 DP +26 | 0 | None | Excavated in Oops Wharf Fields | |
Basic Cap | 6,825 | MD +26 DP +34 | 1 | AP, AC, LK, HV | Relics Town - Azteca Shop | ||
Strong Basic Cap | 11,375 | MD +39 DP +52 | 1 | AP, AC, LK, HV | Black Market - Caballa Relics Shop Excavated in Oops Wharf Fields | ||
Morph Basic Cap | value | stats | 1~4 | compound | obtained | ||
Art Basic Cap | ? | ? | 1~3 | AP, AC, LK, HV | Black Market - Oops Wharf Shop Excavated in ? | ||
Chaos Basic Cap | 6,825 | AC +0~4 MD +0~58 DP +0~78 HV +0~4 | 0~3 | AP, AC, LK, HV | |||
Requiem Basic Cap | ? | ? | 0~4 | AP, AC, LK, HV | |||
Ultimate Basic Cap | 68,250 | AC 2~6 MD +33~78 DP +44~104 HV 2~6 | 2~4 | AP, AC, LK, HV | Captain Skull (Lvl. 152) | ||
Powerful Basic Cap | value | stats | 1~4 | compound | obtained |
Leather Gear
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Leather Gear | 65 | 4,550 | MD +26 DP +19 | 0 | None | Excavated in Oops Wharf Fields | |
Leather Gear | 6,825 | MD +34 DP +26 | 1 | MA, DA, LK | Relics Town - Azteca Shop | ||
Strong Leather Gear | 11,375 | MD +52 DP +39 | 1 | MA, DA, LK | Black Market - Oops Wharf Shop Excavated in Oops Wharf Fields | ||
Morph Leather Gear | value | stats | 1~4 | compound | obtained | ||
Art Leather Gear | ? | ? | 1~3 | MA, DA, LK | Black Market - Caballa Relics Shop Excavated in ? | ||
Chaos Leather Gear | 6,825 | MA +0~4 MD +0~78 DA +0~4 DP +0~58 | 0~3 | MA, DA, LK | |||
Requiem Leather Gear | ? | ? | 0~4 | MA, DA, LK | |||
Ultimate Leather Gear | 68,250 | MA 2~6 MD +49~104 DA +2~6 DP 34~78 | 2~4 | MA, DA, LK | Captain Skull (Lvl. 152) | ||
Powerful Leather Gear | value | stats | 1~4 | compound | obtained |
Iron Cap
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Iron Cap | 80 | 5,600 | MD +19 DP +26 | 0 | None | Excavated in Mermaid Palace Fields and Mermaid Palace Dungeon | |
Iron Cap | 8,400 | MD +32 DP +42 | 1 | AP, AC, LK, HV | Oops Wharf Shop | ||
Strong Iron Cap | 14,000 | MD +48 DP +64 | 1 | AP, AC, LK, HV | Black Market - Oops Wharf Shop Excavated in Mermaid Palace Fields | ||
Morph Iron Cap | value | stats | 1~4 | compound | obtained | ||
Art Iron Cap | 33,600 | AC + 2~6 MD +25~51 DP +32~86 HV 2~6 | 1~3 | AP, AC, LK, HV | Black Market - Oops Wharf Shop Excavated in Mermaid Palace Dungeon | ||
Chaos Iron Cap | 8,400 | ? | 0~3 | AP, AC, LK, HV | |||
Requiem Iron Cap | 48,000 | ? | 0~4 | AP, AC, LK, HV | |||
Powerful Iron Cap | value | stats | 1~4 | compound | obtained |
Felt Hood
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Felt Hood | 80 | 5,600 | MD +32 DP +24 | 0 | None | Excavated in Mermaid Palace Fields and Mermaid Palace Dungeon | |
Felt Hood | 8,400 | MD +42 DP +32 | 1 | MA, DA, LK | Oops Wharf Shop | ||
Strong Felt Hood | 14,000 | ? | 1 | MA, DA, LK | Black Market - Oops Wharf Shop Excavated in Mermaid Palace Fields | ||
Morph Felt Hood | value | stats | 1~4 | compound | obtained | ||
Art Felt Hood | 33,600 | ? | 1~3 | MA, DA, LK | Black Market - Oops Wharf Shop Excavated in Mermaid Palace Dungeon | ||
Chaos Felt Hood | 8,400 | ? | 0~3 | MA, DA, LK | |||
Requiem Felt Hood | 48,000 | ? | 0~4 | MA, DA, LK | |||
Powerful Felt Hood | value | stats | 1~4 | compound | obtained |
Brim Cap
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Brim Cap | 95 | 6,650 | MD +28 DP +38 | 0 | None | Excavated in Mirage Island Fields | |
Brim Cap | 9,975 | MD +38 DP +50 | 1 | AP, AC, LK, HV | Gate of Mermaid Palace Shop, Mermaid Palace Field 4 - Shop | ||
Strong Brim Cap | 16,625 | MD +57 DP +76 | 1 | AP, AC, LK, HV | Black Market - Mermaid Palace Shop Excavated in Mirage Island Fields | ||
Morph Brim Cap | value | stats | 1~4 | compound | obtained | ||
Art Brim Cap | 39,900 | AC +2~7 MD +28~85 DP 38~114 HV +2~7 | 1~3 | AP, AC, LK, HV | Black Market - Mermaid Palace Shop Excavated in Mirage Island Dungeon | ||
Chaos Brim Cap | 9,975 | ? | 0~3 | AP, AC, LK, HV | |||
Requiem Brim Cap | 57,000 | ? | 0~4 | AP, AC, LK, HV | |||
Powerful Brim Cap | value | stats | 1~4 | compound | obtained |
Beret
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Beret | 95 | 6,650 | MD +38 DP +28 | 0 | None | Excavated in Mirage Island Fields | |
Beret | 9,975 | MD +50 DP +38 | 1 | MA, DA, LK | Gate of Mermaid Palace Shop, Mermaid Palace Field 4 - Shop | ||
Strong Beret | 16,625 | MD +76 DP +57 | 1 | MA, DA, LK | Black Market - Mermaid Palace Shop Excavated in Mirage Island Fields | ||
Morph Beret | value | stats | 1~4 | compound | obtained | ||
Art Beret | 39,900 | MA +2~7 MD +38~114 DA 2~7 DP +28~85 | 1~3 | MA, DA, LK | Black Market - Mermaid Palace Shop Excavated in Mirage Island Dungeon | ||
Chaos Beret | 9,975 | ? | 0~3 | MA, DA, LK | |||
Requiem Beret | 57,000 | ? | 0~4 | MA, DA, LK | Stage 1 Requiem Box | ||
Powerful Beret | value | stats | 1~4 | compound | obtained |
Buckler Cap
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Buckler Cap | 110 | 7,700 | MD +33 DP +44 | 0 | None | Excavated in Ghost Blue Field and Nora Sewer | |
Buckler Cap | 11,550 | MD +44 DP +58 | 1 | AP, AC, LK, HV | Gate of Mirage Island Shop Mirage Island Field 4 - Shop Mirage Island Field 5 Shop | ||
Strong Buckler Cap | 19,250 | MD +66 DP +88 | 1 | AP, AC, LK, HV | Black Market - Mirage Island Shop Excavated in Ghost Blue Field | ||
Morph Buckler Cap | 38,500 | MD +66 DP +88 | 1~4 | AP, AC, LK, HV | ? | ||
Focus Buckler Cap | 38,500 | AC +5 MD +66 DP +88 HV +5 | 2 | AP, AC, LK, HV | Removed | ||
Art Buckler Cap | 46,200 | AC +2~8 MD +33~99 DP +44~132 HV +2~8 | 1~3 | AP, AC, LK, HV | Black Market - Mirage Island Shop Excavated in Nora Sewer | ||
Chaos Buckler Cap | 11,550 | ? | 0~3 | AP, AC, LK, HV | ? | ||
Requiem Buckler Cap | 66,000 | ? | 0~4 | AP, AC, LK, HV | Stage 1 Requiem Box | ||
Ultimate Buckler Cap | 115,500 | ? | 2~4 | AP, AC, LK, HV | Pirate King Karan (Lvl. 250) | ||
Powerful Buckler Cap | value | stats | 1~4 | compound | obtained |
Hunting Cap
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Hunting Cap | 110 | 7,700 | MD +44 DP +33 | 0 | None | Excavated in Ghost Blue Field and Nora Sewer | |
Hunting Cap | 11,550 | MD +58 DP +44 | 1 | MA, DA, LK | Gate of Mirage Island Shop Mirage Island Field 4 - Shop Mirage Island Field 5 Shop | ||
Strong Hunting Cap | 19,250 | MD +88 DP +66 | 1 | MA, DA, LK | Black Market - Mirage Island Shop Excavated in Ghost Blue Field | ||
Morph Hunting Cap | value | stats | 1~4 | compound | obtained | ||
Wise Hunting Cap | 38,500 | MA +5 MD +88 DA +5 HV +66 | 2 | MA, DA, LK | Removed | ||
Art Hunting Cap | 46,200 | MA +2~8 MD +44~132 DA +2~8 DP +33~99 | 1~3 | MA, DA, LK | Black Market - Mirage Island Shop Excavated in Nora Sewer | ||
Chaos Hunting Cap | 11,550 | ? | 0~3 | MA, DA, LK | ? | ||
Requiem Hunting Cap | 66,000 | ? | 0~4 | MA, DA, LK | Stage 1 Requiem Box | ||
Ultimate Hunting Cap | 115,500 | MA +4~10 MD +73~176 DA +4~10 DP +55~132 | 2~4 | MA, DA, LK | Pirate King Karan (Lvl. 250) | ||
Powerful Hunting Cap | value | stats | 1~4 | compound | obtained |
Nasal Helm
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Nasal Helm | 125 | 8,750 | MD +37 DP +50 | 0 | None | Excavated in Rose Garden Fields and Vampire Castle | |
Nasal Helm | 13,125 | MD +50 DP +66 | 1 | AP, AC, LK, HV | Aquarius Shop Phantom Snack Bar Shop | ||
Strong Nasal Helm | 21,875 | MD +75 DP +100 | 1 | AP, AC, LK, HV | [[Black Market - Rose Garden|Black Market - Ghost Blue Shop Excavated in Rose Garden Fields | ||
Morph Nasal Helm | value | stats | 1~4 | compound | obtained | ||
Focus Nasal Helm | 43,750 | AC +6 MD +75 DP +100 HV +6 | 1~3 | AP, AC, LK, HV | Mint Exchange in Event Garden | ||
Art Nasal Helm | 52,500 | AC +2~9 MD +37~112 DP +50~150 HV +2~9 | 1~3 | AP, AC, LK, HV | Black Market - Ghost Blue Shop Excavated in Vampire Castle | ||
Chaos Nasal Helm | ? | ? | 0~3 | AP, AC, LK, HV | ? | ||
Requiem Nasal Helm | ? | ? | 0~4 | AP, AC, LK, HV | ? | ||
Ultimate Nasal Helm | 131,250 | AC +4~11 MD +62~150 DP +83~200 HV +4~11 | 2~4 | AP, AC, LK, HV | Count Blood (Lvl. 330) | ||
Powerful Nasal Helm | value | stats | 1~4 | compound | obtained |
Turban
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Turban | 125 | 8,750 | MD +50 DP +37 | 0 | None | Excavated in Rose Garden Fields and Vampire Castle | |
Turban | 13,125 | MD +66 DP +50 | 1 | MA, DA, LK | Aquarius Shop Phantom Snack Bar Shop | ||
Strong Turban | 21,875 | MD +100 DP +75 | 1 | MA, DA, LK | Black Market - Ghost Blue Shop Excavated in Rose Garden Fields | ||
Morph Turban | value | stats | 1~4 | compound | obtained | ||
Wise Turban | 43,750 | MA +6 MD +100 DA +6 DP +75 | 1~3 | MA, DA, LK | Mint Exchange in Event Garden | ||
Art Turban | 52,500 | MA +3~9 MD +50~150 DA +3~9 DP +37~112 | 1~3 | MA, DA, LK | Black Market - Ghost Blue Shop Excavated in Vampire Castle | ||
Chaos Turban | ? | ? | 0~3 | MA, DA, LK | ? | ||
Requiem Turban | ? | ? | 0~4 | MA, DA, LK | ? | ||
Ultimate Turban | 131,250 | MA +4~11 MD +83~200 DA +4~11 DP +62~150 | 2~4 | MA, DA, LK | Count Blood (Lvl. 330) | ||
Powerful Turban | value | stats | 1~4 | compound | obtained |
Headpiece
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Headpiece | 140 | 9,800 | MD +42 DP +56 | 0 | None | Excavated in Black Swamp Field and Black Swamp Dungeon | |
Headpiece | 14,700 | MD +56 DP +74 | 1 | AP, AC, LK, HV | Gate of Vamp Castle Shop | ||
Strong Headpiece | 24,500 | MD +84 DP +112 | 1 | AP, AC, LK, HV | Black Market - Rose Garden Shop Excavated in Black Swamp Field | ||
Morph Headpiece | value | stats | 1~4 | compound | obtained | ||
Focus Headpiece | 49,000 | AC +7 MD +84 DP +112 HV +7 | 1 | AP, AC, LK, HV | Mint Exchange in Carbigal Shop | ||
Art Headpiece | 58,800 | AC +3~10 MD +42~126 DP +56~168 HV +3~10 | 1~3 | AP, AC, LK, HV | Black Market - Rose Garden Shop Excavated in Black Swamp Dungeon | ||
Chaos Headpiece | 14,700 | ? | 0~3 | AP, AC, LK, HV | ? | ||
Requiem Headpiece | ? | ? | 0~4 | AP, AC, LK, HV | ? | ||
Ultimate Headpiece | 147,000 | ? | 2~4 | AP, AC, LK, HV | Tenter Lion (Lvl. 420) | ||
Powerful Headpiece | value | stats | 1~4 | compound | obtained |
Soft Hat
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Soft Hat | 140 | 9,800 | MD +56 DP +42 | 0 | None | Excavated in Black Swamp Field and Black Swamp Dungeon | |
Soft Hat | 14,700 | MD +74 DP +56 | 1 | MA, DA, LK | Gate of Vamp Castle Shop | ||
Strong Soft Hat | 24,500 | MD +? DP +? | 1 | MA, DA, LK | Black Market - Rose Garden Shop Excavated in Black Swamp Field | ||
Morph Soft Hat | value | stats | 1~4 | compound | obtained | ||
Wise Soft Hat | 49,000 | MA +7 MD +112 DA +7 DP +84 | 1 | MA, DA, LK | Mint Exchange in Carbigal Shop | ||
Art Soft Hat | 58,800 | MA +3~8 MD +68~116 DA +3~8 DP +55~100 | 1~3 | MA, DA, LK | Black Market - Rose Garden Shop Excavated in Black Swamp Dungeon | ||
Chaos Soft Hat | ? | ? | 0~3 | MA, DA, LK | ? | ||
Requiem Soft Hat | ? | ? | 0~4 | MA, DA, LK | ? | ||
Ultimate Soft Hat | 147,000 | MA +5~13 MD +93~224 DA +5~13 DP +70~168 | 2~4 | MA, DA, LK | Tenter Lion (Lvl. 420) | ||
Powerful Soft Hat | value | stats | 1~4 | compound | obtained |
Argent Helm
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Argent Helm | 155 | 10,850 | MD +46 DP +62 | 0 | None | Excavated in Underground Passages and Underground Dev Rooms | |
Argent Helm | ? | ? | 1 | AP, AC, LK, HV | Carbigal Shop | ||
Strong Argent Helm | ? | MD +? DP +? | 1 | AP, AC, LK, HV | Black Market - Black Swamp ShopExcavated in Underground Passages | ||
Morph Argent Helm | 54,250 | MD +93 DP +124 | 1~4 | AP, AC, LK, HV | ? | ||
Focus Argent Helm | value | stats | 1~4 | compound | obtained | ||
Art Argent Helm | ? | AC +? MD +? DP +? HV +? | 1~3 | AP, AC, LK, HV | Black Market - Black Swamp ShopExcavated in Underground Dev Rooms | ||
Chaos Argent Helm | ? | ? | 0~3 | AP, AC, LK, HV | ? | ||
Requiem Argent Helmt | ? | ? | 0~4 | AP, AC, LK, HV | Stage 2 Requiem Box | ||
Powerful Argent Helm | value | stats | 1~4 | compound | obtained |
Vaquero Hat
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Vaquero Hat | 155 | 9,800 | MD +62 DP +46 | 0 | None | Excavated in Underground Passages and Underground Dev Rooms | |
Vaquero Hat | ? | MD +? DP +? | 1 | MA, DA, LK | Carbigal Shop | ||
Strong Vaquero Hat | ? | MD +? DP +? | 1 | MA, DA, LK | Black Market - Black Swamp Shop Excavated in Underground Passages | ||
Morph Vaquero Hat | 54,250 | MD +124 DP +93 | 1~4 | MA, DA, LK | ? | ||
Wise Vaquero Hat | value | stats | 2 | compound | obtained | ||
Art Vaquero Hat | ? | MA +? MD +? DA +? DP +? | 1~3 | MA, DA, LK | Black Market - Black Swamp ShopExcavated in Underground Dev Rooms | ||
Chaos Vaquero Hat | ? | ? | 0~3 | MA, DA, LK | ? | ||
Requiem Vaquero Hat | ? | ? | 0~4 | MA, DA, LK | Stage 2 Requiem Box | ||
Powerful Vaquero Hat | value | stats | 1~4 | compound | obtained |
Diadem
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Diadem | 170 | 11,900 | MD +51 DP +68 | 0 | None | Excavated in Snow Hill Fields and Blue Ice Dungeon | |
Diadem | 17,850 | MD +68 DP +90 | 1 | AP, AC, LK, HV | Underground Dev Room - Lobby Shop | ||
Strong Diadem | 29,750 | MD +102 DP +136 | 1 | AP, AC, LK, HV | Black Market - Underground HQ Shop Excavated in Snow Hill Fields and Blue Ice Dungeon | ||
Morph Diadem | value | stats | 1~4 | compound | obtained | ||
Focus Diadem | 59,500 | AC +8 MD +102 DP +136 HV +8 | 1 | AP, AC, LK, HV | Removed | ||
Art Diadem | ? | ? | 1~3 | AP, AC, LK, HV | Black Market - Underground HQ Shop | ||
Chaos Diadem | 17,850 | AC +0~12 MD +0~153 DP +0~204 HV +0~12 | 0~3 | AP, AC, LK, HV | |||
Requiem Diadem | 102,000 | AC +0~17 MD +0~221 DP +0~294 HV +0~17 | 0~4 | AP, AC, LK, HV | Stage 2 Requiem Box | ||
Ultimate Diadem | 178,500 | AC +6~15 MD +85~204 DP +113~272 HV +6~15 | 2~4 | AP, AC, LK, HV | Queen Odinea (Lvl. 520) | ||
Powerful Diadem | value | stats | 1~4 | compound | obtained | ||
Shadow Diadem | value | stats | 1~3 | compound | obtained |
Crone Hat/Witch Hat
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Crone Hat | 170 | 11,900 | MD +68 DP +51 | 0 | None | Excavated in Snow Hill Fields and Blue Ice Dungeon | |
Crone Hat | 17,850 | MD +90 DP +68 | 1 | MA, DA, LK | Snow Hill Gift Factory Shop | ||
Strong Crone Hat | 29,750 | MD +136 DP +102 | 1 | MA, DA, LK | Black Market - Underground HQ Shop Excavated in Snow Hill Fields and Blue Ice Dungeon | ||
Morph Crone Hat | value | stats | 1~4 | compound | obtained | ||
Wise Crone Hat | 59,500 | MA +8 MD +136 DA +8 DP +102 | 1 | MA, DA, LK | Removed | ||
Art Crone Hat | ? | ? | 1~3 | MA, DA, LK | Black Market - Underground HQ Shop | ||
Chaos Witch Hat | 17,850 | MA +0~12 MD +0~204 DA +0~12 DP +0~153 | 0~3 | MA, DA, LK | |||
Requiem Witch Hat | 102,000 | MA +0~17 MD +0~294 DA +0~17 DP +0~221 | 0~4 | MA, DA, LK | Stage 2 Requiem Box | ||
Ultimate Witch Hat | 178,500 | MA +6~15 MD +113~272 DA +6~15 DP +85~204 | 2~4 | MA, DA, LK | Queen Odinea (Lvl. 520) | ||
Powerful Crone Hat | value | stats | 1~4 | compound | obtained |
Head Bucket
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Head Bucket | 185 | ? | ? | 0 | None | ? | |
Head Bucket | ? | ? | 1 | AP, AC, LK, HV | Laplanoel Shopping Mall | ||
Strong Head Bucket | ? | ? | 1 | AP, AC, LK, HV | Black Market - Snow Hill Shop | ||
Morph Head Bucket | value | stats | 1~4 | compound | obtained | ||
Focus Head Bucket | ? | ? | 1 | AP, AC, LK, HV | ? | ||
Art Head Bucket | ? | ? | 1~3 | AP, AC, LK, HV | Black Market - Snow Hill Shop | ||
Phantom Head Bucket | 92,500 | AC -4~+16 MD -74~+111 HP -555~+832 DP -74~+345 HV -6~+6 | 0~3 | AP, AC, LK, HV | Excavated in Phantom Dungeon Floor 1 | ||
Chaos Head Bucket | ? | ? | 0~3 | AP, AC, LK, HV | ? | ||
Requiem Head Bucket | 111,000 | AC +0~18 MD +0~240 DP +0~320 HV +0~18 | 0~4 | AP, AC, LK, HV | |||
Powerful Head Bucket | value | stats | 1~4 | compound | obtained |
Velvet Hat
Icon | Name | Level | Value | Stats | Slots | Compoundable Stats | Obtained |
---|---|---|---|---|---|---|---|
Old Velvet Hat | 185 | ? | ? | 0 | None | ? | |
Velvet Hat | ? | ? | 1 | MA, DA, LK | Laplanoel Shopping Mall | ||
Strong Velvet Hat | ? | ? | 1 | MA, DA, LK | Black Market - Snow Hill Shop | ||
Morph Velvet Hat | value | stats | 1~4 | compound | obtained | ||
Wise Velvet Hat | ? | ? | 1 | MA, DA, LK | ? | ||
Art Velvet Hat | ? | ? | 1~3 | MA, DA, LK | Black Market - Snow Hill Shop | ||
Phantom Velvet Hat | 92,500 | MP -555~+832 MA -4~+16 MD -74~345 DA -5~+6 DP -74+111 | 0~3 | MP, MA, DA, LK | Excavated in Phantom Dungeon Floor 1 | ||
Chaos Velvet Hat | ? | ? | 0~3 | MA, DA, LK | ? | ||
Requiem Velvet Hat | 111,000 | MA 0~+18 MD 0~320 DA 0~+18 DP 0+240 | 0~4 | MA, DA, LK | |||
Powerful Velvet Hat | value | stats | 1~4 | compound | obtained |
Hunter Helm
