Gate of Mermaid Palace
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Mermaid Palace |
| Path 1 |
| Path 2 |
| Gate |
| Mermaid Palace Fields |
| Water Park |
| Seaweeds Square |
| Coral Square |
| Rock Square |
| Black Market |
| Mermaid Dungeon |
| Gate |
| Underworld |
| Legend of the Sea |
| Gate of | |
| Mermaid Palace | ||
Map
| Portal/Transfer to | |
| 1 | Path to Mermaid Palace 2 |
| 2 | Mermaid Palace Field 1 - Water Park |
| Teleport Information | |||
| NPC | Location | Cost | |
| 1 | ![]() Kochi | Oops Wharf | 1,500 |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 7 | Genius Cochma | Mermaid Palace Survey - 1 | Monster | 75 |
| 7 | Genius Cochma | Mermaid Palace Survey - 2 | Normal | 75 |
| 7 | Genius Cochma | Mermaid Palace Survey - 3 | Normal | 75 |
| 7 | Genius Cochma | Mermaid Palace Survey - 4 | Normal | 75 |
| 8 | Captain Stan | Mermaid Palace Stickers | Key | 80 |
| 8 | Captain Stan | Captain's Stan Past | Key | 80 |
| 8 | Captain Stan | Megalo Ship's Heidi | Normal | 80 |
Service
| Services | |||||
| NPC | Service | Cost | |||
| 4 | ![]() Banker Lisa | Bank Service | 100 | ||
| 3 | ![]() Lovely Angelina | Warehouse Service | 50 | ||
| 5 | Pia | Storage Service | |||
| 5 | Pia | Recharge Service | |||
| 6 | ![]() Star Gazer Stella | Star Gazing Service | 1,000+ | ||
Shop
| Shop Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Item Girl |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drill
| Drill Information | |||
| Depth: 60 ~ 80m Soil: Rock | |||
| Name | Use | % | |
| Use | |||
| 50 Galder Coupon | Galder: 50 | ||
| 100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery | ||
| Pink Potion C | Recovery: 500 HP | ||
| Blue Potion C | Recovery: 500 MP | ||
| Card Hunter's Diary | Book Exchange: Aria - Star Dust & Angel's Tear | ||
| Fiesta Ticket | Transfer to Fiesta Waiting Room | ||
| Etc. | |||
| Citrin | Marinel - Daily Quest - Oops Wharf (Winter) | ||
| Topaz | |||
| Equipment | |||
| Old Brim Cap | Hat (Lv.95) Compound: Compounder Vin - Powerful Brim Cap Exchange: Trader Pav - Morph Brim Cap | ||
| Old Beret | Hat (Lv.95) Compound: Compounder Vin - Powerful Beret Exchange: Trader Pav - Morph Beret | ||
| Strong Brim Cap | Hat (Lv.95) | ||
| Strong Beret | Hat (Lv.95) | ||
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 1,000 Galder Coupon | Galder: 1,000 | |
| Neid - Mermaid Palace | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |





