4G Hats
From ggFTW Trickster Wiki
| Swords | Knives | Canes | Guns | Pets | |||||
| Hats | Shields | Capes | Innerwears | ||||||
| Acc. | Speed Acc. | Head Acc. | Face Acc. | ||||||
| Boxes | Spec. Items | Scrolls | Pots/Change | ||||||
| Drills | Hair Dye | Fashion | Item Enh. |
| Hat List | |||||||
| In-Game | In-Game Event | MyShop | MyShop Event/Box | Gacha | 4G | Egg Shop | Unique |
Contents |
4G Hats
4G Card Jr
| Icon | Name | Level | Stats | Slots | Compoundable Stats |
|---|---|---|---|---|---|
| Solar Helmet Jr. | 50 | AC +4 MA +4 MD +4 DA +3 LK +3 DP +3 HV +3 | 3 | MA, DA, LK, HV |
4G Card 2
| Icon | Name | Level | Stats | Slots | Compoundable Stats |
|---|---|---|---|---|---|
| Aquarius Circlet | 170 | MD +41 DA +14 LK +8 DP +82 HV +10 | 3 | DA, LK, HV |
4G Card 3
| Icon | Name | Level | Stats | Slots | Compoundable Stats |
|---|---|---|---|---|---|
| Solar Helmet | 100 | AC +8 MA +8 AC +7 DA +6 LK +7 DP +16 HV +6 | 3 | AC, DA, LK | |
| Bronze Warrior's Helmet | 120 | AC +11 MD +24 DA +7 LK +6 DP +36 | 3 | MA, DA, LK, HV | |
| Silver Light Helm | 140 | AC +11 MA +12 MD +16 DA +9 DP +16 | 3 | AC, DA, MA | |
| Weber Headgear | 150 | AC +14 MD +32 DA +9 LK +8 DP +48 | 3 | AC, DA, LK | |
| Nocturnal Hat | 180 | AC +16 MA +15 MD +48 LK +8 DP +48 | 3 | AC, DA, MA | |
| Morte Helm | 190 | MP +600 MA +18 MD +64 LK +13 DP +32 | 3 | MP, DA, LK | |
| Tsunami Helm | 200 | AC +15 MD +64 DA +16 LK +9 DP +64 | 3 | AC, MA, DA, LK, Water Resist | |
| Reyes Circlet | 210 | MP +660 MA +19 MD +48 DP +64 HV +17 | 3 | MP, MA, HV | |
| Inferno Helm | 220 | AC +15 MA +14 MD +32 DA +12 LK +9 DP +64 | 3 | AC, DA, MA, Fire Attribute | |
| Tempest Circlet | 220 | AC +20 MD +44 DA +13 LK +11 DP +64 | 3 | AC, DA, LK | |
| Nereus Hairband | 230 | MP +500 MA +13 MD +132 DP +68 HV +8 | 3 | MP, MA, HV | |
| Helm of Light | 240 | AC +10 MA +18 MD +64 DA +10 DP +64 | 3 | AC, MA, DA |
4G Event Hat
| Icon | Name | Level | Stats | Slots | Compoundable Stats | Obtained |
|---|---|---|---|---|---|---|
| Rudolph Cap | 100 | AC +7 MD +16 HP +300 DP +32 HV +8 | 3 | AC, HP, HV | Gacha Event |
Pia Exchange
| Icon | Name | Level | Stats | Slots | Compoundable Stats | Obtained |
|---|---|---|---|---|---|---|
| Black Angel's Headband | 40 | AC +3 MD +8 HP +150 DP +16 HV +3 | 3 | AC, MD, HP, HV | Pia | |
| Black Angel's Headband | 120 | AC +7 MD +36 HP +450 DP +16 HV +3 | 3 | AC, MD, HP, HV | Pia | |
| Black Angel's Bonnet | 40 | MA +5 MD +16 LK +2 DP +8 | 3 | MA, DA, LK | Pia | |
| Dark Angel's Bonnet | 120 | MA +15 MD +48 LK +6 DP +24 | 3 | MA, DA, LK | Pia |
Categories: Hat | 4G Hat
