From ggFTW Trickster Wiki
Gacha Hats
Beginner Town
 | Yuri Helmet | 20 | AC +2 MD +4 LK +1 DP +8 | 3 | AC, AP, LK, Dark Resist | Beginner Town
|
 | Banker Hat | 30 | AC +3 MD +8 LK +2 DP +16 | 3 | ? | Beginner Town
|
 | Guild Beret | 30 | AC +3 MD +4 DA +2 LK +1 DP+8 | 3 | AC, DA, LK | Beginner Town
|
 | Momo Hairband | 30 | AC +3 MD +8 LK +1 DP +40 | 3 | AC, HV, MD | Beginner Town
|
 | Tau's Lily | 30 | MA +3 MD +16 DP +8 LK +2 | 3 | MA, DP, HV | Beginner Town
|
 | Traditional Bandana | 30 | AC +3 MD +8 DA +2 DP +16 | 3 | AC, MD, DA | Beginner Town
|
 | Captain's Hat | 40 | MA +4 MD +8 LK +2 DP +4 HV +1 | 3 | MA, HV, LK | Beginner Town
|
 | Marie Elle's Helmet | 40 | MA +3 MD +8 HP +120 DP +4 HV +3 | 3 | MA, HP, HV | Beginner Town
|
 | Coronet of Gallantry | 50 | AC +4 MD +4 DP +16 HV +4 | 3 | AC, HV, MD | Beginner Town
|
 | Sandman's Hard Hat | 50 | MD +4 HP +300 DP +16 HV +5 | 3 | ? | Beginner Town
|
 | Active Helmet | 60 | AC +6 MD +16 DP +32 HV +4 | 3 | AC, MD, HV | Beginner Town
|
 | Ocean Hairband | 60 | MA +6 MD +32 LK +4 DP +16 | 3 | MA, MD, LK | Beginner Town
|
Town 1 Megalopolis
 | Hyena Hairband | 50 | AC +6 MD +8 LK +2 DP +32 | 3 | AC, MD, LK, Fire Resist | Town 1 Megalopolis
|
 | Sarah's Hat | 60 | MA +5 MD +16 DP +9 | 3 | LK, DP, MA | Town 1 Megalopolis
|
 | Vigor Cross | 90 | AC +9 MD +8 DP +48 HV +6 | 3 | AC, MD, HV | Town 1 Megalopolis
|
 | Pia's Casquette Hat | 100 | MA +10 MD +32 LK +3 DP +16 HV +6 | 3 | MA, LK, DP, HV | Town 1 Megalopolis
|
 | Chronos Chapeau | 120 | AC +4 MA +9 MD +48 LK +6 DP +16 | 3 | MA, LK, AC | Town 1 Megalopolis
|
 | Eltron Headband | 120 | AC +15 DX -1 MD +24 HP +300 DP +80 | 3 | AC, MD, HP | Town 1 Megalopolis
|
 | Skull Hair Pin | 130 | AC +12 MD +32 HP +360 DP +64 HV +9 | 3 | AC, HP, HV | Town 1 Megalopolis
|
 | Vinosh's Puppy Hat | 130 | AC +17 MD +32 LK +8 DP +36 | 3 | AC, MD, LK | Town 1 Megalopolis
|
 | Swashbuckler's Hat | 150 | AC +15 MD +16 DA +16 DP +32 | 3 | AC, MD, DA | Town 1 Megalopolis
|
 | Dealer's Topper | 150 | AC +9 MD +16 HP +360 DP +64 HV +18 | 3 | AC, HP, HV | Town 1 Megalopolis
|
 | Panther Helm | 180 | AC +17 MD +56 DA +10 LK +7 DP +56 | 3 | AC, DA, LK | Town 1 Megalopolis
|
Town 2 Oops Wharf
 | Silverwolf Head | 60 | AC +6 MA +3 MD +8 DP +16 HV +4 | 3 | AC, MD, HV | Town 2 Oops Wharf
|
 | Trainer's Hat | 80 | AC +8 MD +16 DP +32 HV +7 | 3 | AC, MD, HV | Town 2 Oops Wharf
|
 | Bastet Hat | 90 | AC +9 MD +16 DP +32 HV +2 | 3 | AC, MD, HV | Town 2 Oops Wharf
|
 | Diploma Hair Katusa | 100 | AC +12 DX -1 MD +32 HP +360 DP +48 | 3 | AC, MD, HP | Town 2 Oops Wharf
|
 | Pachi's Sombrero | 100 | AC +11 DX -1 MD +32 HP +480 DP +48 | 3 | AC, MD, HP | Town 2 Oops Wharf
|
 | Magical Girl Hat | 110 | MA +12 MD +32 DA +3 LK +6 DP +32 | 3 | AC, MA, HV, LK | Town 2 Oops Wharf
|
 | Starfish Hairclip | 140 | AC +10 MA +11 MD +32 DA +4 DP +32 | 3 | AC, MA, DA | Town 2 Oops Wharf
|
 | Baker's Hat | 150 | MP +300 MA +18 MD +48 LK +8 DP +32 | 3 | MP, MA, LK | Town 2 Oops Wharf
|
 | Card Girl's Wig | 150 | MA +14 MD +14 LK +5 DP +44 HV +11 | 3 | MA, LK, HV | Town 2 Oops Wharf
|
 | Portina's Headdress | 170 | MP +540 MA +22 MD +36 LK +10 DP +28 | 3 | MP, MA, LK | Town 2 Oops Wharf
|
 | Divine Spirit Tiara | 180 | MP +200 MA +14 MD +180 LK +8 DP +88 | 3 | MP, MA, LK, DP | Town 2 Oops Wharf
|
Town 3 Rose Garden
 | Tera Hat | 70 | AC +7 HP +60 DP +32 HV +4 | 3 | AC, HP, HV, Soil Resist | Town 3 Rose Garden
|
 | Mint's Hairpin | 90 | AC +9 MD +16 DA +7 DP +32 | 3 | AC, DA | Town 3 Rose Garden
|
 | Master Hat | 100 | MP +129 MA +11 MD +17 LK +4 DP +23 | 3 | MA, DP, DA, LK | Town 3 Rose Garden
|
 | Aria Hairclip | 110 | AC +12 MD +16 DA +9 DP +32 | 3 | AC, MD, DA | Town 3 Rose Garden
|
 | Sassy Shades | 120 | AC +11 MD +8 DP +32 HV +8 | 3 | AC, MD, HV | Town 3 Rose Garden
|
 | Squirrel Ribbon | 120 | MP +240 MA +14 MD +48 LK +9 DP +16 | 3 | MP, MA, LK | Town 3 Rose Garden
|
 | Danihen's Elegant Hat | 130 | AC +5 MD +23 DA +11 LK +9 DP +48 | 3 | AC, MD, DA, LK | Town 3 Rose Garden
|
 | Penta Hat | 140 | MP +450 MA +18 MD +34 LK +8 DP +16 | 3 | MP, MA, LK | Town 3 Rose Garden
|
 | Danihen's Chapeau | 150 | AC +24 DX -1 MD +32 DP +48 | 3 | AC, DX, MD | Town 3 Rose Garden
|
 | Miranda's Feather Tiara | 160 | MP +510 MA +21 MD +36 LK +9 DP +24 | 3 | MP, MA, LK | Town 3 Rose Garden
|
Town 4 Azteca
 | Bunny Ear | 80 | MA +11 MD +52 | 3 | MA, LK, DP | Town 4 Azteca
|
 | Elencia Hood | 130 | AC +8 MD +32 DA +12 LK +6 DP +16 | 3 | AC, DA, LK | Town 4 Azteca
|
 | Innocent Hat | 130 | AC +7 MD +32 DA +12 LK +4 DP +48 | 3 | AC, MD, DA, LK | Town 4 Azteca
|
 | UFO Sombrero | 150 | AC +12 MA +11 MD +64 LK +5 DP +48 | 3 | AC, MA, LK, DP | Town 4 Azteca
|
 | Mirabo's Headband | 160 | AC +16 MD +43 DP +75 HV +16 | 3 | AC, MD, HV | Town 4 Azteca
|
 | Harvest Tiara | 170 | AC +18 MD +16 DA +14 HP +360 DP +48 | 3 | AC, MD, DA, HP | Town 4 Azteca
|
 | Hunter's Cap | 190 | AC +19 MD +32 DA +16 LK +4 DP +64 | 3 | AC, DA, LK | Town 4 Azteca
|
 | Rose Fairy Hairclip | 190 | AC +24 MD +52 LK +12 DP +56 | 3 | AC, DX, MD | Town 4 Azteca
|
 | Roseus Head Piece | 210 | AC +6 MD +124 LK +6 HP +464 DP +392 | 3 | AC, MD, LK, HP | Town 4 Azteca
|
Town SP Tapasco
 | Halloween Helmet | 50 | AC 2 MP +48 MD +12 LK +3 HP +48 DP +24 | 4 | AC, MP, LK, HP | Town SP Tapasco
|
 | Rosalyna's Crown 80 | 80 | AC +2~14 MD +32~224 DP +64~256 HV +16~36 | 2~4 | AC, MD, HP | Town SP Tapasco
|
 | Hibiscus Accessory | 100 | AC +7 MD +16 DP +32 DP +32 HV +6 | 3 | AC, MD, HV | Town SP Tapasco
|
 | Aspect of the Lycan 120 | 120 | AC 6~24 DA 3~21 LK 3~21 DP 96~384 | 2~4 | AC, DA, LK | Town SP Tapasco
|
 | Rook Hat 140 | 140 | AC +7~28 DA +3~24 LK +3~24 DP +112~448 | 2~4 | AC, DA, LK | Town SP Tapasco
|
 | Rudolph Band | 140 | AC +12 MD +16 WT +800 DA +14 DP +32 | 3 | AC, MD, DA, LK | Town SP Tapasco
|
 | Santa Karu Hat | 160 | AC +10 MA +7 MD +32 DP +48 HV +13 | 3 | AC, HV | Town SP Tapasco
|
 | Wonder Star Band | 160 | AC +18 MD +18 LK +12 DP +80 | 3 | AC, MD, LK | Town SP Tapasco
|
 | Angelic Hat | 180 | MA +19 MD +16 HP +480 DP +32 HV +18 | 3 | MA, HP, HV | Town SP Tapasco
|
 | Engagement Tiara | 180 | AC +15 MA +8 MD +32 HP +600 DP +48 HV +8 | 3 | AC, HP, HV | Town SP Tapasco
|
 | Rosalyna's Crown 180 | 180 | AC +4~31 MD +72~504 DP +144~576 HV +9~36 | 2~4 | AC, MD, HP | Town SP Tapasco
|
 | Wedding Hair Pin | 190 | MA +18 MD +32 LK +12 DP +32 HV +13 | 3 | MA, LK, HV | Town SP Tapasco
|
 | Wedding Hat | 190 | AC +11 MA +9 MD +48 DA +14 LK +9 DP +32 | 3 | AC, MA, DA, LK | Town SP Tapasco
|
 | Goldfish Hairpin | 200 | AC +14 MA +16 MD +64 DA +4 DP +64 | 3 | AC, MA, DA | Town SP Tapasco
|
 | Happy Wedding Hairband | 200 | MA +21 MD +85 DA +10 LK +6 DP +32 | 3 | MA, DA, LK | Town SP Tapasco
|
 | Summer Maid Hairband | 200 | AC +20 MD +28 DA +13 LK +7 DP +52 | 3 | AC, DA, LK | Town SP Tapasco
|
 | Cielo Hat | 210 | MA +18 MD +64 LK +8 DP +80 HV +16 | 3 | ? | Town SP Tapasco
|
 | Marital Tiara | 210 | AC +10 MD +32 DA +20 LK +12 HP +240 DP +64 | 3 | AC, DA, LK, HP | Town SP Tapasco
|
 | Piscium Headband | 230 | AC +24 MD +32 DA +16 LK +12 DP +80 | 3 | AC, DA, LK, HP | Town SP Tapasco
|
 | Rook Hat 240 | 240 | AC +12~48 DA +6~42 LK +6~42 DP +192~768 | 2~4 | AC, DA, LK | Town SP Tapasco
|
 | Aspect of the Lycan 240 | 240 | AC 12~48 DA 6~42 LK 6~42 DP 192~768 | 2~4 | AC, DA, LK | Town SP Tapasco
|
 | Santa Vinosh's Santa Hat | 250 | AC +26 MD +124 DA +16 LK +7 | 3 | MA, DA, LK | Town SP Tapasco
|