Gate of Poppuri Dungeon
From ggFTW Trickster Wiki
| Gate of | |
| Poppuri Dungeon | ||
Map
| Portal/Transfer to | |
| 1 | Southeast Forest |
| 2 | Poppuri Dungeon - Slide Cave |
| 3 | Poppuri Dungeon - Root Cave |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | ![]() Artisan Poppuri | Fix Toys | Key | 30 |
| 1 | ![]() Artisan Poppuri | Artisan Poppuri That Makes Alarm Clocks | Normal | 30 |
| 5 | Love Hunter Robin | Poppuri Dungeon Monster Quest | Monster | 28 |
| 6 | Officer Tera | Poppuri Dungeon Party Quest | Party | 30 |
Shop
| Shop Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Item Girl |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange
| Exchange Information | |||||||||||||||||||||||
| NPC | Name | Use | |||||||||||||||||||||
| 3 | ![]() Mint | Handmade Poppuri Dagger Neo | Knife (Lv.50) Compound: Compounder Paul/Compounder Nadia - Artisan Poppuri Dagger Neo
| ||||||||||||||||||||
Handmade Poppuri Staff Neo | Cane (Lv.50) Compound: Compounder Paul/Compounder Nadia - Poppuri Artisan Staff Neo
| ||||||||||||||||||||||
Handmade Poppuri Helmet Neo | Hat (Lv.50) Compound: Compounder Paul/Compounder Nadia - Artisan Poppuri Helmet Neo
| ||||||||||||||||||||||
Handmade Poppuri Bandana Neo | Hat (Lv.50) Compound: Compounder Paul/Compounder Nadia - Artisan Poppuri Bandana Neo
| ||||||||||||||||||||||
Poppuri Shield Neo | Shield (Lv.50) Compound: Compounder Paul - Artisan Poppuri Shield Neo
| ||||||||||||||||||||||
Poppuri Strength Elixir | Compound: Compounder Paul/Compounder Nadia - Artisan Poppuri Set
| ||||||||||||||||||||||
Opulent Pouch 40 | Pouch (Lv.40)
| ||||||||||||||||||||||
Compound
| Compound Information | |||||||||||||||||||||||||||
| NPC | Name | Use | |||||||||||||||||||||||||
| 4 | Compounder Paul | Poppuri Artisan Staff Neo | Cane (Lv.60)
| ||||||||||||||||||||||||
Artisan Poppuri Dagger Neo | Knife (Lv.60)
| ||||||||||||||||||||||||||
Artisan Poppuri Bandana Neo | Hat (Lv.60)
| ||||||||||||||||||||||||||
Artisan Poppuri Helmet Neo | Hat (Lv.60)
| ||||||||||||||||||||||||||
Artisan Poppuri Shield Neo | Shield (Lv.60)
| ||||||||||||||||||||||||||
Drill
| Drill Information | |||
| Depth: 20 ~ 30m Soil: Land | |||
| Name | Use | % | |
| Use | |||
| 10 Galder Coupon | Galder: 10 | ||
| 50 Galder Coupon | Galder: 50 Monkey T - Honest Monkey T | ||
| Coin | Galder: 10 Bunny Maid - Protecting Caballa Relics Compound: Compounder Nadia - Discus | ||
| Pink Potion B | Recovery: 200 HP | ||
| Blue Potion B | Recovery: 200 MP | ||
| Card Hunter's Diary | Book Exchange: Aria - Star Dust & Angel's Tear | ||
| Fiesta Ticket | Transfer to Fiesta | ||
| Etc. | |||
| Lapis Lazuli | Werewolf Lycan - Transfer to Lower Gate | ||
| Tourmaline | |||
| Poseidon's Treasure | ||
| Name | Use | |
| Casual Drilling | ||
| 1,000 Galder Coupon | Galder: 1,000 | |
| Neid - Megalopolis | Box (Character & Mystery Cards) | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |












