Mint
From ggFTW Trickster Wiki
Paradise
Item | Cost | Ingredients | ||||||||||
Edge Stone Sword | 0g | x1 Weapon Ticket A | ||||||||||
Edge Silver Knife | 0g | x1 Weapon Ticket A | ||||||||||
Sun Baton Rod | 0g | x1 Weapon Ticket A | ||||||||||
Precise Classic Gun | 0g | x1 Weapon Ticket A |
Gate of Poppuri Dungeon
Item | Cost | Ingredients | ||||||||||
Handmade Poppuri Dagger Neo | 0g | x20 Poppuri Bean | ||||||||||
Handmade Poppuri Staff Neo | 0g | x20 Poppuri Bean | ||||||||||
Handmade Poppuri Helmet Neo | 0g | x12 Poppuri Bean | ||||||||||
Handmade Poppuri Bandana Neo | 0g | x12 Poppuri Bean | ||||||||||
Poppuri Shield Neo | 0g | x8 Poppuri Bean | ||||||||||
Poppuri Strength Elixir | 0g | x50 Poppuri Fur | ||||||||||
Opulent Pouch 40 | 0g | x20 Poppuri Bean |
Azteca
Item | Cost | Ingredients | ||||||||||
Caballa Crest Neo | 0g | x15 Caballa Slate | ||||||||||
Caballa Club Neo | 0g | x35 Caballa Slate | ||||||||||
Caballa Shield Neo | 0g | x20 Caballa Slate | ||||||||||
Focus Basic Cap | 0g | x5 Hat Ticket B | ||||||||||
Wise Leather Gear | 0g | x5 Hat Ticket B | ||||||||||
Edge Epoch Sword | 0g | x1 Weapon Ticket B | ||||||||||
Edge Dirk | 0g | x1 Weapon Ticket B | ||||||||||
Precise Metal Gun | 0g | x1 Weapon Ticket B | ||||||||||
Sun Wood Rod | 0g | x1 Weapon Ticket B |
Oops Wharf
Item | Cost | Ingredients | ||||||||||
Oops Rake Neo | 0g | x26 Oops Shell | ||||||||||
Oops Shield Neo | 0g | x10 Oops Shell | ||||||||||
Oops Helmet Neo | 0g | x16 Oops Shell | ||||||||||
Edge Katana | 0g | x1 Weapon Ticket C | ||||||||||
Edge Flat Sword | 0g | x1 Weapon Ticket C | ||||||||||
Precise Sten Gun | 0g | x1 Weapon Ticket C | ||||||||||
Sun Stone Rod | 0g | x1 Weapon Ticket C |
Mermaid Palace
Item | Cost | Ingredients | ||||||||||
Mermaid's Sword Neo | 0g | x10 Skyblue Scale | ||||||||||
Mermaid's Hairpin Neo | 0g | x5 Skyblue Scale | ||||||||||
Mermaid's Shield Neo | 0g | x5 Skyblue Scale | ||||||||||
Black Pearl Necklace Neo | 0g | x5 Skyblue Scale | ||||||||||
Mermaid's Staff Neo | 0g | x10 Skyblue Scale | ||||||||||
Edge Dao | 0g | x1 Wep Exchange D | ||||||||||
Edge Kaldo | 0g | x1 Wep Exchange D | ||||||||||
Precise Titan Gun | 0g | x1 Wep Exchange D | ||||||||||
Sun Rune Staff | 0g | x1 Wep Exchange D | ||||||||||
Mermaid's Water Gun Neo | 0g | x10 Skyblue Scale |
Aquarius
Item | Cost | Ingredients | ||||||||||
Ghost Lance Neo | 0g | x21 Spirit Marble | ||||||||||
Ghost Hat Neo | 0g | x12 Spirit Marble | ||||||||||
Ghost Shield Neo | 0g | x9 Spirit Marble | ||||||||||
Edge Shotel | 0g | x1 Wep Exchange Ticket E | ||||||||||
Edge Main-Gauche | 0g | x1 Wep Exchange Ticket E | ||||||||||
Precise Blue Seal Gun | 0g | x1 Wep Exchange Ticket E | ||||||||||
Sun Silver Rod | 0g | x1 Wep Exchange Ticket E | ||||||||||
Focus Nasal Helm | 0g | x5 Hat Exchange Ticket E | ||||||||||
Wise Turban | 0g | x5 Hat Exchange Ticket E | ||||||||||
Ghost Drill | 0g | x1 Spirit Marble |
Ceremonia
Item | Cost | Ingredients | ||||||||||
Edge Long Sword | 0g | x1 Weapon Exchange Ticket F | ||||||||||
Edge Stiletto | 0g | x1 Weapon Exchange Ticket F | ||||||||||
Precise Pierce Gun | 0g | x1 Weapon Exchange Ticket F | ||||||||||
Sun Gold Rod | 0g | x1 Weapon Exchange Ticket F | ||||||||||
Focus Headpiece | 0g | x5 Hat Exchange Ticket F | ||||||||||
Wise Soft Hat | 0g | x5 Hat Exchange Ticket F | ||||||||||
Rose's Self-Defense Sword Neo | 0g | x30 Rose Crest | ||||||||||
Rose's Self-Defense Hat Neo | 0g | x15 Rose Crest | ||||||||||
Rose's Self-Defense Shield Neo | 0g | x10 Rose Crest |
Carbigal
Item | Cost | Ingredients | ||||||||||
Wise Vaquero Hat | 0g | x5 Hat Exchange G | ||||||||||
Focus Argent Helm | 0g | x5 Hat Exchange G | ||||||||||
Edge Talwar | 0g | x1 Weapon Exchange G | ||||||||||
Edge Bundi Dagger | 0g | x1 Weapon Exchange G | ||||||||||
Precise Blunderbuss | 0g | x1 Weapon Exchange G | ||||||||||
Sun Celestial Rod | 0g | x1 Weapon Exchange G | ||||||||||
Rainbow Pendant Neo | 0g | x6 Lily Perfume | ||||||||||
Swamp's Hat Neo | 0g | x9 Lily Perfume | ||||||||||
Swamp's Shield Neo | 0g | x14 Lily Perfume | ||||||||||
Swamp's Sword Neo | 0g | x18 Lily Perfume |
Lobby
Item | Cost | Ingredients | ||||||||||
Don Cavalier's Sword | 0g | x1 Don Cavalier Wep Exchange | ||||||||||
Don Cavalier's Gun | 0g | x1 Don Cavalier Wep Exchange | ||||||||||
Don Cavalier's Staff | 0g | x1 Don Cavalier Wep Exchange | ||||||||||
Don Cavalier's Hat LX | 0g | x1 Don Cavalier's Hat | + | x1 Cavalier Hat Modifier | ||||||||
Don Cavalier's Sword LX | 0g | x1 Don Cavalier's Sword | + | x1 Cavalier Weapon Modifier | ||||||||
Don Cavalier's Gun LX | 0g | x1 Don Cavalier's Gun | + | x1 Cavalier Weapon Modifier | ||||||||
Don Cavalier's Staff LX | 0g | x1 Don Cavalier's Staff | + | x1 Cavalier Weapon Modifier | ||||||||
Don Cavalier's Shield LX | 0g | x1 Don Cavalier's Shield | + | x1 Cavalier Shield Modifier |
Snow Hill Gift Factory
Item | Cost | Ingredients | ||||||||||
Focus Head Bucket | 0g | x5 Hat Exchange H | ||||||||||
Wise Velvet Hat | 0g | x5 Hat Exchange H | ||||||||||
Edge Wakizashi | 0g | x1 Weapon Exchange H | ||||||||||
Edge Pugio | 0g | x1 Weapon Exchange H | ||||||||||
Precise Hand Cannon | 0g | x1 Weapon Exchange H | ||||||||||
Sun Black Dragon Rod | 0g | x1 Weapon Exchange H | ||||||||||
Snow Hill Spear Neo | 0g | x20 Miniature Snowman | ||||||||||
Snow Hill Helmet Neo | 0g | x15 Miniature Snowman | ||||||||||
Snow Hill Shield Neo | 0g | x15 Miniature Snowman | ||||||||||
Snow Hill Socks Neo | 0g | x6 Miniature Snowman |
Gate of Techichi
Item | Cost | Ingredients | ||||||||||
Focus Mithril Helm | 0g | x5 Hat Exchange I | ||||||||||
Focus Mithril Hat | 0g | x5 Hat Exchange I | ||||||||||
Edge Sky Blade | 0g | x1 Weapon Ticket I | ||||||||||
Solar Stick | 0g | x1 Weapon Ticket I | ||||||||||
Precise Stinger Gun | 0g | x1 Weapon Ticket I | ||||||||||
Edge Poignard | 0g | x1 Weapon Ticket I | ||||||||||
Techichi Spear | 0g | x18 Fossil Pendant | ||||||||||
Techichi Crown | 0g | x13 Fossil Pendant | ||||||||||
Techichi Shield | 0g | x13 Fossil Pendant | ||||||||||
Shadow Pop Earring | 0g | x1 Techichi Completion Form |
Gate of Tapasco Theme Spa
Item | Cost | Ingredients | ||||||||||
Wise Helm of Honor | 0g | x5 Hat Exchange Coupon J | ||||||||||
Focus Hat of Honor | 0g | x5 Hat Exchange Coupon J | ||||||||||
Edge Broadsword | 0g | x1 Weapon Exchange Ticket J | ||||||||||
Edge Khanjar | 0g | x1 Weapon Exchange Ticket J | ||||||||||
Solar Arc Stick | 0g | x1 Weapon Exchange Ticket J | ||||||||||
Precise MJS-G5 | 0g | x1 Weapon Exchange Ticket J | ||||||||||
Tapasco Spear Neo | 0g | x10 Chili Paste Jar | ||||||||||
Tapasco Hat Neo | 0g | x8 Chili Paste Jar | ||||||||||
Tapasco Shield Neo | 0g | x7 Chili Paste Jar |