Mint
From ggFTW Trickster Wiki
Paradise
Item | Cost | Ingredients | ||||||||||
![]() Edge Stone Sword | 0g | ![]() Weapon Ticket A | ||||||||||
![]() Edge Silver Knife | 0g | ![]() Weapon Ticket A | ||||||||||
![]() Sun Baton Rod | 0g | ![]() Weapon Ticket A | ||||||||||
![]() Precise Classic Gun | 0g | ![]() Weapon Ticket A |
Gate of Poppuri Dungeon
Item | Cost | Ingredients | ||||||||||
![]() Handmade Poppuri Dagger Neo | 0g | ![]() Poppuri Bean | ||||||||||
![]() Handmade Poppuri Staff Neo | 0g | ![]() Poppuri Bean | ||||||||||
![]() Handmade Poppuri Helmet Neo | 0g | ![]() Poppuri Bean | ||||||||||
![]() Handmade Poppuri Bandana Neo | 0g | ![]() Poppuri Bean | ||||||||||
![]() Poppuri Shield Neo | 0g | ![]() Poppuri Bean | ||||||||||
![]() Poppuri Strength Elixir | 0g | ![]() Poppuri Fur | ||||||||||
![]() Opulent Pouch 40 | 0g | ![]() Poppuri Bean |
Azteca
Item | Cost | Ingredients | ||||||||||
![]() Caballa Crest Neo | 0g | ![]() Caballa Slate | ||||||||||
![]() Caballa Club Neo | 0g | ![]() Caballa Slate | ||||||||||
![]() Caballa Shield Neo | 0g | ![]() Caballa Slate | ||||||||||
![]() Focus Basic Cap | 0g | ![]() Hat Ticket B | ||||||||||
![]() Wise Leather Gear | 0g | ![]() Hat Ticket B | ||||||||||
![]() Edge Epoch Sword | 0g | ![]() Weapon Ticket B | ||||||||||
![]() Edge Dirk | 0g | ![]() Weapon Ticket B | ||||||||||
![]() Precise Metal Gun | 0g | ![]() Weapon Ticket B | ||||||||||
![]() Sun Wood Rod | 0g | ![]() Weapon Ticket B |
Oops Wharf
Item | Cost | Ingredients | ||||||||||
![]() Oops Rake Neo | 0g | ![]() Oops Shell | ||||||||||
![]() Oops Shield Neo | 0g | ![]() Oops Shell | ||||||||||
![]() Oops Helmet Neo | 0g | ![]() Oops Shell | ||||||||||
![]() Edge Katana | 0g | ![]() Weapon Ticket C | ||||||||||
![]() Edge Flat Sword | 0g | ![]() Weapon Ticket C | ||||||||||
![]() Precise Sten Gun | 0g | ![]() Weapon Ticket C | ||||||||||
![]() Sun Stone Rod | 0g | ![]() Weapon Ticket C |
Mermaid Palace
Item | Cost | Ingredients | ||||||||||
![]() Mermaid's Sword Neo | 0g | ![]() Skyblue Scale | ||||||||||
![]() Mermaid's Hairpin Neo | 0g | ![]() Skyblue Scale | ||||||||||
![]() Mermaid's Shield Neo | 0g | ![]() Skyblue Scale | ||||||||||
![]() Black Pearl Necklace Neo | 0g | ![]() Skyblue Scale | ||||||||||
![]() Mermaid's Staff Neo | 0g | ![]() Skyblue Scale | ||||||||||
![]() Edge Dao | 0g | ![]() Wep Exchange D | ||||||||||
![]() Edge Kaldo | 0g | ![]() Wep Exchange D | ||||||||||
![]() Precise Titan Gun | 0g | ![]() Wep Exchange D | ||||||||||
![]() Sun Rune Staff | 0g | ![]() Wep Exchange D | ||||||||||
![]() Mermaid's Water Gun Neo | 0g | ![]() Skyblue Scale |
Aquarius
Item | Cost | Ingredients | ||||||||||
![]() Ghost Lance Neo | 0g | ![]() Spirit Marble | ||||||||||
![]() Ghost Hat Neo | 0g | ![]() Spirit Marble | ||||||||||
![]() Ghost Shield Neo | 0g | ![]() Spirit Marble | ||||||||||
![]() Edge Shotel | 0g | ![]() Wep Exchange Ticket E | ||||||||||
![]() Edge Main-Gauche | 0g | ![]() Wep Exchange Ticket E | ||||||||||
![]() Precise Blue Seal Gun | 0g | ![]() Wep Exchange Ticket E | ||||||||||
![]() Sun Silver Rod | 0g | ![]() Wep Exchange Ticket E | ||||||||||
![]() Focus Nasal Helm | 0g | ![]() Hat Exchange Ticket E | ||||||||||
![]() Wise Turban | 0g | ![]() Hat Exchange Ticket E | ||||||||||
![]() Ghost Drill | 0g | ![]() Spirit Marble |
Ceremonia
Item | Cost | Ingredients | ||||||||||
![]() Edge Long Sword | 0g | ![]() Weapon Exchange Ticket F | ||||||||||
![]() Edge Stiletto | 0g | ![]() Weapon Exchange Ticket F | ||||||||||
![]() Precise Pierce Gun | 0g | ![]() Weapon Exchange Ticket F | ||||||||||
![]() Sun Gold Rod | 0g | ![]() Weapon Exchange Ticket F | ||||||||||
![]() Focus Headpiece | 0g | ![]() Hat Exchange Ticket F | ||||||||||
![]() Wise Soft Hat | 0g | ![]() Hat Exchange Ticket F | ||||||||||
![]() Rose's Self-Defense Sword Neo | 0g | ![]() Rose Crest | ||||||||||
![]() Rose's Self-Defense Hat Neo | 0g | ![]() Rose Crest | ||||||||||
![]() Rose's Self-Defense Shield Neo | 0g | ![]() Rose Crest |
Carbigal
Item | Cost | Ingredients | ||||||||||
![]() Wise Vaquero Hat | 0g | ![]() Hat Exchange G | ||||||||||
![]() Focus Argent Helm | 0g | ![]() Hat Exchange G | ||||||||||
![]() Edge Talwar | 0g | ![]() Weapon Exchange G | ||||||||||
![]() Edge Bundi Dagger | 0g | ![]() Weapon Exchange G | ||||||||||
![]() Precise Blunderbuss | 0g | ![]() Weapon Exchange G | ||||||||||
![]() Sun Celestial Rod | 0g | ![]() Weapon Exchange G | ||||||||||
![]() Rainbow Pendant Neo | 0g | ![]() Lily Perfume | ||||||||||
![]() Swamp's Hat Neo | 0g | ![]() Lily Perfume | ||||||||||
![]() Swamp's Shield Neo | 0g | ![]() Lily Perfume | ||||||||||
![]() Swamp's Sword Neo | 0g | ![]() Lily Perfume |
Lobby
Item | Cost | Ingredients | ||||||||||
![]() Don Cavalier's Sword | 0g | ![]() Don Cavalier Wep Exchange | ||||||||||
![]() Don Cavalier's Gun | 0g | ![]() Don Cavalier Wep Exchange | ||||||||||
![]() Don Cavalier's Staff | 0g | ![]() Don Cavalier Wep Exchange | ||||||||||
![]() Don Cavalier's Hat LX | 0g | ![]() Don Cavalier's Hat | + | ![]() Cavalier Hat Modifier | ||||||||
![]() Don Cavalier's Sword LX | 0g | ![]() Don Cavalier's Sword | + | ![]() Cavalier Weapon Modifier | ||||||||
![]() Don Cavalier's Gun LX | 0g | ![]() Don Cavalier's Gun | + | ![]() Cavalier Weapon Modifier | ||||||||
![]() Don Cavalier's Staff LX | 0g | ![]() Don Cavalier's Staff | + | ![]() Cavalier Weapon Modifier | ||||||||
![]() Don Cavalier's Shield LX | 0g | ![]() Don Cavalier's Shield | + | ![]() Cavalier Shield Modifier |
Snow Hill Gift Factory
Item | Cost | Ingredients | ||||||||||
![]() Focus Head Bucket | 0g | ![]() Hat Exchange H | ||||||||||
![]() Wise Velvet Hat | 0g | ![]() Hat Exchange H | ||||||||||
![]() Edge Wakizashi | 0g | ![]() Weapon Exchange H | ||||||||||
![]() Edge Pugio | 0g | ![]() Weapon Exchange H | ||||||||||
![]() Precise Hand Cannon | 0g | ![]() Weapon Exchange H | ||||||||||
![]() Sun Black Dragon Rod | 0g | ![]() Weapon Exchange H | ||||||||||
![]() Snow Hill Spear Neo | 0g | ![]() Miniature Snowman | ||||||||||
![]() Snow Hill Helmet Neo | 0g | ![]() Miniature Snowman | ||||||||||
![]() Snow Hill Shield Neo | 0g | ![]() Miniature Snowman | ||||||||||
![]() Snow Hill Socks Neo | 0g | ![]() Miniature Snowman |
Gate of Techichi
Item | Cost | Ingredients | ||||||||||
![]() Focus Mithril Helm | 0g | ![]() Hat Exchange I | ||||||||||
![]() Focus Mithril Hat | 0g | ![]() Hat Exchange I | ||||||||||
![]() Edge Sky Blade | 0g | ![]() Weapon Ticket I | ||||||||||
![]() Solar Stick | 0g | ![]() Weapon Ticket I | ||||||||||
![]() Precise Stinger Gun | 0g | ![]() Weapon Ticket I | ||||||||||
![]() Edge Poignard | 0g | ![]() Weapon Ticket I | ||||||||||
![]() Techichi Spear | 0g | ![]() Fossil Pendant | ||||||||||
![]() Techichi Crown | 0g | ![]() Fossil Pendant | ||||||||||
![]() Techichi Shield | 0g | ![]() Fossil Pendant | ||||||||||
![]() Shadow Pop Earring | 0g | ![]() Techichi Completion Form |
Gate of Tapasco Theme Spa
Item | Cost | Ingredients | ||||||||||
![]() Wise Helm of Honor | 0g | ![]() Hat Exchange Coupon J | ||||||||||
![]() Focus Hat of Honor | 0g | ![]() Hat Exchange Coupon J | ||||||||||
![]() Edge Broadsword | 0g | ![]() Weapon Exchange Ticket J | ||||||||||
![]() Edge Khanjar | 0g | ![]() Weapon Exchange Ticket J | ||||||||||
![]() Solar Arc Stick | 0g | ![]() Weapon Exchange Ticket J | ||||||||||
![]() Precise MJS-G5 | 0g | ![]() Weapon Exchange Ticket J | ||||||||||
![]() Tapasco Spear Neo | 0g | ![]() Chili Paste Jar | ||||||||||
![]() Tapasco Hat Neo | 0g | ![]() Chili Paste Jar | ||||||||||
![]() Tapasco Shield Neo | 0g | ![]() Chili Paste Jar |