Laplanoel Shopping Mall
From ggFTW Trickster Wiki
| Laplanoel | |
Shopping Mall | ||
Map
Portal/Transfer to | |
1 | Snow Hill Town - Laplanoel |
Shop
Shop Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Card Girl |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Item Girl |
|
Services
Services | |||||
NPC | Service | Cost | |||
1 | Blacksmith Marx | Refine Service | Variable | ||
2 | Alchemist Nate | Maturing Compound Service | Variable | ||
3 | Alan | Tempering Service | Variable | ||
4 | Pet Trainer Shara | Pet Training Service | Free | ||
5 | Pet Breeder Erin | Pet Breed Service | Free | ||
5 | Pet Breeder Erin | Pet Fuse Service | Free | ||
8 | Pia | Recharge Service | Free | ||
9 | Lovely Angelina | Warehouse Service | 50 | ||
10 | Banker Lisa | Safety Bank Service | 100 | ||
13 | Recyclek Mk1 | Recycling Service | Free | ||
14 | Leonardo | Egg Shop Service | Bonus Eggs |
Exchange
Exchange Information | |||||||||||||||||||||||
NPC | Name | Use | |||||||||||||||||||||
13 | Recyclek Mk1 | Basic Detection Scroll | Scroll (Item Detection: 80m)
| ||||||||||||||||||||
Super Detection Scroll | Scroll (Item Detection: 15s)
| ||||||||||||||||||||||
Party Detection Scroll | Scroll (Item Detection: 20s for Party)
| ||||||||||||||||||||||
Warp Defense Scroll | Scroll (Warp Defense: 300s)
| ||||||||||||||||||||||
Scroll of the Resolute | Scroll (Faint Defense: 300s for 1 time)
| ||||||||||||||||||||||
Scroll of Illumination | Scroll (Light Increase: 300s)
| ||||||||||||||||||||||
Scroll of Rejuvenation | Scroll (HP Recovery: 50% for all players nearby)
| ||||||||||||||||||||||
Secret Scroll (AP) | Scroll (AP Boost: +100% of player's Lv.)
| ||||||||||||||||||||||
Secret Scroll (MA) | Scroll (MA Boost: +100% of player's Lv.)
| ||||||||||||||||||||||
Secret Scroll (LK) | Scroll (LK Boost: +100% of player's Lv.)
| ||||||||||||||||||||||
Secret Scroll (HV) | Scroll (HV Boost: +100% of player's Lv.)
| ||||||||||||||||||||||
Secret Scroll (DA) | Scroll (DA Boost: +100% of player's Lv.)
| ||||||||||||||||||||||
Secret Scroll (AP Party) | Scroll (AP Boost: +60% of Party player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (MA Party) | Scroll (MA Boost: +60% of Party player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (LK Party) | Scroll (LK Boost: +60% of Party player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (HV Party) | Scroll (HV Boost: +60% of Party player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (DA Party) | Scroll (DA Boost: +60% of Party player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (Power) | Scroll (AP & AC Boost: +70% of player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (Magic) | Scroll (MA & LK Boost: +70% of player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (Sense) | Scroll (DA & LK Boost: +70% of player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (Charm) | Scroll (DP & HV Boost: +70% of player's Lv. for 300s)
| ||||||||||||||||||||||
15 | Rosemary (Laplanoel) | Drill Spear | Sword (Lv.50)
| ||||||||||||||||||||
Drill Wand | Knife (Lv.50)
| ||||||||||||||||||||||
Drill Gun | Gun (Lv.50)
| ||||||||||||||||||||||
Mr. Drill's Cone Hat | Hat (Lv.50)
| ||||||||||||||||||||||
Mr. Drill's Hairband | Hat (Lv.50)
| ||||||||||||||||||||||
Cone Drill Shield | Shield (Lv.50)
| ||||||||||||||||||||||
Cute Drill Shield | Shield (Lv.50)
| ||||||||||||||||||||||
Megalo Driller Bag | Pouch (Lv.50)
| ||||||||||||||||||||||
Megalo Cell Lanyard | Accessory (Lv.50)
| ||||||||||||||||||||||
Drill Sphere 100 | Sword (Lv.100)
| ||||||||||||||||||||||
Drill Wand 100 | Cane (Lv.100)
| ||||||||||||||||||||||
Drill Gun 100 | Gun (Lv.100)
| ||||||||||||||||||||||
Mr. Drill's Cone Hat 100 | Hat (Lv.100)
| ||||||||||||||||||||||
Mr. Drill's Hairband 100 | Hat (Lv.100)
| ||||||||||||||||||||||
Cone Drill Shield 100 | Shield (Lv.100)
| ||||||||||||||||||||||
Cute Drill Shield 100 | Shield (Lv.100)
| ||||||||||||||||||||||
Leo's Prologue | Book
| ||||||||||||||||||||||
16 | Mint (Laplanoel) | Focus Head Bucket | Hat (Lv.185)
| ||||||||||||||||||||
Wise Velvet Hat | Hat (Lv.185)
| ||||||||||||||||||||||
Edge Wakizashi | Sword (Lv.185)
| ||||||||||||||||||||||
Edge Pugio | Knife (Lv.185)
| ||||||||||||||||||||||
Precise Hand Cannon | Gun (Lv.185)
| ||||||||||||||||||||||
Sun Black Dragon Rod | Cane (Lv.185)
| ||||||||||||||||||||||
Snow Hill Spear Neo | Special Weapon (Lv.185)
| ||||||||||||||||||||||
Snow Hill Shield Neo | Shield (Lv.185)
| ||||||||||||||||||||||
Snow Hill Helmet Neo | Hat (Lv.185)
| ||||||||||||||||||||||
Snow Hill Socks Neo | Accessory (Lv.185)
|
Compound
Compound Information | |||||||||||||||||||||||||||
NPC | Name | Use | |||||||||||||||||||||||||
11 | Compounder Paul | First-Aid Pink Potion | Recovery: 400 HP
| ||||||||||||||||||||||||
First-Aid Blue Potion | Recovery: 400 MP
| ||||||||||||||||||||||||||
Bear Stew | Santa Claus - Santa's Severe Cold - 1
| ||||||||||||||||||||||||||
12 | Compounder Nadia | Poppuri Artisan Staff Neo | Cane (Lv.60)
| ||||||||||||||||||||||||
Artisan Poppuri Dagger Neo | Knife (Lv.60)
| ||||||||||||||||||||||||||
Artisan Poppuri Bandana Neo | Hat (Lv.60)
| ||||||||||||||||||||||||||
Artisan Poppuri Helmet Neo | Hat (Lv.60)
| ||||||||||||||||||||||||||
Discus | Throw AP +20 (Lv.40)
| ||||||||||||||||||||||||||
Dart | Throw AP +30 (Lv.50)
| ||||||||||||||||||||||||||
Shuriken | Throw AP +40 (Lv.60)
| ||||||||||||||||||||||||||
Super Big Needle | Throw AP +30 (Lv.10)
| ||||||||||||||||||||||||||
Super Fire Needle | Throw AP +50 (Lv.20)
| ||||||||||||||||||||||||||
Super Bone Needle | Throw AP +75 (Lv.30)
| ||||||||||||||||||||||||||
Super Metal Marble | Throw AP +125 (Lv.50)
| ||||||||||||||||||||||||||
Super Gong Marble | Throw AP +155 (Lv.60)
| ||||||||||||||||||||||||||
Super Double-Shielded Marble | Throw AP +190 (Lv.70)
| ||||||||||||||||||||||||||
Super Cross Spear | Throw AP +260 (Lv.90)
| ||||||||||||||||||||||||||
Super Hook Spear | Throw AP +300 (Lv.100)
| ||||||||||||||||||||||||||
Super Three-Pointed Spear | Throw AP +340 (Lv.110)
| ||||||||||||||||||||||||||
Super Ring | Throw AP +430 (Lv.130)
| ||||||||||||||||||||||||||
Super Thorny Ring | Throw AP +475 (Lv.140)
| ||||||||||||||||||||||||||
Super Saw Blade Ring | Throw AP +525 (Lv.150)
| ||||||||||||||||||||||||||
Super Dagger | Throw AP +630 (Lv.170)
| ||||||||||||||||||||||||||
Super Willow Dagger | Throw AP +685 (Lv.180)
| ||||||||||||||||||||||||||
Super Fir Dagger | Throw AP +740 (Lv.190)
| ||||||||||||||||||||||||||
Super Apricot Dart | Throw AP +800 (Lv.200)
|