Ultimate Basic Cap
From ggFTW Trickster Wiki
| Ultimate Basic Cap |
| Basic Cap Class | |||||||||||||||||||||||||||||||
Basic Cap | Old | Strong | Focus | Morph | Art | Chaos | Requiem | Ultimate | Powerful | ||||||||||||||||||||||
![]() | Required | Weight | Value | |||||||||||||||
| Level 65 | 65 | 68,250 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | DP | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AP, AC, LK, HV | 2-4 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Accuracy: | 2~6 | |||||||||||||||||
| Magic Defense: | 33~78 | |||||||||||||||||
| Defense Points: | 44~104 | |||||||||||||||||
| Hit Evasion: | 2~6 | |||||||||||||||||
| Description | ||||||||||||||||||
| Made by the only few artisans surviving, this item has the potential to become the best there is. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Increases various stats. Can be refined for increased DP. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Drill in | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

