Category:Emerald Forest
From ggFTW Trickster Wiki
← Return to Megalopolis category. |-
Monster | Type | Level | Weakness | Resistance | Map |
King Yamu | Sense | 136 | Electric | Fire, Earth | Northwest Forest |
Joker | Charm | 186 | Gun | Air, Light | Northwest Forest |
Fossil Soldier | Charm | 258 | Gun | Air, Light | Northwest Forest |
Shadow King Yamu | Power | 540 | Unknown | Unknown | Northwest Forest |
Shadow Joker | Charm | 541 | Unknown | Unknown | Northwest Forest |
Forest Tickler | Sense | 44 | Physical | Magic | Southwest Forest |
Forest Wasp | Charm | 47 | Gun | Physical | Southwest Forest |
Forest Mantis | Charm | 50 | Magic | Gun | Southwest Forest |
Shadow Forest Tickler | Power | 398 | Unknown | Unknown | Southwest Forest |
Shadow Forest Wasp | Magic | 400 | Unknown | Unknown | Southwest Forest |
Shadow Forest Mantis | Power | 403 | Unknown | Unknown | Southwest Forest |
Pochi | Power | 35 | Magic | Gun | Southeast Forest |
Green Chipmunk | Sense | 39 | Physical | Magic | Southeast Forest |
Shadow Pochi | Charm | 380 | Unknown | Unknown | Southeast Forest |
Shadow Queen Yamu | Charm | 382 | Unknown | Unknown | Southeast Forest |
Pages in category "Emerald Forest"
There are 3 pages in this category.