Carbigal Shop
From ggFTW Trickster Wiki
CABALLA ISLAND |
Black Swamp |
Path |
Gate |
Nate's Lab |
Swamp Fields |
Black Hole |
Beaver's Swamp |
Maze of Forest |
Dark Omen |
Further Maze of Forest |
Lake of Illusion |
Black Market |
Mud Alert |
Waiting Room |
Ball Room |
Grand Ball Room |
Silver Jewel |
Mine |
1st Closed Lot |
2nd Closed Lot |
1st Mining Lot |
2nd Mining Lot |
Carbigal |
Town |
Shop |
Monster Guild |
Tea House |
Shadow Sanctuary |
Swamp Dungeon |
Marshy Trail |
Marshy Pool |
Marshy Vacant Lot |
Marshy Garden |
Marshy Lawn |
Suu's Muddy Pool |
Site of Life |
Tenter Lion's Trial |
Sky Lotus |
Lotus Examination Room |
Maze Jungle A / B / C |
Grave of the Ancient Hero |
Tenter Lion's Cave |
Boss Room |
| ||
Carbigal Shop | ||
Map
Portal/Transfer to | |
1 | Swamp Town - Carbigal |
Service
Services | |||||
NPC | Service | Cost | |||
2 | ![]() Pet Trainer Shara | Pet Reinforce Service | |||
2 | ![]() Pet Trainer Shara | Pet Training Service | |||
2 | ![]() Pet Trainer Shara | Synergy Service | |||
10 | ![]() Blacksmith Marx | Refinement Service | |||
11 | ![]() Alchemist Nate | Maturing Compound Service | |||
12 | ![]() Alan | Tempering Service | |||
13 | ![]() Pia | Storage Service | |||
13 | ![]() Pia | Recharge Service | |||
14 | ![]() Lovely Angelina | Warehouse Service | 50 | ||
15 | ![]() Banker Lisa | Bank Service | 100 |
Shop
Shop Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() Item Girl |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() Card Girl |
|
Exchange
Exchange Information | |||||||||||||||||||||||
NPC | Name | Use | |||||||||||||||||||||
1 | ![]() GM Eni | ![]() GM Bawkzie's Golden Belt | Innerwear (Lv.30)
| ||||||||||||||||||||
![]() GM Takeda's Golden Belt | Innerwear (Lv.50)
| ||||||||||||||||||||||
![]() GM Killigrew's Golden Belt | Innerwear (Lv.75)
| ||||||||||||||||||||||
![]() GM Kagei's Golden Belt | Innerwear (Lv.100)
| ||||||||||||||||||||||
![]() GM Harleekwin's Pink Vest | Innerwear (Lv.30)
| ||||||||||||||||||||||
![]() GM Juki's Pink Vest | Innerwear (Lv.50)
| ||||||||||||||||||||||
![]() GM Chaos' Pink Vest | Innerwear (Lv.75)
| ||||||||||||||||||||||
![]() GM Syn's Bow | Innerwear (Lv.150)
| ||||||||||||||||||||||
![]() GM Kumi's Bow | Innerwear (Lv.200)
| ||||||||||||||||||||||
![]() GM Tiramiss' Bow | Innerwear (Lv.250)
| ||||||||||||||||||||||
![]() GM Nikei's Bow | Innerwear (Lv.300)
| ||||||||||||||||||||||
![]() GM Phoenix Letterman | Innerwear (Lv.150)
| ||||||||||||||||||||||
![]() GM Loki's Letterman | Innerwear (Lv.200)
| ||||||||||||||||||||||
![]() GM Raven's Letterman | Innerwear (Lv.250)
| ||||||||||||||||||||||
![]() GM Moshup's Letterman | Innerwear (Lv.300)
| ||||||||||||||||||||||
![]() GM Grimm's Pink Vest | Innerwear (Lv.100)
| ||||||||||||||||||||||
![]() GM Hermes' Blue Vest | Innerwear (Lv.180)
| ||||||||||||||||||||||
5 | ![]() Mint | ![]() Focus Argent Helm | Hat (Lv.155)
| ||||||||||||||||||||
![]() Wise Vaquero Hat | Hat (Lv.155)
| ||||||||||||||||||||||
![]() Edge Talwar | Sword (Lv.155)
| ||||||||||||||||||||||
![]() Edge Bundi Dagger | Knife (Lv.155)
| ||||||||||||||||||||||
![]() Sun Celestial Rod | Cane (Lv.155)
| ||||||||||||||||||||||
![]() Precise Blunderbuss | Gun (Lv.155)
| ||||||||||||||||||||||
![]() Swamp's Sword Neo | Special Weapon (Lv.155)
| ||||||||||||||||||||||
![]() Swamp's Hat Neo | Hat (Lv.155)
| ||||||||||||||||||||||
![]() Swamp's Shield Neo | Shield (Lv.155)
| ||||||||||||||||||||||
![]() Rainbow Pendant Neo | Accessory (Lv.155)
| ||||||||||||||||||||||
4 | ![]() Rosemary | ![]() Drill Spear | Sword (Lv.50)
| ||||||||||||||||||||
![]() Drill Wand | Knife (Lv.50)
| ||||||||||||||||||||||
![]() Drill Gun | Gun (Lv.50)
| ||||||||||||||||||||||
![]() Mr. Drill's Cone Hat | Hat (Lv.50)
| ||||||||||||||||||||||
![]() Mr. Drill's Hairband | Hat (Lv.50)
| ||||||||||||||||||||||
![]() Cone Drill Shield | Shield (Lv.50)
| ||||||||||||||||||||||
![]() Cute Drill Shield | Shield (Lv.50)
| ||||||||||||||||||||||
![]() Megalo Driller Bag | Pouch (Lv.50)
| ||||||||||||||||||||||
![]() Megalo Cell Lanyard | Accessory (Lv.50)
| ||||||||||||||||||||||
![]() Drill Spear 100 | Sword (Lv.100)
| ||||||||||||||||||||||
![]() Drill Wand 100 | Knife (Lv.100)
| ||||||||||||||||||||||
![]() Drill Gun 100 | Gun (Lv.100)
| ||||||||||||||||||||||
![]() Mr. Drill's Cone Hat 100 | Hat (Lv.100)
| ||||||||||||||||||||||
![]() Mr. Drill's Hairband 100 | Hat (Lv.100)
| ||||||||||||||||||||||
![]() Cone Drill Shield 100 | Shield (Lv.100)
| ||||||||||||||||||||||
![]() Cute Drill Shield 100 | Shield (Lv.100)
| ||||||||||||||||||||||
![]() Leo's Prologue | Book
|
Compound
Compound Information | |||||||||||||||||||||||||||
NPC | Name | Use | |||||||||||||||||||||||||
11 | ![]() Compounder Paul | ![]() First-Aid Pink Potion | Recovery: 400 HP
| ||||||||||||||||||||||||
![]() First-Aid Blue Potion | Recovery: 400 MP
| ||||||||||||||||||||||||||
12 | ![]() Compounder Nadia | ![]() Poppuri Artisan Staff Neo | Cane (Lv.60)
| ||||||||||||||||||||||||
![]() Artisan Poppuri Dagger Neo | Knife (Lv.60)
| ||||||||||||||||||||||||||
![]() Artisan Poppuri Bandana Neo | Hat (Lv.60)
| ||||||||||||||||||||||||||
![]() Artisan Poppuri Helmet Neo | Hat (Lv.60)
| ||||||||||||||||||||||||||
![]() Discus | Throw AP +20 (Lv.40)
| ||||||||||||||||||||||||||
![]() Dart | Throw AP +30 (Lv.50)
| ||||||||||||||||||||||||||
![]() Shuriken | Throw AP +40 (Lv.60)
| ||||||||||||||||||||||||||
![]() Super Big Needle | Throw AP +30 (Lv.10)
| ||||||||||||||||||||||||||
![]() Super Fire Needle | Throw AP +50 (Lv.20)
| ||||||||||||||||||||||||||
![]() Super Bone Needle | Throw AP +75 (Lv.30)
| ||||||||||||||||||||||||||
![]() Super Metal Marble | Throw AP +125 (Lv.50)
| ||||||||||||||||||||||||||
![]() Super Gong Marble | Throw AP +155 (Lv.60)
| ||||||||||||||||||||||||||
![]() Super Double-Shielded Marble | Throw AP +190 (Lv.70)
| ||||||||||||||||||||||||||
![]() Super Cross Spear | Throw AP +260 (Lv.90)
| ||||||||||||||||||||||||||
![]() Super Hook Spear | Throw AP +300 (Lv.100)
| ||||||||||||||||||||||||||
![]() Super Three-Pointed Spear | Throw AP +340 (Lv.110)
| ||||||||||||||||||||||||||
![]() Super Ring | Throw AP +430 (Lv.130)
| ||||||||||||||||||||||||||
![]() Super Thorny Ring | Throw AP +475 (Lv.140)
| ||||||||||||||||||||||||||
![]() Super Saw Blade Ring | Throw AP +525 (Lv.150)
| ||||||||||||||||||||||||||
![]() Super Dagger | Throw AP +630 (Lv.170)
| ||||||||||||||||||||||||||
![]() Super Willow Dagger | Throw AP +685 (Lv.180)
| ||||||||||||||||||||||||||
![]() Super Fir Dagger | Throw AP +740 (Lv.190)
| ||||||||||||||||||||||||||
![]() Super Apricot Dart | Throw AP +800 (Lv.200)
|