Megalopolis Shop
From ggFTW Trickster Wiki
| Megalopolis | |
Shop | ||
Map
Portal/Transfer to | |
1 | Megalopolis Square |
Quest
Quest Information | ||||
NPC | Name | Type | Level | |
11 | Fusion Master Arlene | Love Forever | Normal | 30 (Male) |
11 | Fusion Master Arlene | Promise of Love | Normal | 30 (Female) |
Services
Services | |||||
NPC | Service | Cost | |||
2 | Alan | Tempering Service | Variable | ||
4 | Recyclek Mk1 | Recycling Service | Free | ||
8 | Pet Breeder Erin | Pet Breed Service | Free | ||
8 | Pet Breeder Erin | Pet Fuse Service | Free | ||
9 | Pet Trainer Shara | Pet Training Service | Free | ||
11 | Fusion Master Arlene | Equipment Fuse Service | Free |
Shop
Shop Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Item Girl |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Card Girl |
|
Exchange
Exchange Information | |||||||||||||||||||||||
NPC | Name | Use | |||||||||||||||||||||
1 | Stella | Ultimate Amadas Scythe | Sword (Lv.330)
| ||||||||||||||||||||
Ultimate Amadas Staff | Cane (Lv.330)
| ||||||||||||||||||||||
Amadas Scythe | Sword (Lv.300) Exchange: Stella - Ultimate Amadas Scythe
| ||||||||||||||||||||||
Amadas Staff | Cane (Lv.300) Exchange: Stella - Ultimate Amadas Staff
| ||||||||||||||||||||||
Ultimate Amadas Gun | Gun (Lv.330)
| ||||||||||||||||||||||
Amadas Gun | Gun (Lv.300) Exchange: Stella - Ultimate Amadas Gun
| ||||||||||||||||||||||
Ultimate Amadas Helm | Hat (Lv.330)
| ||||||||||||||||||||||
Amadas Helm | Hat (Lv.300) Exchange: Stella - Ultimate Amadas Helm
| ||||||||||||||||||||||
Ultimate Amadas Shield | Shield (Lv.330)
| ||||||||||||||||||||||
Amadas Shield | Shield (Lv.300) Exchange: Stella - Ultimate Amadas Shield
| ||||||||||||||||||||||
Imperian Staff 180 | Cane (Lv.180)
| ||||||||||||||||||||||
Imperian Staff 210 | Cane (Lv.210)
| ||||||||||||||||||||||
Imperian Staff 240 | Cane (Lv.240)
| ||||||||||||||||||||||
Imperian Staff 270 | Cane (Lv.270)
| ||||||||||||||||||||||
Imperian Helm 180 | Hat (Lv.180)
| ||||||||||||||||||||||
Imperian Helm 210 | Hat (Lv.210)
| ||||||||||||||||||||||
Imperian Helm 240 | Hat (Lv.240)
| ||||||||||||||||||||||
Imperian Helm 270 | Hat (Lv.270)
| ||||||||||||||||||||||
Imperian Shield 180 | Shield (Lv.180)
| ||||||||||||||||||||||
Imperian Shield 210 | Shield (Lv.210)
| ||||||||||||||||||||||
Imperian Shield 240 | Shield (Lv.240)
| ||||||||||||||||||||||
Imperian Shield 270 | Shield (Lv.270)
| ||||||||||||||||||||||
Septarian Sword 180 | Sword (Lv.180)
| ||||||||||||||||||||||
Septarian Sword 210 | Sword (Lv.210)
| ||||||||||||||||||||||
Septarian Sword 240 | Sword (Lv.240)
| ||||||||||||||||||||||
Septarian Sword 270 | Sword (Lv.270)
| ||||||||||||||||||||||
Septarian Helm 180 | Hat (Lv.180)
| ||||||||||||||||||||||
Septarian Helm 210 | Hat (Lv.210)
| ||||||||||||||||||||||
Septarian Helm 240 | Hat (Lv.240)
| ||||||||||||||||||||||
Septarian Helm 270 | Hat (Lv.270)
| ||||||||||||||||||||||
Septarian Shield 180 | Shield (Lv.180)
| ||||||||||||||||||||||
Septarian Shield 210 | Shield (Lv.210)
| ||||||||||||||||||||||
Septarian Shield 240 | Shield (Lv.240)
| ||||||||||||||||||||||
Septarian Shield 270 | Shield (Lv.270)
| ||||||||||||||||||||||
Ophidian Dagger 180 | Knife (Lv.180)
| ||||||||||||||||||||||
Ophidian Dagger 210 | Knife (Lv.210)
| ||||||||||||||||||||||
Ophidian Dagger 240 | Knife (Lv.240)
| ||||||||||||||||||||||
Ophidian Dagger 270 | Knife (Lv.270)
| ||||||||||||||||||||||
Ophidian Helm 180 | Hat (Lv.180)
| ||||||||||||||||||||||
Ophidian Helm 210 | Hat (Lv.210)
| ||||||||||||||||||||||
Ophidian Helm 240 | Hat (Lv.240)
| ||||||||||||||||||||||
Ophidian Helm 270 | Hat (Lv.270)
| ||||||||||||||||||||||
Ophidian Shield 180 | Shield (Lv.180)
| ||||||||||||||||||||||
Ophidian Shield 210 | Shield (Lv.210)
| ||||||||||||||||||||||
Ophidian Shield 240 | Shield (Lv.240)
| ||||||||||||||||||||||
Ophidian Shield 270 | Shield (Lv.270)
| ||||||||||||||||||||||
Dynite Gun 180 | Gun (Lv.180)
| ||||||||||||||||||||||
Dynite Gun 210 | Gun (Lv.210)
| ||||||||||||||||||||||
Dynite Gun 240 | Gun (Lv.240)
| ||||||||||||||||||||||
Dynite Gun 270 | Gun (Lv.270)
| ||||||||||||||||||||||
Dynite Helm 180 | Hat (Lv.180)
| ||||||||||||||||||||||
Dynite Helm 210 | Hat (Lv.210)
| ||||||||||||||||||||||
Dynite Helm 240 | Hat (Lv.240)
| ||||||||||||||||||||||
Dynite Helm 270 | Hat (Lv.270)
| ||||||||||||||||||||||
4 | Recyclek Mk1 | Basic Detection Scroll | Scroll (Item Detection: 80m)
| ||||||||||||||||||||
Super Detection Scroll | Scroll (Item Detection: 15s)
| ||||||||||||||||||||||
Party Detection Scroll | Scroll (Item Detection: 20s for Party)
| ||||||||||||||||||||||
Warp Defense Scroll | Scroll (Warp Defense: 300s)
| ||||||||||||||||||||||
Scroll of the Resolute | Scroll (Faint Defense: 300s for 1 time)
| ||||||||||||||||||||||
Scroll of Illumination | Scroll (Light Increase: 300s)
| ||||||||||||||||||||||
Scroll of Rejuvenation | Scroll (HP Recovery: 50% for all players nearby)
| ||||||||||||||||||||||
Secret Scroll (AP) | Scroll (AP Boost: +100% of player's Lv.)
| ||||||||||||||||||||||
Secret Scroll (MA) | Scroll (MA Boost: +100% of player's Lv.)
| ||||||||||||||||||||||
Secret Scroll (LK) | Scroll (LK Boost: +100% of player's Lv.)
| ||||||||||||||||||||||
Secret Scroll (HV) | Scroll (HV Boost: +100% of player's Lv.)
| ||||||||||||||||||||||
Secret Scroll (DA) | Scroll (DA Boost: +100% of player's Lv.)
| ||||||||||||||||||||||
Secret Scroll (AP Party) | Scroll (AP Boost: +60% of Party player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (MA Party) | Scroll (MA Boost: +60% of Party player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (LK Party) | Scroll (LK Boost: +60% of Party player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (HV Party) | Scroll (HV Boost: +60% of Party player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (DA Party) | Scroll (DA Boost: +60% of Party player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (Power) | Scroll (AP & AC Boost: +70% of player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (Magic) | Scroll (MA & LK Boost: +70% of player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (Sense) | Scroll (DA & LK Boost: +70% of player's Lv. for 300s)
| ||||||||||||||||||||||
Secret Scroll (Charm) | Scroll (DP & HV Boost: +70% of player's Lv. for 300s)
| ||||||||||||||||||||||
5 | Leonardo | Periodically exchangable items. See: Current Egg Shop List | |||||||||||||||||||||
6 | GM Eni | GM Bawkzie's Golden Belt | Innerwear (Lv.30)
| ||||||||||||||||||||
GM Takeda's Golden Belt | Innerwear (Lv.50)
| ||||||||||||||||||||||
GM Killigrew's Golden Belt | Innerwear (Lv.75)
| ||||||||||||||||||||||
GM Kagei's Golden Belt | Innerwear (Lv.100)
| ||||||||||||||||||||||
GM Harleekwin's Pink Vest | Innerwear (Lv.30)
| ||||||||||||||||||||||
GM Juki's Pink Vest | Innerwear (Lv.50)
| ||||||||||||||||||||||
GM Chaos' Pink Vest | Innerwear (Lv.75)
| ||||||||||||||||||||||
GM Grimm's Pink Vest | Innerwear (Lv.100)
| ||||||||||||||||||||||
GM Syn's Bow | Innerwear (Lv.150)
| ||||||||||||||||||||||
GM Kumi's Bow | Innerwear (Lv.200)
| ||||||||||||||||||||||
GM Tiramiss' Bow | Innerwear (Lv.250)
| ||||||||||||||||||||||
GM Nikei's Bow | Innerwear (Lv.300)
| ||||||||||||||||||||||
GM Phoenix Letterman | Innerwear (Lv.150)
| ||||||||||||||||||||||
GM Loki's Letterman | Innerwear (Lv.200)
| ||||||||||||||||||||||
GM Raven's Letterman | Innerwear (Lv.250)
| ||||||||||||||||||||||
GM Moshup's Letterman | Innerwear (Lv.300)
| ||||||||||||||||||||||
GM Hermes' Blue Vest | Innerwear (Lv.180)
| ||||||||||||||||||||||
10 | Rosemary | Drill Spear | Sword (Lv.50)
| ||||||||||||||||||||
Drill Wand | Knife (Lv.50)
| ||||||||||||||||||||||
Drill Gun | Gun (Lv.50)
| ||||||||||||||||||||||
Mr. Drill's Cone Hat | Hat (Lv.50)
| ||||||||||||||||||||||
Mr. Drill's Hairband | Hat (Lv.50)
| ||||||||||||||||||||||
Cone Drill Shield | Shield (Lv.50)
| ||||||||||||||||||||||
Cute Drill Shield | Shield (Lv.50)
| ||||||||||||||||||||||
Megalo Driller Bag | Pouch (Lv.50)
| ||||||||||||||||||||||
Megalo Cell Lanyard | Accessory (Lv.50)
| ||||||||||||||||||||||
Drill Sphere 100 | Sword (Lv.100)
| ||||||||||||||||||||||
Drill Wand 100 | Cane (Lv.100)
| ||||||||||||||||||||||
Drill Gun 100 | Gun (Lv.100)
| ||||||||||||||||||||||
Mr. Drill's Cone Hat 100 | Hat (Lv.100)
| ||||||||||||||||||||||
Mr. Drill's Hairband 100 | Hat (Lv.100)
| ||||||||||||||||||||||
Cone Drill Shield 100 | Shield (Lv.100)
| ||||||||||||||||||||||
Cute Drill Shield 100 | Shield (Lv.100)
| ||||||||||||||||||||||
Leo's Prologue | Book
|
Compound
Compound Information | |||||||||||||||||||||||||||
NPC | Name | Use | |||||||||||||||||||||||||
3 | Compounder Nadia | Poppuri Artisan Staff Neo | Cane (Lv.60)
| ||||||||||||||||||||||||
Artisan Poppuri Dagger Neo | Knife (Lv.60)
| ||||||||||||||||||||||||||
Artisan Poppuri Bandana Neo | Hat (Lv.60)
| ||||||||||||||||||||||||||
Artisan Poppuri Helmet Neo | Hat (Lv.60)
| ||||||||||||||||||||||||||
Discus | Throw AP+40 (Lv.20)
| ||||||||||||||||||||||||||
Dart | Throw AP+50 (Lv.30)
| ||||||||||||||||||||||||||
Shuriken | Throw AP+60 (Lv.40)
| ||||||||||||||||||||||||||
Super Big Needle | Throw AP+30 (Lv.10)
| ||||||||||||||||||||||||||
Super Fire Needle | Throw AP+50 (Lv.20)
| ||||||||||||||||||||||||||
Super Bone Needle | Throw AP+75 (Lv.30)
| ||||||||||||||||||||||||||
Super Metal Marble | Throw AP+125 (Lv.50)
| ||||||||||||||||||||||||||
Super Gong Marble | Throw AP+155 (Lv.60)
| ||||||||||||||||||||||||||
Super Double-Shielded Marble | Throw AP+190 (Lv.70)
| ||||||||||||||||||||||||||
Super Cross Spear | Throw AP+260 (Lv.90)
| ||||||||||||||||||||||||||
Super Hook Spear | Throw AP+300 (Lv.100)
| ||||||||||||||||||||||||||
Super Three-Pointed Spear | Throw AP+340 (Lv.110)
| ||||||||||||||||||||||||||
Super Ring | Throw AP+430 (Lv.130)
| ||||||||||||||||||||||||||
Super Thorny Ring | Throw AP+475 (Lv.140)
| ||||||||||||||||||||||||||
Super Saw Blade Ring | Throw AP+525 (Lv.150)
| ||||||||||||||||||||||||||
Super Dagger | Throw AP+630 (Lv.170)
| ||||||||||||||||||||||||||
Super Willow Dagger | Throw AP+685 (Lv.180)
| ||||||||||||||||||||||||||
Super Fir Dagger | Throw AP+740 (Lv.190)
| ||||||||||||||||||||||||||
Super Apricot Dart | Throw AP+800 (Lv.200)
|