Welcome to the LifeTO wiki archive! This is a mirror of the old ggFTW wiki, and much of the content is inaccurate for LifeTO. Please consider checking out the knowledgebase if you're just looking up info about items.

If you're coming from another server, consider giving us a try since you're here anyways :)
 

Abyss Town - Platonia

From ggFTW Trickster Wiki

Jump to: navigation, search

Contents

Abyss Town
Platonia
Abyss Town - Platonia


Map

Portal/Transfer to
1 Abyss Field 3 - The Dark Hills
2 Abyss Field 4 - The Crushing Depths
4 [[{{{4}}}]]
6 [[{{{6}}}]]
8 [[{{{8}}}]]
10 [[{{{10}}}]]


Quest

Quest Information
NPC Name Type Level
1 Jim Jelly Head
Jim Jelly Head
Preparing for Battle Normal 290
3 Madam Sarah
Madam Sarah
Daily Quest - Abyss Daily 290
4 Jill Jelly Head
Jill Jelly Head
Potion of Bravery Normal 290
5 Granpa Jelly Head
Granpa Jelly Head
Granpa Jelly Head's Worries Normal 290
6 Dr. Jelly Head
Dr. Jelly Head
Dr. Jelly Head's Research (1) Normal 290
6 Dr. Jelly Head
Dr. Jelly Head
Dr. Jelly Head's Research (2) Normal 290
8 Explorer Reina
Explorer Reina
Treasure Hunting 1 - Abyss Surprise 160
8 Explorer Reina
Explorer Reina
Treasure Hunting 2 - Abyss Surprise 160
10 Eclipse
Eclipse
The Story of the Gods 12 Shadow/Normal 345
11 Stella
Stella
Shadow Star 12 Shadow/Daily 345
12 Shaman Girl Jia
Shaman Girl Jia
Dark Spirit Punishment 12 Shadow/Monster Daily 345


Shop

Shop Information
NPC
2 Item Girl
Item Girl
Use
Icon Name Cost
Ammo Ammo 5
Empty Card Empty Card 10
Stars and Fortunes Book Stars and Fortunes Book 100
Pink Potion C Pink Potion C 150
Blue Potion C Blue Potion C 200
Herb Potion Herb Potion 300
Gold Pearl Potion Gold Pearl Potion 400
Elixir Extract Elixir Extract 600
Jewelry Potion Jewelry Potion 800
Blue Wing Port Wing of Return (Abyss) 20,000
[[Image:{{{31}}}.gif|{{{31}}}]] [[{{{32}}}]] {{{33}}}
[[Image:{{{34}}}.gif|{{{34}}}]] [[{{{35}}}]] {{{36}}}
[[Image:{{{37}}}.gif|{{{37}}}]] [[{{{38}}}]] {{{39}}}
[[Image:{{{40}}}.gif|{{{40}}}]] [[{{{41}}}]] {{{42}}}
[[Image:{{{43}}}.gif|{{{43}}}]] [[{{{44}}}]] {{{45}}}
[[Image:{{{46}}}.gif|{{{46}}}]] [[{{{47}}}]] {{{48}}}
[[Image:{{{49}}}.gif|{{{49}}}]] [[{{{50}}}]] {{{51}}}
[[Image:{{{52}}}.gif|{{{52}}}]] [[{{{53}}}]] {{{54}}}
[[Image:{{{55}}}.gif|{{{55}}}]] [[{{{56}}}]] {{{57}}}
[[Image:{{{58}}}.gif|{{{58}}}]] [[{{{59}}}]] {{{60}}}
[[Image:{{{61}}}.gif|{{{61}}}]] [[{{{62}}}]] {{{63}}}
[[Image:{{{64}}}.gif|{{{64}}}]] [[{{{65}}}]] {{{66}}}
[[Image:{{{67}}}.gif|{{{67}}}]] [[{{{68}}}]] {{{69}}}
[[Image:{{{70}}}.gif|{{{70}}}]] [[{{{71}}}]] {{{72}}}
[[Image:{{{73}}}.gif|{{{73}}}]] [[{{{74}}}]] {{{75}}}
[[Image:{{{76}}}.gif|{{{76}}}]] [[{{{77}}}]] {{{78}}}
[[Image:{{{79}}}.gif|{{{79}}}]] [[{{{80}}}]] {{{81}}}
[[Image:{{{82}}}.gif|{{{82}}}]] [[{{{83}}}]] {{{84}}}
[[Image:{{{85}}}.gif|{{{76}}}]] [[{{{86}}}]] {{{87}}}
[[Image:{{{88}}}.gif|{{{79}}}]] [[{{{89}}}]] {{{90}}}
[[Image:{{{91}}}.gif|{{{82}}}]] [[{{{92}}}]] {{{93}}}
Equip
Icon Name Cost
Regal Helm Regal Helm 160,125
Regal Hat Regal Hat 160,125
Regal Shield Regal Shield 160,125
Langschwert Langschwert 228,750
Jur Jur 228,750
Chrome Staff Chrome Staff 228,750
Striker Striker 228,750
[[Image:{{{22}}}.gif|{{{22}}}]] [[{{{23}}}]] {{{24}}}
[[Image:{{{25}}}.gif|{{{25}}}]] [[{{{26}}}]] {{{27}}}
[[Image:{{{28}}}.gif|{{{28}}}]] [[{{{29}}}]] {{{30}}}
[[Image:{{{31}}}.gif|{{{31}}}]] [[{{{32}}}]] {{{33}}}
[[Image:{{{34}}}.gif|{{{34}}}]] [[{{{35}}}]] {{{36}}}
[[Image:{{{37}}}.gif|{{{37}}}]] [[{{{38}}}]] {{{39}}}
[[Image:{{{40}}}.gif|{{{40}}}]] [[{{{41}}}]] {{{42}}}
[[Image:{{{43}}}.gif|{{{43}}}]] [[{{{44}}}]] {{{45}}}
[[Image:{{{46}}}.gif|{{{46}}}]] [[{{{47}}}]] {{{48}}}
[[Image:{{{49}}}.gif|{{{49}}}]] [[{{{50}}}]] {{{51}}}
[[Image:{{{52}}}.gif|{{{52}}}]] [[{{{53}}}]] {{{54}}}
[[Image:{{{55}}}.gif|{{{55}}}]] [[{{{56}}}]] {{{57}}}
[[Image:{{{58}}}.gif|{{{58}}}]] [[{{{59}}}]] {{{60}}}
[[Image:{{{61}}}.gif|{{{61}}}]] [[{{{62}}}]] {{{63}}}
[[Image:{{{64}}}.gif|{{{64}}}]] [[{{{65}}}]] {{{66}}}
[[Image:{{{67}}}.gif|{{{67}}}]] [[{{{68}}}]] {{{69}}}
[[Image:{{{70}}}.gif|{{{70}}}]] [[{{{71}}}]] {{{72}}}
[[Image:{{{73}}}.gif|{{{73}}}]] [[{{{74}}}]] {{{75}}}
[[Image:{{{76}}}.gif|{{{76}}}]] [[{{{77}}}]] {{{78}}}
[[Image:{{{79}}}.gif|{{{79}}}]] [[{{{80}}}]] {{{81}}}
[[Image:{{{82}}}.gif|{{{82}}}]] [[{{{83}}}]] {{{84}}}
[[Image:{{{85}}}.gif|{{{76}}}]] [[{{{86}}}]] {{{87}}}
[[Image:{{{88}}}.gif|{{{79}}}]] [[{{{89}}}]] {{{90}}}
[[Image:{{{91}}}.gif|{{{82}}}]] [[{{{92}}}]] {{{93}}}
Drill
Icon Name Cost
Sand Drill Sand Drill No. 8 100,000
Land Drill Land Drill No. 8 100,000
Rock Drill Rock Drill No. 8 100,000
Sand Drill Neo Sand Drill No. 8 300,000
Land Drill Neo Land Drill No. 8 300,000
Rock Drill Neo Rock Drill No. 8 300,000
[[Image:{{{19}}}.gif|{{{19}}}]] [[{{{20}}}]] {{{21}}}
[[Image:{{{22}}}.gif|{{{22}}}]] [[{{{23}}}]] {{{24}}}
[[Image:{{{25}}}.gif|{{{25}}}]] [[{{{26}}}]] {{{27}}}
[[Image:{{{28}}}.gif|{{{28}}}]] [[{{{29}}}]] {{{30}}}
[[Image:{{{31}}}.gif|{{{31}}}]] [[{{{32}}}]] {{{33}}}
[[Image:{{{34}}}.gif|{{{34}}}]] [[{{{35}}}]] {{{36}}}
[[Image:{{{37}}}.gif|{{{37}}}]] [[{{{38}}}]] {{{39}}}
[[Image:{{{40}}}.gif|{{{40}}}]] [[{{{41}}}]] {{{42}}}
[[Image:{{{43}}}.gif|{{{43}}}]] [[{{{44}}}]] {{{45}}}
[[Image:{{{46}}}.gif|{{{46}}}]] [[{{{47}}}]] {{{48}}}
[[Image:{{{49}}}.gif|{{{49}}}]] [[{{{50}}}]] {{{51}}}
[[Image:{{{52}}}.gif|{{{52}}}]] [[{{{53}}}]] {{{54}}}
[[Image:{{{55}}}.gif|{{{55}}}]] [[{{{56}}}]] {{{57}}}
[[Image:{{{58}}}.gif|{{{58}}}]] [[{{{59}}}]] {{{60}}}
[[Image:{{{61}}}.gif|{{{61}}}]] [[{{{62}}}]] {{{63}}}
[[Image:{{{64}}}.gif|{{{64}}}]] [[{{{65}}}]] {{{66}}}
[[Image:{{{67}}}.gif|{{{67}}}]] [[{{{68}}}]] {{{69}}}
[[Image:{{{70}}}.gif|{{{70}}}]] [[{{{71}}}]] {{{72}}}
[[Image:{{{73}}}.gif|{{{73}}}]] [[{{{74}}}]] {{{75}}}
[[Image:{{{76}}}.gif|{{{76}}}]] [[{{{77}}}]] {{{78}}}
[[Image:{{{79}}}.gif|{{{79}}}]] [[{{{80}}}]] {{{81}}}
[[Image:{{{82}}}.gif|{{{82}}}]] [[{{{83}}}]] {{{84}}}
[[Image:{{{85}}}.gif|{{{76}}}]] [[{{{86}}}]] {{{87}}}
[[Image:{{{88}}}.gif|{{{79}}}]] [[{{{89}}}]] {{{90}}}
[[Image:{{{91}}}.gif|{{{82}}}]] [[{{{92}}}]] {{{93}}}
Etc
Icon Name Cost
Empty Bottle Empty Bottle 20
Replenishing Water Replenishing Water 40
Mana Water Mana Water 48
Dagger (Throw Item) Dagger (Throw Item) 510
Willow Dagger Willow Dagger 540
Fir Dagger Fir Dagger 570
Apricot Dart Apricot Dart 600
Nora Card Key Nora Card Key 150,000
[[Image:{{{25}}}.gif|{{{25}}}]] [[{{{26}}}]] {{{27}}}
[[Image:{{{28}}}.gif|{{{28}}}]] [[{{{29}}}]] {{{30}}}
[[Image:{{{31}}}.gif|{{{31}}}]] [[{{{32}}}]] {{{33}}}
[[Image:{{{34}}}.gif|{{{34}}}]] [[{{{35}}}]] {{{36}}}
[[Image:{{{37}}}.gif|{{{37}}}]] [[{{{38}}}]] {{{39}}}
[[Image:{{{40}}}.gif|{{{40}}}]] [[{{{41}}}]] {{{42}}}
[[Image:{{{43}}}.gif|{{{43}}}]] [[{{{44}}}]] {{{45}}}
[[Image:{{{46}}}.gif|{{{46}}}]] [[{{{47}}}]] {{{48}}}
[[Image:{{{49}}}.gif|{{{49}}}]] [[{{{50}}}]] {{{51}}}
[[Image:{{{52}}}.gif|{{{52}}}]] [[{{{53}}}]] {{{54}}}
[[Image:{{{55}}}.gif|{{{55}}}]] [[{{{56}}}]] {{{57}}}
[[Image:{{{58}}}.gif|{{{58}}}]] [[{{{59}}}]] {{{60}}}
[[Image:{{{61}}}.gif|{{{61}}}]] [[{{{62}}}]] {{{63}}}
[[Image:{{{64}}}.gif|{{{64}}}]] [[{{{65}}}]] {{{66}}}
[[Image:{{{67}}}.gif|{{{67}}}]] [[{{{68}}}]] {{{69}}}
[[Image:{{{70}}}.gif|{{{70}}}]] [[{{{71}}}]] {{{72}}}
[[Image:{{{73}}}.gif|{{{73}}}]] [[{{{74}}}]] {{{75}}}
[[Image:{{{76}}}.gif|{{{76}}}]] [[{{{77}}}]] {{{78}}}
[[Image:{{{79}}}.gif|{{{79}}}]] [[{{{80}}}]] {{{81}}}
[[Image:{{{82}}}.gif|{{{82}}}]] [[{{{83}}}]] {{{84}}}
[[Image:{{{85}}}.gif|{{{76}}}]] [[{{{86}}}]] {{{87}}}
[[Image:{{{88}}}.gif|{{{79}}}]] [[{{{89}}}]] {{{90}}}
[[Image:{{{91}}}.gif|{{{82}}}]] [[{{{92}}}]] {{{93}}}


ggFTW Games