Refinement
From ggFTW Trickster Wiki
Refining | ||
| ||
Refining can make your equipment better and stronger. To achieve this, you need Ores, also referred to as Refine stones, which can be drilled in Mines spread across Caballa Island. There are 2 different types of stones, Physical Refine stones, used to refine Physical Weapons, Hats and Shields and Magic Refine stones, used to refine Magic-type Weapons, Hats and Shields. The Refine stones are divided into 4 refining levels, Fragments (including Soft Iron and Steel) are used for refining equipments to Lv.4 (Rookie Refine), Impures and Gems are used to refine equipments from Lv.5 to Lv.7 (Novice Refine), Pures and Flawless are used to refine equipments from Lv.8 to Lv.10 (Advanced Refine), and the highest level and rare ores (Ancient Steel, Moonstone, Mithril, Garnet, Ori-Harkon, Zircon, Adamantite, Alexandrite), are used to refine equipments from Lv.11 to Lv.13 (Expert Refine), Lv.13 being the highest attainable level for an equipment. |
Refine Chart
Move your cursor on the ore's image to view the full name of the ore.
Physical Weapons
Physical Hats and Shields
Magical Weapons
Magical Hats and Shields
Refinement Success Rate & Magnification Ratio
The table below shows the success rate and magnification ratio for all equipment types sorted by their Star Ranks.
Type | Description | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | Lv11 | Lv12 | Lv13 |
Rookie Refine | Novice Refine | Advanced Refine | Expert Refine | |||||||||||
0 Star (Old) | Pre-Revo, Old equipments | 100% 1.10 | 90% 1.20 | 80% 1.30 | 70% 1.40 | 60% 1.50 | 50% 1.60 | 40% 1.70 | 30% 1.80 | 20% 1.90 | 10% 2.00 | 10% 2.10 | 10% 2.20 | 5% 2.30 |
1 Star (Normal) | Item Girl's shop equipments | 100% 1.10 | 90% 1.20 | 80% 1.30 | 70% 1.40 | 60% 1.50 | 50% 1.60 | 40% 1.70 | 30% 1.80 | 20% 1.90 | 10% 2.00 | 10% 2.20 | 10% 2.40 | 5% 2.60 |
2 Stars (Special) | In-Game Event, EggShop, Sharp, Art, Strong, Edge, Sun, Moon, Gloom, Morph, Chaos, Phantom equipments | 100% 1.10 | 90% 1.20 | 80% 1.30 | 70% 1.40 | 60% 1.50 | 50% 1.60 | 40% 1.70 | 30% 1.90 | 20% 2.10 | 10% 2.30 | 10% 2.50 | 10% 2.70 | 5% 2.90 |
3 Stars (Rare) | Region Sets (example: Desert Set), Happisto Exchange, Aria Exchange, MyShop, Gacha, 4G, Shadow equipments | 100% 1.10 | 90% 1.20 | 80% 1.30 | 70% 1.40 | 60% 1.60 | 50% 1.80 | 40% 2.00 | 30% 2.20 | 20% 2.40 | 10% 2.60 | 10% 2.90 | 10% 3.20 | 5% 3.50 |
4 Stars (Unique) | Requiem, Ultimate, Powerful equipments | 100% 1.20 | 90% 1.40 | 80% 1.60 | 70% 1.80 | 60% 2.00 | 50% 2.20 | 40% 2.40 | 30% 2.70 | 20% 3.00 | 10% 3.30 | 10% 3.60 | 10% 3.90 | 5% 4.20 |
5 Stars (Legend) | Tower Sets (example: Spire Set), Legendary Unique equipments (example: Pharaoh Set) | 100% 1.20 | 90% 1.40 | 80% 1.60 | 70% 1.80 | 60% 2.10 | 50% 2.40 | 40% 2.70 | 30% 3.00 | 20% 3.30 | 10% 3.60 | 10% 4.00 | 10% 4.40 | 5% 4.80 |
Altiverse Sets (example: Flash Bat Set) | 100% 1.20 | 99% 1.40 | 88% 1.60 | 77% 1.80 | 66% 2.10 | 55% 2.40 | 44% 2.70 | 33% 3.00 | 22% 3.30 | 11% 3.60 | 11% 4.00 | 11% 4.40 | 6% 4.80 | |
Mine Locations
Desert Beach Mine: Crystal Copper
Location: Desert Beach Field 2 - Sand Palace
Mine: 1st Mining Lot / 2nd Mining Lot |
1st Mining Lot of Crystal Copper | |||
Item | Refinement Range | Type of Equipment | |
Bronze Fragment Impure Bronze Pure Bronze | 1~30 | Physical | |
Tin Fragment Impure Tin Pure Tin | 31~50 | Physical | |
Sulfurous Fragment Impure Sulfur Pure Sulfur | 51~70 | Physical |
2nd Mining Lot of Crystal Copper | |||
Item | Refinement Range | Type of Equipment | |
Quartz Fragment Quartz Gem Flawless Quartz | 1~30 | Magic | |
Amethyst Fragment Amethyst Gem Flawless Amethyst | 31~50 | Magic | |
Agate Fragment Agate Gem Flawless Agate | 51~70 | Magic | |
Caballa Relics Mine: Jade Steel
Location: Relics Field 3 - Monkey Statues
Mine: 1st Mining Lot / 2nd Mining Lot |
1st Mining Lot of Jade Steel | |||
Item | Refinement Range | Type of Equipment | |
Ancient Steel | 1~70 | Physical | |
Lead Fragment Impure Lead Pure Lead | 71~90 | Physical | |
Soft Iron Impure Soft Iron Pure Soft Iron | 91~110 | Physical | |
Steel Impure Steel Pure Steel | 111~130 | Physical |
2nd Mining Lot of Jade Steel | |||
Item | Refinement Range | Type of Equipment | |
Moonstone | 1~70 | Magic | |
Jasper Fragment Jasper Gem Flawless Jasper | 71~90 | Magic | |
Cat's Eye Fragment Cat's Eye Gem Flawless Cat's Eye | 91~110 | Magic | |
Kunzite Fragment Kunzite Gem Flawless Kunzite | 111~130 | Magic | |
Black Swamp Mine: Silver Jewel
Location: Swamp Field 6 - Lake of Illusion
Mine: 1st Mining Lot / 2nd Mining Lot |
1st Mining Lot of Silver Jewel | |||
Item | Refinement Range | Type of Equipment | |
Mithril | 71~130 | Physical | |
Silver Fragment Impure Silver Pure Silver | 131~150 | Physical |
2nd Mining Lot of Silver Jewel | |||
Item | Refinement Range | Type of Equipment | |
Garnet | 71~130 | Magic | |
Turquoise Fragment Turquoise Gem Flawless Turquoise | 131~150 | Magic | |
Snow Hill Mine: Precious Jewel
Location: Snow Field 2 - Snowflake Park
Mine: 1st Mining Lot / 2nd Mining Lot |
1st Mining Lot of Precious Jewel | |||
Item | Refinement Range | Type of Equipment | |
Tantalum Fragment Impure Tantalum Pure Tantalum | 151~170 | Physical | |
Titanium Fragment Impure Titanium Pure Titanium | 171~200 | Physical | |
Ori-Harkon | 131~200 | Physical | |
Adamantite | 201~400 | Physical |
2nd Mining Lot of Precious Jewel | |||
Item | Refinement Range | Type of Equipment | |
Opal Fragment Opal Gem Flawless Opal | 151~170 | Magic | |
Tiger's Eye Fragment Tiger's Eye Gem Flawless Tiger's Eye | 171~200 | Magic | |
Zircon | 131~200 | Magic | |
Alexandrite | 201~400 | Magic | |
Techichi Volcano Mine: Golden Ash
Image:Golden Ash Mine.jpg | Location: Techichi Field 4
Mine: Mine 1 / Mine 2 |
Golden Ash Mine 1 | |||
Item | Refinement Range | Type of Equipment | |
Stibnite Fragment Impure Stibnite Pure Stibnite | 201~240 | Physical | |
Okenite Fragment Impure Okenite Pure Okenite | 241~280 | Physical | |
Ori-Harkon | 131~200 | Physical | |
Adamantite | 201~400 | Physical |
Golden Ash Mine 2 | |||
Item | Refinement Range | Type of Equipment | |
Spinel Fragment Spinel Gem Flawless Spinel | 201~240 | Magic | |
Hyacinth Fragment Hyacinth Gem Flawless Hyacinth | 241~280 | Magic | |
Zircon | 131~200 | Magic | |
Alexandrite | 201~400 | Magic | |
Tapasco Volcano Mine: Silent Lava
Location: Tapasco Field 1 - Net of Lava
Mine: Tapasco Mine 1 / Tapasco Mine 2 |
Tapasco Mine 1 - Silent Lava | |||
Item | Refinement Range | Type of Equipment | |
Ori-Harkon | 131~200 | Physical | |
Adamantite | 201~400 | Physical | |
Scolecite Fragment Impure Scolecite Pure Scolecite | 281~320 | Physical | |
Pyrrhotite Fragment Impure Pyrrhotite Pure Pyrrhotite | 321~360 | Physical | |
Jadarite Fragment Impure Jadarite Pure Jadarite | 361~400 | Physical |
Tapasco Mine 2 - Silent Lava | |||
Item | Refinement Range | Type of Equipment | |
Zircon | 131~200 | Magic | |
Alexandrite | 201~400 | Magic | |
Chrysocolla Fragment Chrysocolla Gem Flawless Chrysocolla | 281~320 | Magic | |
Jacinth Fragment Jacinth Gem Flawless Jacinth | 321~360 | Magic | |
Cassiterite Fragment Cassiterite Gem Flawless Cassiterite | 361~400 | Magic | |
Mining Quests
NPC: Blacksmith Marx | Location: Desert Beach Mine - Crystal Copper | ||
Base Experience: 51,447 | TM Experience: None | ||
Request: 3x Pure Tin, 3x Flawless Amethyst | |||
Quest Cycles: 5 Time(s) | Condition: Level 25+ | ||
Cycle 1~4: Tornado Stone, 2~4x 500 Galder Coupon or 4~5x Pink Potion C | |||
Cycle 5: 2x Pure Sulfur, 2x Flawless Agate | |||
Notes: Pure Tin is drilled in 1st Mining Lot of Crystal Copper. Flawless Amethyst is drilled in 2nd Mining Lot of Crystal Copper. |
NPC: Blacksmith Marx | Location: Caballa Relics Mine - Jade Steel | ||
Base Experience: 277,312 | TM Experience: None | ||
Request: 3x Pure Soft Iron, 3x Flawless Cat's Eye | |||
Quest Cycles: 5 Time(s) | Condition: Level 50+ | ||
Cycle 1~4: Tornado Stone or 2~4x 500 Galder Coupon | |||
Cycle 5: Ancient Steel, Moonstone | |||
Notes: Pure Soft Iron is drilled in 1st Mining Lot of Jade Steel. Flawless Cat's Eye is drilled in 2nd Mining Lot of Jade Steel. |
NPC: Blacksmith Marx | Location: Swamp Mine - Silver Jewel | ||
Base Experience: 760,317 | TM Experience: 560,833 | ||
Request: 3x Pure Silver, 3x Flawless Turquoise | |||
Quest Cycles: 5 Time(s) | Condition: Level 75+ | ||
Cycle 1~4: Tornado Stone or 2~4x 500 Galder Coupon | |||
Cycle 5: Mithril, Garnet | |||
Notes: Pure Silver is drilled in 1st Mining Lot of Silver Jewel. Flawless Turquoise is drilled in 2nd Mining Lot of Silver Jewel. |
NPC: Blacksmith Marx | Location: Snow Hill Mine - Precious Jewel | ||
Base Experience: 2,778,683 | TM Experience: 1,099,488 | ||
Request: 3x Pure Tantalum, 3x Flawless Opal | |||
Quest Cycles: 5 Time(s) | Condition: Level 95+ | ||
Cycle 1~4: 4x Pink Potion C, Tornado Stone, or 2~4x 500 Galder Coupon | |||
Cycle 5: Harkon | |||
Notes: Pure Tantalum is drilled in 1st Mining Lot of Precious Jewel. Flawless Opal is drilled in 2nd Mining Lot of Precious Jewel. |
NPC: Blacksmith Marx | Location: Techichi Volcano - Golden Ash | ||
Base Experience: 3,570,446 | TM Experience: 1,441,823 | ||
Request: 3x Pure Stibnite, 3x Flawless Spinel | |||
Quest Cycles: 5 Time(s) | Condition: Level 120+ | ||
Cycle 1~4: Tornado Stone or 4x Pink Potion C or 2x 500 Galder Coupon | |||
Cycle 5: Harkon | |||
Notes: Pure Stibnite is drilled in Golden Ash Mine 1. Flawless Spinel is drilled in Golden Ash Mine 2. |
NPC: Blacksmith Marx | Location: Tapasco Mine - Silent Lava | ||
Base Experience: 1,246,345 | TM Experience: None | ||
Request: 3x Pure Scolecite, 3x Flawless Chrysocolla | |||
Quest Cycles: 5 Time(s) | Condition: Level 120+ | ||
Cycle 1~4: Tornado Stone, 5x Pink Potion C or 2~4x 500 Galder Coupon | |||
Cycle 5: Harkon | |||
Notes: Pure Scolecite is drilled in 1st Mining Lot of Silent Lava. Flawless Chrysocolla is drilled in 2nd Mining Lot of Silent Lava. |