Mermaid Palace Field 4 - Rock Square
From ggFTW Trickster Wiki
| CABALLA ISLAND |
| Mermaid Palace |
| Path 1 |
| Path 2 |
| Gate |
| Mermaid Palace Fields |
| Water Park |
| Seaweeds Square |
| Coral Square |
| Rock Square |
| Black Market |
| Mermaid Dungeon |
| Gate |
| Underworld |
| Legend of the Sea |
| Mermaid Palace Field 4 | |
| Rock Square | ||
Map
| Portal/Transfer to | |
| 1 | Mermaid Palace Field 3 - Coral Square |
| 2 | Gate of Mermaid Dungeon |
Quest
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 1 | ![]() Driller King Marky | Romance of Drilling - Mermaid Palace | Surprise Spot | 70 |
| 2 | Card Girl | Mermaid Palace Card Girl Quest 1 | Card | 75 |
| 2 | Card Girl | Mermaid Palace Card Girl Quest 2 | Card | 80 |
| 3 | Sea Spirit Rumo | I Want to Ride a Fish | Normal | 75 |
| 3 | Sea Spirit Rumo | I Want Okto's Staff | Normal | 75 |
| 4 | Entertainer Elicia | Daily Quest - Mermaid Palace | Daily | 80 |
| 6 | ![]() Mermaid Marin | Marin's Worry | Normal | 75 |
| 6 | ![]() Mermaid Marin | Marin's Sister | Key | 80 |
| 8 | ![]() Clerk Z. Smith | Mermaid Palace's Rare Stone Collection | TM | 80 |
Shop
| Shop Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Item Girl |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange
| Exchange Information | |||||||||||||||||||||||
| NPC | Name | Use | |||||||||||||||||||||
| 5 | ![]() Mint | Edge Dao | Sword (Lv.95)
| ||||||||||||||||||||
Edge Kaldo | Knife (Lv.95)
| ||||||||||||||||||||||
Sun Rune Staff | Cane (Lv.95)
| ||||||||||||||||||||||
Precise Titan Gun | Gun (Lv.95)
| ||||||||||||||||||||||
Mermaid's Sword Neo | Knife (Lv.95)
| ||||||||||||||||||||||
Mermaid's Staff Neo | Cane (Lv.95)
| ||||||||||||||||||||||
Mermaid's Water Gun Neo | Gun (Lv.95)
| ||||||||||||||||||||||
Mermaid's Hairpin Neo | Hat (Lv.95)
| ||||||||||||||||||||||
Mermaid's Shield Neo | Shield (Lv.95)
| ||||||||||||||||||||||
Black Pearl Necklace Neo | Accessory (Lv.95)
| ||||||||||||||||||||||
Monster
| Monster Information | ||||
| Name | Type | Level | Weakness | Resistance |
![]() Merman Aqu | Power | 86 | Physical, Gun | Magic |
![]() Merman Ale | Power | 89 | Physical | Magic |
![]() Punisher Merman Ale | Power | 100 | Unknown | Unknown |
![]() Merman Ale (summoned) | Power | 89 | Physical | Magic |
![]() Shadow Merman Aqu | Power | 447 | Unknown | Unknown |
![]() Shadow Merman Ale | Charm | 449 | Unknown | Unknown |
Drill
| Poseidon's Treasure | ||
| Name | Use | |
| Common | ||
| 1,000 Galder Coupon | Galder: 1,000 | |
| Blue Sauce | Compound: Great Chef Sid - Food (450 / 600 HP & MP Rcv) | |
| Green Sauce | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Glazing Sauce | Compound: Great Chef Sid - Food (210 / 320 HP & MP Rcv) | |
| Red Sauce | Compound: Great Chef Sid - Food (1,400 / 1,600 HP & MP Rcv) | |
| White Sauce | Compound: Great Chef Sid - Food (1,120 / 1,200 HP & MP Rcv) | |
| Casual Drilling, Worn (1) and Old Treasure Maps | ||
| Carrot | Recovery: 150 HP Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Flour | Compound: Great Chef Sid - Food (600 / 1,200 / 1,400 MP Rcv) | |
| Frozen Fish | Compound: Great Chef Sid - Roasted Fish (210 HP Rcv) | |
| Good Cocoa Powder | Compound: Great Chef Sid - Chocolate Roll (1,200 HP Rcv) | |
| Mung Bean | Compound: Great Chef Sid - Food (1,120 / 1,400 HP & MP Rcv) | |
| Pink Petal | Compound: Great Chef Sid - Food (910 / 1,200 / 1,400 MP Rcv) | |
| Pretty Ginseng | Recovery: 100 MP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Rice Flour | Compound: Great Chef Sid - Food (450 / 1,120 HP & MP Rcv) | |
| Sesame | Compound: Great Chef Sid - Vegetable Rice Bowl (1,600 HP Rcv) | |
| Strawberry | Recovery: 300 HP Compound: Great Chef Sid - Ginseng Strawberry (600 HP Rcv) | |
| Casual Drilling, Worn (2) and Old Treasure Maps | ||
| Cabbage | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Ice | Compound: Great Chef Sid - Food (770 / 840 HP & MP Rcv) | |
| Kiwi | Compound: Great Chef Sid - Kiwi Parfait (770 MP Rcv) | |
| Mango | Compound: Great Chef Sid - Mango Parfait (770 HP Rcv) | |
| Pea | Recovery: 150 MP Compound: Great Chef Sid - Water Dumpling (1,120 HP Rcv) | |
| Red Bean | Compound: Great Chef Sid - Food (450 / 840 / 910 MP Rcv) | |
| Red Pepper | Compound: Great Chef Sid - Kimchi (1,600 MP Rcv) | |
| Secret Spices | Compound: Great Chef Sid - Takoyaki (600 MP Rcv) | |
| Watermelon | Compound: Great Chef Sid - Watermelon Parfait (840 HP Rcv) | |
| Casual Drilling (only) | ||
| Neid - Mermaid Palace | Box (Character & Mystery Cards)
| |
| Worn Treasure Maps (only) | ||
| Nikarium Fragment | Compound: Great Chef Sid - Nikarium | |
| Chaos's Feather 80 | Tempering (Lv.80~94)
| |
| Old Treasure Maps (only) | ||
| Anvil Stone | Refine Rate +4% (refine level 0~8) | |
| Black Elixir Fragment | Compound Minimum Rate +10% | |
| Chaos's Feather 80 | Tempering (Lv.80~94) | |
| Nike's Story 1 | Book | |
| Nike's Story 2 | Book | |
| Nike's Story 3 | Book | |
| Nike's Story 4 | Book | |







