Argent Helm
From ggFTW Trickster Wiki
| Argent Helm |
| Argent Helm Class | |||||||||||||||||||||||||||||||
Argent Helm | Old | Strong | Focus | Morph | Art | Chaos | Requiem | Powerful | |||||||||||||||||||||||
![]() | Required | Weight | Value | |||||||||||||||
| Level 155 | 155 | 16,275 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | N/A | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| None | 1 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Magic Defense: | 62 | 47 ~ 83 | ||||||||||||||||
| Defense Points: | 82 | 62 ~ 110 | ||||||||||||||||
| Description | ||||||||||||||||||
| A headpiece item. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Basic helm type. Can be refined for more DP. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Buy in Carbigal Shop (81.375 galders). | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

