Category:Tower of Chaos
From ggFTW Trickster Wiki
Monster | Type | Level | Weakness | Resistance | Map |
Corrupt Scarab | Power | 102 | None | None | Tower of Chaos 2nd Floor |
Chaos Scarab | Power | 104 | None | None | Tower of Chaos 2nd Floor |
Corrupt Nephthys | Power | 107 | None | None | Tower of Chaos 2nd Floor |
Corrupt Nephthys | Power | 107 | None | None | Tower of Chaos 3rd Floor |
Chaos Nephthys | Power | 109 | None | None | Tower of Chaos 3rd Floor |
Corrupt Thief Mole | Power | 112 | None | None | Tower of Chaos 3rd Floor |
Corrupt Thief Mole | Power | 112 | None | None | Tower of Chaos 4th Floor |
Chaos Thief Mole | Power | 114 | None | None | Tower of Chaos 4th Floor |
Corrupt Chocho | Power | 117 | None | None | Tower of Chaos 4th Floor |
Corrupt Chocho | Power | 117 | None | None | Tower of Chaos 5th Floor |
Chaos Chocho | Power | 119 | None | None | Tower of Chaos 5th Floor |
Corrupt King Yamu | Power | 122 | None | None | Tower of Chaos 5th Floor |
Win64 Worm | Power | 102 | None | None | Tower of Chaos 6th Floor |
Corrupt King Yamu | Power | 122 | None | None | Tower of Chaos 6th Floor |
Chaos King Yamu | Power | 124 | None | None | Tower of Chaos 6th Floor |
Corrupt Xeper | Power | 127 | None | None | Tower of Chaos 6th Floor |
Corrupt Xeper | Power | 127 | None | None | Tower of Chaos 8th Floor |
Chaos Xeper | Power | 129 | None | None | Tower of Chaos 8th Floor |
Corrupt Chimu | Power | 132 | None | None | Tower of Chaos 8th Floor |
Corrupt Chimu | Power | 132 | None | None | Tower of Chaos 9th Floor |
Chaos Chimu | Power | 134 | None | None | Tower of Chaos 9th Floor |
Corrupt Isis | Power | 137 | None | None | Tower of Chaos 9th Floor |
Corrupt Isis | Power | 137 | None | None | Tower of Chaos 10th Floor |
Chaos Isis | Power | 139 | None | None | Tower of Chaos 10th Floor |
Corrupt Kerberos | Power | 142 | None | None | Tower of Chaos 10th Floor |
Corrupt Kerberos | Power | 142 | None | None | Tower of Chaos 11th Floor |
Chaos Kerberos | Power | 144 | None | None | Tower of Chaos 11th Floor |
Corrupt Golden Mole | Power | 147 | None | None | Tower of Chaos 11th Floor |
Corrupt Golden Mole | Power | 147 | None | None | Tower of Chaos 12th Floor |
Chaos Golden Mole | Power | 149 | None | None | Tower of Chaos 12th Floor |
Corrupt Kheperer | Power | 152 | None | None | Tower of Chaos 12th Floor |
Requiem Grudge | Power | 194 | None | None | 12F Chaotic Space |
Requiem Nephthys (summon) | Power | 109 | None | None | 12F Chaotic Space |
Requiem Chimu (summon) | Power | 134 | None | None | 12F Chaotic Space |
Requiem Isis (summon) | Power | 139 | None | None | 12F Chaotic Space |
Requiem Golden Mole (summon) | Power | 149 | None | None | 12F Chaotic Space |
Corrupt Kheperer | Power | 152 | None | None | Tower of Chaos 14th Floor |
Chaos Kheperer | Power | 154 | None | None | Tower of Chaos 14th Floor |
Corrupt Thiefmon | Power | 157 | None | None | Tower of Chaos 14th Floor |
Corrupt Thiefmon | Power | 157 | None | None | Tower of Chaos 15th Floor |
Chaos Thiefmon | Power | 159 | None | None | Tower of Chaos 15th Floor |
Corrupt Goma | Power | 162 | None | None | Tower of Chaos 15th Floor |
Corrupt Goma | Power | 162 | None | None | Tower of Chaos 16th Floor |
Chaos Goma | Power | 164 | None | None | Tower of Chaos 16th Floor |
Corrupt Niwerth | Power | 167 | None | None | Tower of Chaos 16th Floor |
Corrupt Niwerth | Power | 167 | None | None | Tower of Chaos 17th Floor |
Chaos Niwerth | Power | 169 | None | None | Tower of Chaos 17th Floor |
Corrupt King Mole | Power | 172 | None | None | Tower of Chaos 17th Floor |
Corrupt King Mole | Power | 172 | None | None | Tower of Chaos 18th Floor |
Chaos King Mole | Power | 174 | None | None | Tower of Chaos 18th Floor |
Corrupt Incense Pig | Power | 177 | None | None | Tower of Chaos 18th Floor |
Corrupt Incense Pig | Power | 177 | None | None | Tower of Chaos 20th Floor |
Chaos Incense Pig | Power | 179 | None | None | Tower of Chaos 20th Floor |
Corrupt Monkya | Power | 182 | None | None | Tower of Chaos 20th Floor |
Corrupt Monkya | Power | 177 | None | None | Tower of Chaos 21st Floor |
Chaos Monkya | Power | 179 | None | None | Tower of Chaos 21st Floor |
Corrupt Ponchichi | Power | 187 | None | None | Tower of Chaos 21st Floor |
Corrupt Ponchichi | Power | 187 | None | None | Tower of Chaos 22nd Floor |
Chaos Ponchichi | Power | 189 | None | None | Tower of Chaos 22nd Floor |
Corrupt Chibcha | Power | 192 | None | None | Tower of Chaos 22nd Floor |
Corrupt Chibcha | Power | 192 | None | None | Tower of Chaos 23rd Floor |
Chaos Chibcha | Power | 194 | None | None | Tower of Chaos 23rd Floor |
Corrupt Naranjo | Power | 197 | None | None | Tower of Chaos 23rd Floor |
Corrupt Naranjo | Power | 197 | None | None | Tower of Chaos 24th Floor |
Chaos Naranjo | Power | 199 | None | None | Tower of Chaos 24th Floor |
Corrupt Freyr | Power | 202 | None | None | Tower of Chaos 24th Floor |
Requiem Spirit | Power | 297 | None | None | 24F Chaotic Space |
Requiem King Mole (summon) | Power | 174 | None | None | 24F Chaotic Space |
Requiem Incense Pig (summon) | Power | 179 | None | None | 24F Chaotic Space |
Requiem Monkya (summon) | Power | 184 | None | None | 24F Chaotic Space |
Requiem Naranjo (summon) | Power | 199 | None | None | 24F Chaotic Space |
Corrupt Freyr | Power | 202 | None | None | Tower of Chaos 26th Floor |
Chaos Freyr | Power | 204 | None | None | Tower of Chaos 26th Floor |
Corrupt Mimic | Power | 207 | None | None | Tower of Chaos 26th Floor |
Corrupt Mimic | Power | 207 | None | None | Tower of Chaos 27th Floor |
Chaos Mimic | Power | 209 | None | None | Tower of Chaos 27th Floor |
Corrupt Stone Soldier | Power | 212 | None | None | Tower of Chaos 27th Floor |
Corrupt Stone Soldier | Power | 212 | None | None | Tower of Chaos 28th Floor |
Chaos Stone Soldier | Power | 214 | None | None | Tower of Chaos 28th Floor |
Corrupt Toy Soldier | Power | 217 | None | None | Tower of Chaos 28th Floor |
Corrupt Toy Soldier | Power | 217 | None | None | Tower of Chaos 29th Floor |
Chaos Toy Soldier | Power | 219 | None | None | Tower of Chaos 29th Floor |
Corrupt Lima | Power | 222 | None | None | Tower of Chaos 29th Floor |
Corrupt Lima | Power | 222 | None | None | Tower of Chaos 30th Floor |
Chaos Lima | Power | 224 | None | None | Tower of Chaos 30th Floor |
Corrupt Bone Fighter | Power | 227 | None | None | Tower of Chaos 30th Floor |
Corrupt Bone Fighter | Power | 227 | None | None | Tower of Chaos 32nd Floor |
Chaos Bone Fighter | Power | 229 | None | None | Tower of Chaos 32nd Floor |
Corrupt Kira | Power | 232 | None | None | Tower of Chaos 32nd Floor |
Corrupt Kira | Power | 232 | None | None | Tower of Chaos 33rd Floor |
Chaos Kira | Power | 234 | None | None | Tower of Chaos 33rd Floor |
Corrupt Werepot | Power | 237 | None | None | Tower of Chaos 33rd Floor |
Corrupt Werepot | Power | 237 | None | None | Tower of Chaos 34th Floor |
Chaos Werepot | Power | 239 | None | None | Tower of Chaos 34th Floor |
Corrupt Bone Warrior | Power | 242 | None | None | Tower of Chaos 34th Floor |
Corrupt Bone Warrior | Power | 242 | None | None | Tower of Chaos 35th Floor |
Chaos Bone Warrior | Power | 244 | None | None | Tower of Chaos 35th Floor |
Corrupt Freyja | Power | 247 | None | None | Tower of Chaos 35th Floor |
Corrupt Freyja | Power | 247 | None | None | Tower of Chaos 36th Floor |
Chaos Freyja | Power | 249 | None | None | Tower of Chaos 36th Floor |
Corrupt Cone Stone | Power | 252 | None | None | Tower of Chaos 36th Floor |
Requiem Body | Power | 400 | None | None | 36F Chaotic Space |
Requiem Stone Soldier (summon) | Power | 214 | None | None | 36F Chaotic Space |
Requiem Bone Fighter (summon) | Power | 229 | None | None | 36F Chaotic Space |
Requiem Kira (summon) | Power | 234 | None | None | 36F Chaotic Space |
Requiem Werepot (summon) | Power | 239 | None | None | 36F Chaotic Space |
Corrupt Cone Stone | Power | 252 | None | None | Tower of Chaos 38th Floor |
Chaos Cone Stone | Power | 254 | None | None | Tower of Chaos 38th Floor |
Corrupt Black Foe | Power | 257 | None | None | Tower of Chaos 38th Floor |
Corrupt Ancient Werepot | Power | 267 | None | None | Tower of Chaos 38th Floor |
Corrupt Black Foe | Power | 257 | None | None | Tower of Chaos 39th Floor |
Chaos Black Foe | Power | 259 | None | None | Tower of Chaos 39th Floor |
Corrupt Orpeo | Power | 262 | None | None | Tower of Chaos 39th Floor |
Corrupt Ancient Werepot | Power | 267 | None | None | Tower of Chaos 39th Floor |
Corrupt Orpeo | Power | 262 | None | None | Tower of Chaos 40th Floor |
Chaos Orpeo | Power | 264 | None | None | Tower of Chaos 40th Floor |
Corrupt Ancient Werepot | Power | 267 | None | None | Tower of Chaos 40th Floor |
Corrupt Mummy | Power | 272 | None | None | Tower of Chaos 40th Floor |
Chaos Ancient Werepot | Power | 269 | None | None | Tower of Chaos 41st Floor |
Corrupt Mummy | Power | 272 | None | None | Tower of Chaos 41st Floor |
Chaos Mummy | Power | 274 | None | None | Tower of Chaos 41st Floor |
Corrupt Set | Power | 277 | None | None | Tower of Chaos 41st Floor |
Chaos Ancient Werepot | Power | 269 | None | None | Tower of Chaos 42nd Floor |
Corrupt Set | Power | 277 | None | None | Tower of Chaos 42nd Floor |
Chaos Set | Power | 279 | None | None | Tower of Chaos 42nd Floor |
Corrupt Ancient Naranjo | Power | 282 | None | None | Tower of Chaos 42nd Floor |
Corrupt Ancient Naranjo | Power | 282 | None | None | Tower of Chaos 44th Floor |
Chaos Ancient Naranjo | Power | 284 | None | None | Tower of Chaos 44th Floor |
Corrupt Freaks | Power | 287 | None | None | Tower of Chaos 44th Floor |
Corrupt Orconio | Power | 292 | None | None | Tower of Chaos 44th Floor |
Corrupt Freaks | Power | 287 | None | None | Tower of Chaos 45th Floor |
Chaos Freaks | Power | 289 | None | None | Tower of Chaos 45th Floor |
Corrupt Orconio | Power | 292 | None | None | Tower of Chaos 45th Floor |
Corrupt Ghost Book | Power | 297 | None | None | Tower of Chaos 45th Floor |
Corrupt Orconio | Power | 292 | None | None | Tower of Chaos 46th Floor |
Corrupt Ghost Book | Power | 297 | None | None | Tower of Chaos 46th Floor |
Chaos Ghost Book | Power | 299 | None | None | Tower of Chaos 46th Floor |
Corrupt Model Skeleton | Power | 302 | None | None | Tower of Chaos 46th Floor |
Chaos Orconio | Power | 294 | None | None | Tower of Chaos 47th Floor |
Corrupt Model Skeleton | Power | 302 | None | None | Tower of Chaos 47th Floor |
Chaos Model Skeleton | Power | 304 | None | None | Tower of Chaos 47th Floor |
Corrupt Queen Mummy | Power | 307 | None | None | Tower of Chaos 47th Floor |
Chaos Orconio | Power | 294 | None | None | Tower of Chaos 48th Floor |
Corrupt Queen Mummy | Power | 307 | None | None | Tower of Chaos 48th Floor |
Chaos Queen Mummy | Power | 309 | None | None | Tower of Chaos 48th Floor |
Corrupt Iron Golem | Power | 312 | None | None | Tower of Chaos 48th Floor |
Requiem Core | Power | 503 | None | None | 48F Chaotic Space |
Requiem Set (summon) | Power | 279 | None | None | 48F Chaotic Space |
Requiem Ghost Book (summon) | Power | 299 | None | None | 48F Chaotic Space |
Requiem Queen Mummy (summon) | Power | 309 | None | None | 48F Chaotic Space |
Requiem Part-Timer Mon (summon) | Power | 319 | None | None | 48F Chaotic Space |
Corrupt Iron Golem | Power | 312 | None | None | Tower of Chaos 50th Floor |
Chaos Iron Golem | Power | 314 | None | None | Tower of Chaos 50th Floor |
Corrupt Part-Timer Mon | Power | 317 | None | None | Tower of Chaos 50th Floor |
Corrupt Kili | Power | 322 | None | None | Tower of Chaos 50th Floor |
Corrupt Part-Timer Mon | Power | 317 | None | None | Tower of Chaos 51st Floor |
Chaos Part-Timer Mon | Power | 319 | None | None | Tower of Chaos 51st Floor |
Corrupt Kili | Power | 322 | None | None | Tower of Chaos 51st Floor |
Corrupt Ghost Knight | Power | 327 | None | None | Tower of Chaos 51st Floor |
Corrupt Kili | Power | 322 | None | None | Tower of Chaos 52nd Floor |
Corrupt Ghost Knight | Power | 327 | None | None | Tower of Chaos 52nd Floor |
Chaos Ghost Knight | Power | 329 | None | None | Tower of Chaos 52nd Floor |
Corrupt Hell Diver | Power | 332 | None | None | Tower of Chaos 52nd Floor |
Chaos Kili | Power | 324 | None | None | Tower of Chaos 53rd Floor |
Corrupt Hell Diver | Power | 332 | None | None | Tower of Chaos 53rd Floor |
Chaos Hell Diver | Power | 334 | None | None | Tower of Chaos 53rd Floor |
Corrupt Aposis | Power | 337 | None | None | Tower of Chaos 53rd Floor |
Chaos Kili | Power | 324 | None | None | Tower of Chaos 54th Floor |
Corrupt Aposis | Power | 337 | None | None | Tower of Chaos 54th Floor |
Chaos Aposis | Power | 339 | None | None | Tower of Chaos 54th Floor |
Corrupt Ancient Chimu | Power | 342 | None | None | Tower of Chaos 54th Floor |
Corrupt Ancient Chimu | Power | 342 | None | None | Tower of Chaos 56th Floor |
Chaos Ancient Chimu | Power | 344 | None | None | Tower of Chaos 56th Floor |
Corrupt Decomposing Mummy | Power | 347 | None | None | Tower of Chaos 56th Floor |
Corrupt Pirate Ghost | Power | 357 | None | None | Tower of Chaos 56th Floor |
Corrupt Decomposing Mummy | Power | 347 | None | None | Tower of Chaos 57th Floor |
Chaos Decomposing Mummy | Power | 349 | None | None | Tower of Chaos 57th Floor |
Corrupt Death Soldier | Power | 352 | None | None | Tower of Chaos 57th Floor |
Corrupt Pirate Ghost | Power | 357 | None | None | Tower of Chaos 57th Floor |
Corrupt Death Soldier | Power | 352 | None | None | Tower of Chaos 58th Floor |
Chaos Death Soldier | Power | 354 | None | None | Tower of Chaos 58th Floor |
Chaos Pirate Ghost | Power | 359 | None | None | Tower of Chaos 58th Floor |
Corrupt Coal Soldier | Power | 362 | None | None | Tower of Chaos 58th Floor |
Corrupt Coal Soldier | Power | 362 | None | None | Tower of Chaos 59th Floor |
Chaos Coal Soldier | Power | 364 | None | None | Tower of Chaos 59th Floor |
Corrupt Agrippa | Power | 367 | None | None | Tower of Chaos 59th Floor |
Corrupt Okto | Power | 372 | None | None | Tower of Chaos 59th Floor |
Corrupt Agrippa | Power | 367 | None | None | Tower of Chaos 60th Floor |
Chaos Agrippa | Power | 369 | None | None | Tower of Chaos 60th Floor |
Corrupt Okto | Power | 372 | None | None | Tower of Chaos 60th Floor |
Corrupt Hopeless Woman | Power | 377 | None | None | Tower of Chaos 60th Floor |
Requiem Identity | Power | 666 | None | None | 60F Chaotic Space |
Requiem Ghost Knight (summon) | Power | 329 | None | None | 60F Chaotic Space |
Requiem Ancient Chimu (summon) | Power | 344 | None | None | 60F Chaotic Space |
Requiem Coal Soldier (summon) | Power | 364 | None | None | 60F Chaotic Space |
Requiem Sulaphat (summon) | Power | 384 | None | None | 60F Chaotic Space |
Chaos Okto | Power | 374 | None | None | Tower of Chaos 62nd Floor |
Corrupt Hopeless Woman | Power | 377 | None | None | Tower of Chaos 62nd Floor |
Chaos Hopeless Woman | Power | 379 | None | None | Tower of Chaos 62nd Floor |
Corrupt Sulaphat | Power | 382 | None | None | Tower of Chaos 62nd Floor |
Corrupt Sulaphat | Power | 382 | None | None | Tower of Chaos 63rd Floor |
Chaos Sulaphat | Power | 384 | None | None | Tower of Chaos 63rd Floor |
Corrupt Fire Golem | Power | 387 | None | None | Tower of Chaos 63rd Floor |
Corrupt Fish Bone | Power | 392 | None | None | Tower of Chaos 63rd Floor |
Corrupt Fire Golem | Power | 387 | None | None | Tower of Chaos 64th Floor |
Chaos Fire Golem | Power | 389 | None | None | Tower of Chaos 64th Floor |
Corrupt Fish Bone | Power | 392 | None | None | Tower of Chaos 64th Floor |
Corrupt Crow | Power | 397 | None | None | Tower of Chaos 64th Floor |
Chaos Fish Bone | Power | 394 | None | None | Tower of Chaos 65th Floor |
Corrupt Crow | Power | 397 | None | None | Tower of Chaos 65th Floor |
Chaos Crow | Power | 399 | None | None | Tower of Chaos 65th Floor |
Corrupt Raver Skeleton | Power | 402 | None | None | Tower of Chaos 65th Floor |
Corrupt Raver Skeleton | Power | 402 | None | None | Tower of Chaos 66th Floor |
Chaos Raver Skeleton | Power | 404 | None | None | Tower of Chaos 66th Floor |
Corrupt Dekumanus | Power | 407 | None | None | Tower of Chaos 66th Floor |
Corrupt Cut Throat | Power | 417 | None | None | Tower of Chaos 66th Floor |
Corrupt Dekumanus | Power | 407 | None | None | Tower of Chaos 68th Floor |
Chaos Dekumanus | Power | 409 | None | None | Tower of Chaos 68th Floor |
Corrupt Moa Stone | Power | 412 | None | None | Tower of Chaos 68th Floor |
Corrupt Cut Throat | Power | 417 | None | None | Tower of Chaos 68th Floor |
Corrupt Moa Stone | Power | 412 | None | None | Tower of Chaos 69th Floor |
Chaos Moa Stone | Power | 414 | None | None | Tower of Chaos 69th Floor |
Chaos Cut Throat | Power | 419 | None | None | Tower of Chaos 69th Floor |
Corrupt Tanya | Power | 422 | None | None | Tower of Chaos 69th Floor |
Corrupt Tanya | Power | 422 | None | None | Tower of Chaos 70th Floor |
Chaos Tanya | Power | 424 | None | None | Tower of Chaos 70th Floor |
Corrupt Egg Specter | Power | 427 | None | None | Tower of Chaos 70th Floor |
Corrupt Death Lion | Power | 432 | None | None | Tower of Chaos 70th Floor |
Corrupt Egg Specter | Power | 427 | None | None | Tower of Chaos 71st Floor |
Corrupt Death Lion | Power | 432 | None | None | Tower of Chaos 71st Floor |
Chaos Death Lion | Power | 434 | None | None | Tower of Chaos 71st Floor |
Corrupt Bio Junk | Power | 437 | None | None | Tower of Chaos 71st Floor |
Chaos Egg Specter | Power | 429 | None | None | Tower of Chaos 72nd Floor |
Corrupt Bio Junk | Power | 437 | None | None | Tower of Chaos 72nd Floor |
Chaos Bio Junk | Power | 439 | None | None | Tower of Chaos 72nd Floor |
Corrupt Guardian | Power | 442 | None | None | Tower of Chaos 72nd Floor |
Outraged Requiem | Power | 769 | None | None | 72F Chaotic Space |
Requiem Moa Stone (summon) | Power | 414 | None | None | 72F Chaotic Space |
Requiem Tanya (summon) | Power | 424 | None | None | 72F Chaotic Space |
Requiem Egg Specter (summon) | Power | 434 | None | None | 72F Chaotic Space |
Requiem Guardian (summon) | Power | 444 | None | None | 72F Chaotic Space |
Pages in category "Tower of Chaos"
There are 77 pages in this category.
123467RT
|
T cont.
|
T cont.
|