Spicy Dragon
From ggFTW Trickster Wiki
![]() ![]() Tapasco Volcano Boss | Spicy Dragon (new)
| |||||||||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
| Magic | 730 | Unknown | Unknown | |||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||
| Tapasco Boss Room | ||||||||||||||||||||||||||||||||||
| Active | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
| Yes | None | ?x5 | ? | ? | ? | ? | ? | |||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||
Summon
| ||||||||||||||||||||||||||||||||||
| Level Restriction | Spawn |
| None | Spicy Dragon (new) spawns in 60 min after the previous appearance. |
| Walkthrough | |
| Give 2x Spicy Egg (consumed) to Cletta at Spicy Island. | |
Follow these quests in order to confront Spicy:
| |
| Notes | |
| You have to speak to Leviathan and get the water spell Leviathan's Help in order to hurt Spicy Dragon. The boss room is STILL a drillable map. | |
| Name | Use | % | |
| Spicy Dragon Card | Card Identification | Rare | |
| 10,000 Galder Coupon | Galder: 10,000 | ||
| Dragon's Egg | |||
| Dragon's Horn | |||
| Draconic Circlet | Legendary Unique Hat (Lv.300) | Very Rare | |
| Draconic Sword | Legendary Unique Special Knife (Lv.300) | Very Rare | |
| Draconic Staff | Legendary Unique Special Cane (Lv.300) | Very Rare | |
| Draconic Dagger | Legendary Unique Special Knife (Lv.300) | Very Rare | |
| Draconic Bowgun | Legendary Unique Special Gun (Lv.300) | Very Rare | |
| Draconic Shield | Legendary Unique Shield (Lv.300) | Very Rare | |
| Ultimate Broadsword | Sword (Lv.275) | ||
| Ultimate Arc Stick | Cane (Lv.275) | ||
| Ultimate Khanjar | Knife (Lv.275) | ||
| Ultimate Hand Cannon | Gun (Lv.185) | ||
| Ultimate MJS-G5 | Gun (Lv.275) | ||
| Ultimate Helm of Honor | Hat (Lv.275) | ||
| Ultimate Hat of Honor | Hat (Lv.275) | ||
| Ultimate Shield of Honor | Shield (Lv.275) |
| Tutankhamen | Tombeth | Captain Skull | Pirate King Karan | Count Blood | Tenter Lion | Queen Odinea | Soki | Spicy Dragon |
.png)
.gif)


