Tower of Chaos's Quests
From ggFTW Trickster Wiki
This is a guide for the new quests in Caballa Island, mainly Tower of Chaos's, after the Patch 2.84.2 (Dec. 08, 2011).
If you looking for how to obtain the Tower of Chaos's Titles (new "Title" tab on My View, "Honor" button), click here.
There is a break room every 6th floor, so on floors 1, 7, 13, 19, 25, 31, 37, 43, 49, 55, 61, and 67.
There is a boss on every 12th floor, so on floors 12, 24, 36, 48, 60, and 72.
Contents
|
Caballa Relics
[edit]
NPC: Poirot | Location: Gate of Caballa Relics | ||
Base Experience: 1,528,934 | TM Experience: 1,845,227 | ||
Request: Brother's Pendant, Enlarged Brother's Picture | |||
Quest Cycles: 1 Time(s) | Condition: Have completed 2nd Job Advancement (Level 60+) | ||
Cycle 1: None | |||
Notes: Brother's Pendant is obtained with Poirot when the quest starts. Enlarged Brother's Picture is obtained by completing Wandering Photographer Ren - Flyer Picture Request (2). |
[edit]
NPC: Wandering Photographer Ren | Location: Gate of Caballa Relics | ||
Base Experience: 407,715 | TM Experience: 492,060 | ||
Request: Gold Lens | |||
Quest Cycles: 1 Time(s) | Condition: Have Poirot - Make a Missing Ed Flyer in quest log | ||
Cycle 1: None | |||
Notes: Gold Lens is obtained by compounding 1x Optical Glass Crystal + 1x Animal Bone + 5x Gold with Compounder Paul in Relics Town - Azteca. Optical Glass Crystal and Animal Bone are drilled in Caballa Relics Fields. |
[edit]
NPC: Wandering Photographer Ren | Location: Gate of Caballa Relics | ||
Base Experience: 407,715 | TM Experience: 492,060 | ||
Request: 20x Expensive Film | |||
Quest Cycles: 1 Time(s) | Condition: Have completed Wandering Photographer Ren - Flyer Picture Request (1) | ||
Cycle 1: Enlarged Brother's Picture | |||
[edit]
NPC: Poirot | Location: Gate of Caballa Relics | ||
Base Experience: 100 | TM Experience: 100 | ||
Request: Talk to Poirot in Tower of Chaos Entrance (1st Floor) | |||
Quest Cycles: 1 Time(s) | Condition: Have completed Poirot - Make a Missing Ed Flyer | ||
Cycle 1: None | |||
[edit]
NPC: Wandering Warrior Tan | Location: Relics Field 1 - Atlas | ||||
Quest Cycles: Each 1 Time(s) | Condition: Have Developer Project Manager L - Poirot Entrance Promise in quest log | ||||
Level | Request | Reward | Base / TM | ||
All | 50x Mimic (Lv.61) in 15 min | None | 299,625 / 1,140,323 | ||
Found at: | |||||
Mimic is found at Relics Field 2 - Hand of Giant, Relics Field 3 - Monkey Statues, Relics Field 4 - An Altar for Sacrifice. | |||||
Notes: Make sure you select the correct option when talking to him, otherwise he won't give you the quest. |
[edit]
NPC: Wandering Warrior Tan | Location: Relics Field 1 - Atlas | ||||
Quest Cycles: Each 1 Time(s) | Condition: Have Developer Project Manager L - Poirot Entrance Promise in quest log, have completed Wandering Warrior Tan - Mercenary Contract Stage 1 Test | ||||
Level | Request | Reward | Base / TM | ||
All | 30x Naranjo (Lv.84) in 15 min | None | 300,621 / 1,144,111 | ||
Found at: | |||||
Naranjo is found at Caballa Relics Dungeon 3, Caballa Relics Dungeon 4, The Trident Maze. | |||||
[edit]
NPC: Wandering Warrior Tan | Location: Relics Field 1 - Atlas | ||||
Quest Cycles: Each 1 Time(s) | Condition: Have Developer Project Manager L - Poirot Entrance Promise in quest log, have completed Wandering Warrior Tan - Mercenary Contract Stage 2 Test | ||||
Level | Request | Reward | Base / TM | ||
All | 2x Punisher Aposis (Lv.71) in 15 min | Mercenary Contract | 302,114 / 1,149,794 | ||
Found at: | |||||
Punisher Aposis is found at Relics Field 1 - Atlas, Relics Field 2 - Hand of Giant, Relics Field 3 - Monkey Statues, Relics Field 4 - An Altar for Sacrifice. | |||||
Tower of Chaos
Due to the large amount of quests, these were gathered on separate pages.
- Tower of Chaos 1st to 12th Floor
- Tower of Chaos 13th to 24th Floor
- Tower of Chaos 25th to 36th Floor
- Tower of Chaos 37th to 48th Floor
- Tower of Chaos 49th to 60th Floor
- Tower of Chaos 61st to 72nd Floor
Underground Dev Room
[edit]
NPC: Developer Project Manager L | Location: Underground Dev Room - Lobby | ||
Base Experience: 18,117,342 | TM Experience: 4,003,408 | ||
Request: Intruder Information Memo | |||
Quest Cycles: 1 Time(s) | Condition: None | ||
Cycle 1: 2x 100k Galder Check, Wing of Return (Tower of Chaos 1st Floor) | |||
Notes: Intruder Information Memo is obtained by completing Professor Komby - Suspicious Intruder Info. |
[edit]
NPC: Professor Komby | Location: Underground Dev Room - Dev Room | ||
Base Experience: 4,831,364 | TM Experience: 1,067,649 | ||
Request: Cup Noodles, Wooden Chopsticks | |||
Quest Cycles: 1 Time(s) | Condition: Have Developer Project Manager L - Intruder's Identity in quest log | ||
Cycle 1: None | |||
[edit]
NPC: Professor Komby | Location: Underground Dev Room - Dev Room | ||
Base Experience: 4,831,364 | TM Experience: 1,067,649 | ||
Request: 5x Pork Bellies, 5x Green Bull Tonic | |||
Quest Cycles: 1 Time(s) | Condition: Have completed Professor Komby - Be Likeable (1) | ||
Cycle 1: None | |||
[edit]
NPC: Professor Komby | Location: Underground Dev Room - Dev Room | ||
Base Experience: 4,831,364 | TM Experience: 1,067,649 | ||
Request: Paper, Pen | |||
Quest Cycles: 1 Time(s) | Condition: Have completed Professor Komby - Be Likeable (2) | ||
Cycle 1: Intruder Information Memo | |||
Developer Project Manager L's Code Exchanges
Developer Project Manager L | Safe Floor | Sword | Knife | Cane | Gun | Hat | Shield | Box | ||||||||
Code | Bad Code S | Bad Code A | Bad Code B | Bad Code C | ||||||||||||
1st | Chaos Epoch Sword (Lv.65) | Chaos Katana (Lv.80) | Chaos Dirk (Lv.65) | Chaos Flat Sword (Lv.80) | Chaos Wood Rod (Lv.65) | Chaos Stone Rod (Lv.80) | Chaos Metal Gun (Lv.65) | Chaos Sten Gun (Lv.80) | Chaos Basic Cap (Lv.65) | Chaos Iron Cap (Lv.80) | Chaos Leather Gear (Lv.65) | Chaos Felt Hood (Lv.80) | Chaos Thorn Shield (Lv.65) | Chaos Square Shield (Lv.80) | Bad Chaos Box | |
7th | Chaos Dao (Lv.95) | Chaos Sabre (Lv.110) | Chaos Kaldo (Lv.95) | Chaos Kukri (Lv.110) | Chaos Rune Staff (Lv.95) | Chaos Battle Rod (Lv.110) | Chaos Titan Gun (Lv.95) | Chaos Milli-Gun (Lv.110) | Chaos Brim Cap (Lv.95) | Chaos Buckler Cap (Lv.110) | Chaos Beret (Lv.95) | Chaos Hunting Cap (Lv.110) | Chaos Guardian Shield (Lv.95) | Chaos Knight Shield (Lv.110) | Bad Chaos Box | |
13th | Chaos Shotel (Lv.125) | Chaos Long Sword (Lv.140) | Chaos Main-Gauche (Lv.125) | Chaos Stiletto (Lv.140) | Chaos Silver Rod (Lv.125) | Chaos Gold Rod (Lv.140) | Chaos Blue Seal Gun (Lv.125) | Chaos Pierce Gun (Lv.140) | Chaos Nasal Helm (Lv.125) | Chaos Headpiece (Lv.140) | Chaos Turban (Lv.125) | Chaos Soft Hat (Lv.140) | Chaos Crest Shield (Lv.125) | Chaos Jade Shield (Lv.140) | Bad Chaos Box | |
Code | Lousy Code S | Lousy Code A | Lousy Code B | Lousy Code C | ||||||||||||
19th | Chaos Talwar (Lv.155) | Chaos Shamshir (Lv.170) | Chaos Bundi Dagger (Lv.155) | Chaos Kalis (Lv.170) | Chaos Celestial Rod (Lv.155) | Chaos Blue Dragon Rod (Lv.170) | Chaos Blunderbuss (Lv.155) | Chaos Shotgun (Lv.170) | Chaos Argent Helm (Lv.155) | Chaos Diadem (Lv.170) | Chaos Vaquero Hat (Lv.155) | Chaos Witch Hat (Lv.170) | Chaos Silver Shield (Lv.155) | Chaos Golden Shield (Lv.170) | Lousy Chaos Box | |
25th | Chaos Wakizashi (Lv.185) | Chaos Sparta (Lv.200) | Chaos Pugio (Lv.185) | Chaos Ring Knife (Lv.200) | Chaos Black Dragon Rod (Lv.185) | Chaos Metal Stick (Lv.200) | Chaos Hand Cannon (Lv.185) | Chaos Maverick Gun (Lv.200) | Chaos Head Bucket (Lv.185) | Chaos Hunter Helm (Lv.200) | Chaos Velvet Hat (Lv.185) | Chaos Hunter Hat (Lv.200) | Chaos Defender (Lv.185) | Chaos Hunter Shield (Lv.200) | Lousy Chaos Box | |
31st | Chaos Sky Blade (Lv.215) | Chaos Machete (Lv.230) | Chaos Poignard (Lv.215) | Chaos Seeker (Lv.230) | Chaos Stick (Lv.215) | Chaos Soul Stick (Lv.230) | Chaos Stinger Gun (Lv.215) | Chaos Lucky 7 (Lv.230) | Chaos Mithril Helm (Lv.215) | Chaos Crystal Helm (Lv.230) | Chaos Mithril Hat (Lv.215) | Chaos Crystal Hat* (Lv.230) | Chaos Mithril Shield (Lv.215) | Chaos Crystal Shield (Lv.230) | Lousy Chaos Box | |
Code | Decent Code S | Decent Code A | Decent Code B | Decent Code C | ||||||||||||
37th | Chaos Estoc (Lv.245) | Chaos God Sword (Lv.260) | Chaos Jambiya (Lv.245) | Chaos Bone Dagger (Lv.260) | Chaos Diamond Stick (Lv.245) | Chaos Misty Stick (Lv.260) | Chaos Schneider (Lv.245) | Chaos J. Colet (Lv.260) | Chaos Cross Helm (Lv.245) | Chaos Bone Helm (Lv.260) | Chaos Cross Hat (Lv.245) | Chaos Tortise Hat (Lv.260) | Chaos Cross Shield (Lv.245) | Chaos Tortise Shield (Lv.260) | Decent Chaos Box | |
43rd | Chaos Broadsword (Lv.275) | Chaos Ancient Broadsword (Lv.290) | Chaos Khanjar (Lv.275) | Chaos Sting (Lv.290) | Chaos Arc Stick (Lv.275) | Chaos Luna Stick (Lv.290) | Chaos MJS-G5 (Lv.275) | Chaos Hell Keeper (Lv.290) | Chaos Helm of Honor (Lv.275) | Chaos Ruby Helm (Lv.290) | Chaos Hat of Honor (Lv.275) | Chaos Ruby Hat (Lv.290) | Chaos Shield of Honor (Lv.275) | Chaos Ruby Shield (Lv.290) | Decent Chaos Box | |
Code | Great Code S | Great Code A | Great Code B | Great Code C | ||||||||||||
49th | Chaos Langschwert (Lv.305) | Chaos Colada (Lv.320) | Chaos Jur (Lv.305) | Chaos Khopesh (Lv.320) | Chaos Chrome Staff (Lv.305) | Chaos Holy Staff (Lv.320) | Chaos Striker (Lv.305) | Chaos Renegade (Lv.320) | Chaos Regal Helm (Lv.305) | Chaos Horned Helm (Lv.320) | Chaos Regal Hat (Lv.305) | Chaos Horned Hat (Lv.320) | Chaos Regal Shield (Lv.305) | Chaos Horned Shield (Lv.320) | Great Chaos Box | |
55th | Chaos Rhomphaia (Lv.335) | Chaos Pesh Kabs (Lv.335) | Chaos Wild Staff (Lv.335) | Chaos Grenade (Lv.335) | Chaos Demon Helm (Lv.335) | Chaos Demon Hat (Lv.335) | Chaos Demon Shield (Lv.335) | Great Chaos Box | ||||||||
Code | Holy Code S | Holy Code A | Holy Code B | Holy Code C | ||||||||||||
61st, 67th | Chaos Damascus (Lv.350) | Chaos Syabel Dagger (Lv.350) | Chaos Spirit Staff (Lv.350) | Chaos Slayer (Lv.350) | Chaos Flame Helm (Lv.350) | Chaos Flame Hat (Lv.350) | Chaos Flame Shield (Lv.350) | Holy Chaos Box |
Professor Komby's Requiem Equipment Exchanges
Professor Komby | Safe Floor | Sword | Knife | Cane | Gun | Hat | Shield | ||||||||
Exchange 1x Requiem Marble + 1x Chaos Equipment (equivalent) | |||||||||||||||
1st | Requiem Epoch Sword (Lv.65) | Requiem Katana (Lv.80) | Requiem Dirk (Lv.65) | Requiem Flat Sword (Lv.80) | Requiem Wood Rod (Lv.65) | Requiem Stone Rod (Lv.80) | Requiem Metal Gun (Lv.65) | Requiem Sten Gun (Lv.80) | Requiem Basic Cap (Lv.65) | Requiem Iron Cap (Lv.80) | Requiem Leather Gear (Lv.65) | Requiem Felt Hood (Lv.80) | Requiem Thorn Shield (Lv.65) | Requiem Square Shield (Lv.80) | |
7th | Requiem Dao (Lv.95) | Requiem Sabre (Lv.110) | Requiem Kaldo (Lv.95) | Requiem Kukri (Lv.110) | Requiem Rune Staff (Lv.95) | Requiem Battle Rod (Lv.110) | Requiem Titan Gun (Lv.95) | Requiem Milli-Gun (Lv.110) | Requiem Brim Cap (Lv.95) | Requiem Buckler Cap (Lv.110) | Requiem Beret (Lv.95) | Requiem Hunting Cap (Lv.110) | Requiem Guardian Shield (Lv.95) | Requiem Knight Shield (Lv.110) | |
13th | Requiem Shotel (Lv.125) | Requiem Long Sword (Lv.140) | Requiem Main-Gauche (Lv.125) | Requiem Stiletto (Lv.140) | Requiem Silver Rod (Lv.125) | Requiem Gold Rod (Lv.140) | Requiem Blue Seal Gun (Lv.125) | Requiem Pierce Gun (Lv.140) | Requiem Nasal Helm (Lv.125) | Requiem Headpiece (Lv.140) | Requiem Turban (Lv.125) | Requiem Soft Hat (Lv.140) | Requiem Crest Shield (Lv.125) | Requiem Jade Shield (Lv.140) | |
19th | Requiem Talwar (Lv.155) | Requiem Shamshir (Lv.170) | Requiem Bundi Dagger (Lv.155) | Requiem Kalis (Lv.170) | Requiem Celestial Rod (Lv.155) | Requiem Blue Dragon Rod (Lv.170) | Requiem Blunderbuss (Lv.155) | Requiem Shotgun (Lv.170) | Requiem Argent Helm (Lv.155) | Requiem Diadem (Lv.170) | Requiem Vaquero Hat (Lv.155) | Requiem Witch Hat (Lv.170) | Requiem Silver Shield (Lv.155) | Requiem Golden Shield (Lv.170) | |
25th | Requiem Wakizashi (Lv.185) | Requiem Sparta (Lv.200) | Requiem Pugio (Lv.185) | Requiem Ring Knife (Lv.200) | Requiem Black Dragon Rod (Lv.185) | Requiem Metal Stick (Lv.200) | Requiem Hand Cannon (Lv.185) | Requiem Maverick Gun (Lv.200) | Requiem Head Bucket (Lv.185) | Requiem Hunter Helm (Lv.200) | Requiem Velvet Hat (Lv.185) | Requiem Hunter Hat (Lv.200) | Requiem Defender (Lv.185) | Requiem Hunter Shield (Lv.200) | |
31st | Requiem Sky Blade (Lv.215) | Requiem Machete (Lv.230) | Requiem Poignard (Lv.215) | Requiem Seeker (Lv.230) | Requiem Stick (Lv.215) | Requiem Soul Stick (Lv.230) | Requiem Stinger Gun (Lv.215) | Requiem Lucky 7 (Lv.230) | Requiem Mithril Helm (Lv.215) | Requiem Crystal Helm (Lv.230) | Requiem Mithril Hat (Lv.215) | Requiem Crystal Hat* (Lv.230) | Requiem Mithril Shield (Lv.215) | Requiem Crystal Shield (Lv.230) | |
37th | Requiem Estoc (Lv.245) | Requiem God Sword (Lv.260) | Requiem Jambiya (Lv.245) | Requiem Bone Dagger (Lv.260) | Requiem Diamond Stick (Lv.245) | Requiem Misty Stick (Lv.260) | Requiem Schneider (Lv.245) | Requiem J. Colet (Lv.260) | Requiem Cross Helm (Lv.245) | Requiem Bone Helm (Lv.260) | Requiem Cross Hat (Lv.245) | Requiem Tortise Hat (Lv.260) | Requiem Cross Shield (Lv.245) | Requiem Tortise Shield (Lv.260) | |
43rd | Requiem Broadsword (Lv.275) | Requiem Ancient Broadsword (Lv.290) | Requiem Khanjar (Lv.275) | Requiem Sting (Lv.290) | Requiem Arc Stick (Lv.275) | Requiem Luna Stick (Lv.290) | Requiem MJS-G5 (Lv.275) | Requiem Hell Keeper (Lv.290) | Requiem Helm of Honor (Lv.275) | Requiem Ruby Helm (Lv.290) | Requiem Hat of Honor (Lv.275) | Requiem Ruby Hat (Lv.290) | Requiem Shield of Honor (Lv.275) | Requiem Ruby Shield (Lv.290) | |
49th | Requiem Langschwert (Lv.305) | Requiem Colada (Lv.320) | Requiem Jur (Lv.305) | Requiem Khopesh (Lv.320) | Requiem Chrome Staff (Lv.305) | Requiem Holy Staff (Lv.320) | Requiem Striker (Lv.305) | Requiem Renegade (Lv.320) | Requiem Regal Helm (Lv.305) | Requiem Horned Helm (Lv.320) | Requiem Regal Hat (Lv.305) | Requiem Horned Hat (Lv.320) | Requiem Regal Shield (Lv.305) | Requiem Horned Shield (Lv.320) | |
55th | Requiem Rhomphaia (Lv.335) | Requiem Pesh Kabs (Lv.335) | Requiem Wild Staff (Lv.335) | Requiem Grenade (Lv.335) | Requiem Demon Helm (Lv.335) | Requiem Demon Hat (Lv.335) | Requiem Demon Shield (Lv.335) | ||||||||
61st, 67th | Requiem Damascus (Lv.350) | Requiem Syabel Dagger (Lv.350) | Requiem Spirit Staff (Lv.350) | Requiem Slayer (Lv.350) | Requiem Flame Helm (Lv.350) | Requiem Flame Hat (Lv.350) | Requiem Flame Shield (Lv.350) |
Item Girl's Shop Items
Item Girl | Safe Floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st, 7th, 13th, 19th, 25th, 31st, 37th, 43rd
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49th, 55th, 61st, 67th
|