Tower of Chaos 31st Floor (Safe Floor)
From ggFTW Trickster Wiki
| Tower of Chaos 31st Floor |
| |
| (Safe Floor) | ||
Map
| Portal/Transfer to | |
| 1 | Tower of Chaos 30th Floor |
| 2 | Tower of Chaos 32nd Floor |
| Teleport Information | |||
| NPC | Location | Cost
| |
| 2 | ![]() Pachi | Tower of Chaos Entrance (1st Floor) | Free |
| Tower of Chaos 25th Floor (Safe Floor) | 2,500 | ||
| Tower of Chaos 37th Floor (Safe Floor) | 3,700 | ||
| Tower of Chaos 43rd Floor (Safe Floor) | 4,300
| ||
Quests
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 4 | Poirot | Poirot - Deliver the 32nd Floor Survey Notebook | Normal | 60
|
Services
| Services | |||||
| NPC | Service | Cost | |||
| 5 | Professor Komby | Forging Service | Variable | ||
Shop
| Shop Information | |||||
| NPC | Name | Cost | Use | ||
| 3 | Item Girl | Use | |||
| Ammo | 10 | Throw AP +10 (Lv.5) | |||
| Empty Card | 20 | Card Throwing | |||
| Pink Potion C | 300 | Recovery: 500 HP | |||
| Blue Potion C | 400 | Recovery: 500 MP | |||
| Herb Potion | 600 | Recovery: 1,000 HP | |||
| Gold Pearl Potion | 800 | Recovery: 1,000 MP | |||
| Elixir Extract | 1,200 | Recovery: 2,000 MP | |||
| Jewelry Potion | 1,600 | Recovery: 2,000 HP | |||
| Wing of Return (Tower of Chaos 1st Floor) | 20,000 | Teleport: Tower of Chaos Entrance (1st Floor) (Lv.1)
| |||
| Etc | |||||
| Cross Spear | 540 | Throw AP +180 (Lv.90) Compound: Compounder Nadia - Super Cross Spear | |||
| Three-Pointed Spear | 660 | Throw AP +220 (Lv.110) Compound: Compounder Nadia - Super Three-Pointed Spear | |||
| Ring | 780 | Throw AP +260 (Lv.130) Compound: Compounder Nadia - Super Ring | |||
| Thorny Ring | 840 | Throw AP +280 (Lv.140) Compound: Compounder Nadia - Super Thorny Ring | |||
| Dagger (Throw Item) | 1,020 | Throw AP +340 (Lv.170) Compound: Compounder Nadia - Super Dagger | |||
| Willow Dagger | 1,080 | Throw AP +360 (Lv.180) Compound: Compounder Nadia - Super Willow Dagger | |||
| Fir Dagger | 1,140 | Throw AP +380 (Lv.190) Compound: Compounder Nadia - Super Fir Dagger | |||
| Apricot Dart | 1,200 | Throw AP +400 (Lv.200) Compound: Compounder Nadia - Super Apricot Dart
| |||
Exchange
| Exchange Information | |||||||||||||||||||||||
| NPC | Name | Use | |||||||||||||||||||||
| 1 | Developer Project Manager L | Chaos Sky Blade | Sword (Lv.215)
| ||||||||||||||||||||
Chaos Machete | Sword (Lv.230)
| ||||||||||||||||||||||
Chaos Poignard | Knife (Lv.215)
| ||||||||||||||||||||||
Chaos Seeker | Knife (Lv.230)
| ||||||||||||||||||||||
Chaos Stick | Cane (Lv.215)
| ||||||||||||||||||||||
Chaos Soul Stick | Cane (Lv.230)
| ||||||||||||||||||||||
Chaos Stinger Gun | Gun (Lv.215)
| ||||||||||||||||||||||
Chaos Lucky 7 | Gun (Lv.230)
| ||||||||||||||||||||||
Chaos Mithril Helm | Hat (Lv.215)
| ||||||||||||||||||||||
Chaos Crystal Helm | Hat (Lv.230)
| ||||||||||||||||||||||
Chaos Mithril Hat | Hat (Lv.215)
| ||||||||||||||||||||||
Chaos Crystal Hat | Hat (Lv.230)
| ||||||||||||||||||||||
Chaos Mithril Shield | Shield (Lv.215)
| ||||||||||||||||||||||
Chaos Crystal Shield | Shield (Lv.230)
| ||||||||||||||||||||||
Lousy Chaos Box | Box
| ||||||||||||||||||||||
| 5 | Professor Komby | Requiem Sky Blade | Sword (Lv.215)
| ||||||||||||||||||||
Requiem Machete | Sword (Lv.230)
| ||||||||||||||||||||||
Requiem Poignard | Knife (Lv.215)
| ||||||||||||||||||||||
Requiem Seeker | Knife (Lv.230)
| ||||||||||||||||||||||
Requiem Stick | Cane (Lv.215)
| ||||||||||||||||||||||
Requiem Soul Stick | Cane (Lv.230)
| ||||||||||||||||||||||
Requiem Stinger Gun | Gun (Lv.215)
| ||||||||||||||||||||||
Requiem Lucky 7 | Gun (Lv.230)
| ||||||||||||||||||||||
Requiem Mithril Helm | Hat (Lv.215)
| ||||||||||||||||||||||
Requiem Crystal Helm | Hat (Lv.230)
| ||||||||||||||||||||||
Requiem Mithril Hat | Hat (Lv.215)
| ||||||||||||||||||||||
Requiem Crystal Hat | Hat (Lv.230)
| ||||||||||||||||||||||
Requiem Mithril Shield | Shield (Lv.215)
| ||||||||||||||||||||||
Requiem Crystal Shield | Shield (Lv.230)
| ||||||||||||||||||||||









