Tower of Chaos 19th Floor (Safe Floor)
From ggFTW Trickster Wiki
| Tower of Chaos 19th Floor |
| |
| (Safe Floor) | ||
Map
| Portal/Transfer to | |
| 1 | Tower of Chaos 18th Floor |
| 2 | Tower of Chaos 20th Floor |
| Teleport Information | |||
| NPC | Location | Cost
| |
| 2 | ![]() Kochi | Tower of Chaos Entrance (1st Floor) | Free |
| Tower of Chaos 7th Floor (Safe Floor) | 700 | ||
| Tower of Chaos 13th Floor (Safe Floor) | 1,300 | ||
| Tower of Chaos 25th Floor (Safe Floor) | 2,500
| ||
Quests
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 4 | Poirot | Poirot - Deliver the 20th Floor Survey Notebook | Normal | 60
|
Services
| Services | |||||
| NPC | Service | Cost | |||
| 5 | Professor Komby | Forging Service | Variable | ||
Shop
| Shop Information | |||||
| NPC | Name | Cost | Use | ||
| 3 | Item Girl | Use | |||
| Ammo | 10 | Throw AP +10 (Lv.5) | |||
| Empty Card | 20 | Card Throwing | |||
| Pink Potion C | 300 | Recovery: 500 HP | |||
| Blue Potion C | 400 | Recovery: 500 MP | |||
| Herb Potion | 600 | Recovery: 1,000 HP | |||
| Gold Pearl Potion | 800 | Recovery: 1,000 MP | |||
| Elixir Extract | 1,200 | Recovery: 2,000 MP | |||
| Jewelry Potion | 1,600 | Recovery: 2,000 HP | |||
| Wing of Return (Tower of Chaos 1st Floor) | 20,000 | Teleport: Tower of Chaos Entrance (1st Floor) (Lv.1)
| |||
| Etc | |||||
| Cross Spear | 540 | Throw AP +180 (Lv.90) Compound: Compounder Nadia - Super Cross Spear | |||
| Three-Pointed Spear | 660 | Throw AP +220 (Lv.110) Compound: Compounder Nadia - Super Three-Pointed Spear | |||
| Ring | 780 | Throw AP +260 (Lv.130) Compound: Compounder Nadia - Super Ring | |||
| Thorny Ring | 840 | Throw AP +280 (Lv.140) Compound: Compounder Nadia - Super Thorny Ring | |||
| Dagger (Throw Item) | 1,020 | Throw AP +340 (Lv.170) Compound: Compounder Nadia - Super Dagger | |||
| Willow Dagger | 1,080 | Throw AP +360 (Lv.180) Compound: Compounder Nadia - Super Willow Dagger | |||
| Fir Dagger | 1,140 | Throw AP +380 (Lv.190) Compound: Compounder Nadia - Super Fir Dagger | |||
| Apricot Dart | 1,200 | Throw AP +400 (Lv.200) Compound: Compounder Nadia - Super Apricot Dart
| |||
Exchange
| Exchange Information | |||||||||||||||||||||||
| NPC | Name | Use | |||||||||||||||||||||
| 1 | Developer Project Manager L | Chaos Talwar | Sword (Lv.155)
| ||||||||||||||||||||
Chaos Shamshir | Sword (Lv.170)
| ||||||||||||||||||||||
Chaos Bundi Dagger | Knife (Lv.155)
| ||||||||||||||||||||||
Chaos Kalis | Knife (Lv.170)
| ||||||||||||||||||||||
Chaos Celestial Rod | Cane (Lv.155)
| ||||||||||||||||||||||
Chaos Blue Dragon Rod | Cane (Lv.170)
| ||||||||||||||||||||||
Chaos Blunderbuss | Gun (Lv.155)
| ||||||||||||||||||||||
Chaos Shotgun | Gun (Lv.170)
| ||||||||||||||||||||||
Chaos Argent Helm | Hat (Lv.155)
| ||||||||||||||||||||||
Chaos Diadem | Hat (Lv.170)
| ||||||||||||||||||||||
Chaos Vaquero Hat | Hat (Lv.155)
| ||||||||||||||||||||||
Chaos Witch Hat | Hat (Lv.170)
| ||||||||||||||||||||||
Chaos Silver Shield | Shield (Lv.155)
| ||||||||||||||||||||||
Chaos Golden Shield | Shield (Lv.170)
| ||||||||||||||||||||||
Lousy Chaos Box | Box
| ||||||||||||||||||||||
| 6 | Professor Komby | Requiem Talwar | Sword (Lv.155)
| ||||||||||||||||||||
Requiem Shamshir | Sword (Lv.170)
| ||||||||||||||||||||||
Requiem Bundi Dagger | Knife (Lv.155)
| ||||||||||||||||||||||
Requiem Kalis | Knife (Lv.170)
| ||||||||||||||||||||||
Requiem Celestial Rod | Cane (Lv.155)
| ||||||||||||||||||||||
Requiem Blue Dragon Rod | Cane (Lv.170)
| ||||||||||||||||||||||
Requiem Blunderbuss | Gun (Lv.155)
| ||||||||||||||||||||||
Requiem Shotgun | Gun (Lv.170)
| ||||||||||||||||||||||
Requiem Argent Helm | Hat (Lv.155)
| ||||||||||||||||||||||
Requiem Diadem | Hat (Lv.170)
| ||||||||||||||||||||||
Requiem Vaquero Hat | Hat (Lv.155)
| ||||||||||||||||||||||
Requiem Witch Hat | Hat (Lv.170)
| ||||||||||||||||||||||
Requiem Silver Shield | Shield (Lv.155)
| ||||||||||||||||||||||
Requiem Golden Shield | Shield (Lv.170)
| ||||||||||||||||||||||









