Tower of Chaos 43rd Floor (Safe Floor)
From ggFTW Trickster Wiki
| Tower of Chaos 43rd Floor |
| |
| (Safe Floor) | ||
Map
| Portal/Transfer to | |
| 1 | Tower of Chaos 42nd Floor |
| 2 | Tower of Chaos 44th Floor |
| Teleport Information | |||
| NPC | Location | Cost
| |
| 2 | ![]() Pachi | Tower of Chaos Entrance (1st Floor) | Free |
| Tower of Chaos 25th Floor (Safe Floor) | 2,500 | ||
| Tower of Chaos 31st Floor (Safe Floor) | 3,100 | ||
| Tower of Chaos 37th Floor (Safe Floor) | 3,700 | ||
| 3 | ![]() Teleporting Machine | Tower of Chaos 49th Floor (Safe Floor) | 4,900 |
| Tower of Chaos 55th Floor (Safe Floor) | 5,500 | ||
| Tower of Chaos 61st Floor (Safe Floor) | 6,100 | ||
| Tower of Chaos 67th Floor (Safe Floor) | 6,700 | ||
Quests
| Quest Information | ||||
| NPC | Name | Type | Level | |
| 5 | Poirot | Poirot - Deliver the 44th Floor Survey Notebook | Normal | 60
|
Services
| Services | |||||
| NPC | Service | Cost | |||
| 6 | Professor Komby | Forging Service | Variable | ||
Shop
| Shop Information | |||||
| NPC | Name | Cost | Use | ||
| 4 | Item Girl | Use | |||
| Ammo | 10 | Throw AP +10 (Lv.5) | |||
| Empty Card | 20 | Card Throwing | |||
| Pink Potion C | 300 | Recovery: 500 HP | |||
| Blue Potion C | 400 | Recovery: 500 MP | |||
| Herb Potion | 600 | Recovery: 1,000 HP | |||
| Gold Pearl Potion | 800 | Recovery: 1,000 MP | |||
| Elixir Extract | 1,200 | Recovery: 2,000 MP | |||
| Jewelry Potion | 1,600 | Recovery: 2,000 HP | |||
| Wing of Return (Tower of Chaos 1st Floor) | 20,000 | Teleport: Tower of Chaos Entrance (1st Floor) (Lv.1)
| |||
| Etc | |||||
| Cross Spear | 540 | Throw AP +180 (Lv.90) Compound: Compounder Nadia - Super Cross Spear | |||
| Three-Pointed Spear | 660 | Throw AP +220 (Lv.110) Compound: Compounder Nadia - Super Three-Pointed Spear | |||
| Ring | 780 | Throw AP +260 (Lv.130) Compound: Compounder Nadia - Super Ring | |||
| Thorny Ring | 840 | Throw AP +280 (Lv.140) Compound: Compounder Nadia - Super Thorny Ring | |||
| Dagger (Throw Item) | 1,020 | Throw AP +340 (Lv.170) Compound: Compounder Nadia - Super Dagger | |||
| Willow Dagger | 1,080 | Throw AP +360 (Lv.180) Compound: Compounder Nadia - Super Willow Dagger | |||
| Fir Dagger | 1,140 | Throw AP +380 (Lv.190) Compound: Compounder Nadia - Super Fir Dagger | |||
| Apricot Dart | 1,200 | Throw AP +400 (Lv.200) Compound: Compounder Nadia - Super Apricot Dart
| |||
Exchange
| Exchange Information | |||||||||||||||||||||||
| NPC | Name | Use | |||||||||||||||||||||
| 1 | Developer Project Manager L | Chaos Broadsword | Sword (Lv.275)
| ||||||||||||||||||||
Chaos Ancient Broadsword | Sword (Lv.290)
| ||||||||||||||||||||||
Chaos Khanjar | Knife (Lv.275)
| ||||||||||||||||||||||
Chaos Sting | Knife (Lv.290)
| ||||||||||||||||||||||
Chaos Arc Stick | Cane (Lv.275)
| ||||||||||||||||||||||
Chaos Luna Stick | Cane (Lv.290)
| ||||||||||||||||||||||
Chaos MJS-G5 | Gun (Lv.275)
| ||||||||||||||||||||||
Chaos Hell Keeper | Gun (Lv.290)
| ||||||||||||||||||||||
Chaos Helm of Honor | Hat (Lv.275)
| ||||||||||||||||||||||
Chaos Ruby Helm | Hat (Lv.290)
| ||||||||||||||||||||||
Chaos Hat of Honor | Hat (Lv.275)
| ||||||||||||||||||||||
Chaos Ruby Hat | Hat (Lv.290)
| ||||||||||||||||||||||
Chaos Shield of Honor | Shield (Lv.275)
| ||||||||||||||||||||||
Chaos Ruby Shield | Shield (Lv.290)
| ||||||||||||||||||||||
Decent Chaos Box | Box
| ||||||||||||||||||||||
| 6 | Professor Komby | Requiem Broadsword | Sword (Lv.275)
| ||||||||||||||||||||
Requiem Ancient Broadsword | Sword (Lv.290)
| ||||||||||||||||||||||
Requiem Khanjar | Knife (Lv.275)
| ||||||||||||||||||||||
Requiem Sting | Knife (Lv.290)
| ||||||||||||||||||||||
Requiem Arc Stick | Cane (Lv.275)
| ||||||||||||||||||||||
Requiem Luna Stick | Cane (Lv.290)
| ||||||||||||||||||||||
Requiem MJS-G5 | Gun (Lv.275)
| ||||||||||||||||||||||
Requiem Hell Keeper | Gun (Lv.290)
| ||||||||||||||||||||||
Requiem Helm of Honor | Hat (Lv.275)
| ||||||||||||||||||||||
Requiem Ruby Helm | Hat (Lv.290)
| ||||||||||||||||||||||
Requiem Hat of Honor | Hat (Lv.275)
| ||||||||||||||||||||||
Requiem Ruby Hat | Hat (Lv.290)
| ||||||||||||||||||||||
Requiem Shield of Honor | Shield (Lv.275)
| ||||||||||||||||||||||
Requiem Ruby Shield | Shield (Lv.290)
| ||||||||||||||||||||||











