Requiem Pierce Gun
From ggFTW Trickster Wiki
| Requiem Pierce Gun |
| Pierce Gun Class | |||||||||||||||||||||||||||||||
Pierce Gun | Old | Strong | Precise | Morph | Chaos | Art | Requiem | Ultimate | Powerful | ||||||||||||||||||||||
![]() | Required | Weight | Value | |||||||
| Level 140 | 280 | 84,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | Gun AP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, LK | 0~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 0 ~ 728 | |||||||||
| Luck: | 0 ~ 29 | |||||||||
| Description | ||||||||||
| Powerful Pierce Gun with endless possibilities. It was crafted from Chaos energy. Although superior to average gear, only a select few will bring out its true potential. | ||||||||||
| Use | ||||||||||
| You won't know its true power until you use it. Can be refined for more Gun AP. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for 1x Requiem Marble + 1x Chaos Pierce Gun with Professor Komby in Tower of Chaos 13th Floor (Safe Floor). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

