Sense Monster Cards
From ggFTW Trickster Wiki
Cards List | ||||
Power Skill | Magic Skill | Sense Skill | Charm Skill | Special Skill |
Power Monster | Magic Monster | Sense Monster | Charm Monster | Neutral Monster |
Character | Fortune | Secret | Etc |
Sense Monster Cards are standard Sense elemental type Card Battle cards. They are dropped by monsters throughout the game, can be bought or traded between players or won through Card Battle. They can be used for Card Identification, while some of them are required to master specific skills or needed to complete Card Girl's Quests.
Below is a list of the categorized Sense Monster Cards by Rank.
Contents |
Rank 2
Reggae Orc Card
Rank # | Card Type | Card MP | ||
2 | Sense | 1180 | ||
Compound Ability | Weight | Value | ||
None | 0 | 1,100 | ||
Description | ||||
Basic type Reggae Orc Card. Sense Type Monster Card No.2 | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Reggae Orc (Lv.351). | ||||
Used for | ||||
Card Identification. |
Rank 3
Purple Worm Card
Rank # | Card Type | Card MP | ||
3 | Sense | 600 | ||
Compound Ability | Weight | Value | ||
GuardB | 0 | 400 | ||
Description | ||||
Rank 3 Sense type monster card. | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Purple Worm (Lv.215). | ||||
Used for | ||||
Card Identification. Mastery of:
|
Orconio Card
Rank # | Card Type | Card MP | ||
3 | Sense | 700 | ||
Compound Ability | Weight | Value | ||
None | 0 | 400 | ||
Description | ||||
Basic type Orconio Card. Sense Type Monster Card No.3 | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Orconio (Lv.290). | ||||
Used for | ||||
Card Identification. |
Bone Fighter Card
Rank # | Card Type | Card MP | ||
3 | Sense | 750 | ||
Compound Ability | Weight | Value | ||
Critical | 0 | 400 | ||
Description | ||||
Basic type Bone Fighter Card. Sense Type Monster Card No.3, the general attack critical probability can be added by compounding with equipments above level 150. | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Bone Fighter (Lv.219). | ||||
Used for | ||||
Card Identification. |
Predator Card
Rank # | Card Type | Card MP | ||
3 | Sense | 900 | ||
Compound Ability | Weight | Value | ||
Faint | 0 | 400 | ||
Description | ||||
Rank 3 Sense type monster card. | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Used for | ||||
Card Identification. |
Rank 4
Blue Penguin Card
Rank # | Card Type | Card MP | ||
4 | Sense | 600 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Basic type Blue Penguin Card. Sense Type Monster Card No. 4 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Blue Penguin (Lv.6). | ||||
Used for | ||||
Card Identification. |
Captain Arman Card
Rank # | Card Type | Card MP | ||
4 | Sense | 640 | ||
Compound Ability | Weight | Value | ||
Faint | 0 | 200 | ||
Description | ||||
Rank 4 Sense type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Captain Arman (Lv.145). | ||||
Used for | ||||
Card Identification. Mastery Phoenix Rising (Bard / Wizard) (3x). |
Monkeya Card
Rank # | Card Type | Card MP | ||
4 | Sense | 640 | ||
Compound Ability | Weight | Value | ||
HinderS | 0 | 200 | ||
Description | ||||
Rank 4 Sense type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Monkya (Lv.173). | ||||
Used for | ||||
Card Identification. |
Puppet Card
Rank # | Card Type | Card MP | ||
4 | Sense | 680 | ||
Compound Ability | Weight | Value | ||
Shockvibe | 0 | 150 | ||
Description | ||||
Rank 4 Sense type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Model Skeleton (Lv.178). | ||||
Used for | ||||
Card Identification. |
Aabon Card
Rank # | Card Type | Card MP | ||
4 | Sense | 720 | ||
Compound Ability | Weight | Value | ||
SenseB | 0 | 200 | ||
Description | ||||
Rank 4 Sense type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Aabon (Lv.307). | ||||
Used for | ||||
Card Identification. |
Rank 5
Plug Bat Card
Rank # | Card Type | Card MP | ||
5 | Sense | 300 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic type Plug Bat Card. Sense Type Monster Card No.5 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Plug Bat (Lv.104). | ||||
Used for | ||||
Card Identification. |
Curse Straw Card
Rank # | Card Type | Card MP | ||
5 | Sense | 510 | ||
Compound Ability | Weight | Value | ||
Rust | 0 | 100 | ||
Description | ||||
Rank 5 Sense type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Curse Straw (Lv.128). | ||||
Used for | ||||
Card Identification. |
Polar Bear Card
Rank # | Card Type | Card MP | ||
5 | Sense | 540 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic type Polar Bear Card. Sense Type Monster Card No.5 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Polar Bear (Lv.207). | ||||
Used for | ||||
Card Identification. |
Freyr Card
Rank # | Card Type | Card MP | ||
5 | Sense | 570 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic type Freyr Card. Sense Type Monster Card No.5 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Freyr (Lv.259). | ||||
Used for | ||||
Card Identification. |
Rank 6
Queen Yamu Card
Rank # | Card Type | Card MP | ||
6 | Sense | 200 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
Basic type Yamu Queen Card. Sense Type Monster Card No. 6 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Green Chipmunk (Lv.39). | ||||
Used for | ||||
Card Identification. |
Bad Fury Card
Rank # | Card Type | Card MP | ||
6 | Sense | 410 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
Basic Bad Fury Card. Sense Type Monster Card No.6 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Bad Fury (Lv.4). | ||||
Used for | ||||
Card Identification. |
Black Foe Card
Rank # | Card Type | Card MP | ||
6 | Sense | 680 | ||
Compound Ability | Weight | Value | ||
None | 0 | 150 | ||
Description | ||||
Basic Black Paw Card. Sense Type Monster Card No. 6 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Black Foe (Lv.79). | ||||
Used for | ||||
Card Identification. Shaman Girl Jia - The Requiem Mass for the One With Golden Eyes. Mastery Bodyguard (Card Master / Diva) (2x). |
Rank 7
Pineapple Card
Rank # | Card Type | Card MP | ||
7 | Sense | 110 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic type Pineapple Card. Sense Type Monster Card No.7 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Pineapple (Lv.24). | ||||
Used for | ||||
Card Identification. |
Leaf Bird Card
Rank # | Card Type | Card MP | ||
7 | Sense | 140 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic type Leaf-Bird Card. Sense Type Monster Card No. 7 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Leaf Bird (Lv.50). | ||||
Used for | ||||
Card Identification. |
Werepot Card
Rank # | Card Type | Card MP | ||
7 | Sense | 680 | ||
Compound Ability | Weight | Value | ||
None | 0 | 150 | ||
Description | ||||
Rank: 7. Sense Type. Monster Card. | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Werepot (Lv.98). | ||||
Used for | ||||
Card Identification. |
Rank 8
Fanta Slime Card
Rank # | Card Type | Card MP | ||
8 | Sense | 50 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
Basic type Fanta Slime Card. Sense Type Monster Card No.8 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Fanta Slime (Lv.18). | ||||
Used for | ||||
Card Identification. |
Yamu Card
Rank # | Card Type | Card MP | ||
8 | Sense | 50 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
Basic type Yamu Card. Sense Type Monster Card No. 8 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Pink Chipmunk (Lv.33). | ||||
Used for | ||||
Card Identification. |
Seth Card
Rank # | Card Type | Card MP | ||
8 | Sense | 80 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
Basic type Seth Card. Sense Type Monster Card No.8 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Seth (Lv.45). | ||||
Used for | ||||
Card Identification. |
Armor Squirt Card
Rank # | Card Type | Card MP | ||
8 | Sense | 85 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
Basic type Monguse Card. Sense Type Monster Card No.8 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Armor Squirt (Lv.108). | ||||
Used for | ||||
Card Identification. |
Marie Toy Card
Rank # | Card Type | Card MP | ||
8 | Sense | 90 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
Basic type Marie Toy Card. Sense Type Monster Card No.8 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Marie Toy (Lv.62). | ||||
Used for | ||||
Card Identification. |
Mimic Card
Rank # | Card Type | Card MP | ||
8 | Sense | 90 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
Basic type Mimic Card. Sense Type Monster Card No.8 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Mimic (Lv.61). | ||||
Used for | ||||
Card Identification. Relics Card Girl Quest 1. Mastery of:
|
Thiefmon Card
Rank # | Card Type | Card MP | ||
8 | Sense | 680 | ||
Compound Ability | Weight | Value | ||
None | 0 | 30 | ||
Description | ||||
Basic Thiefmon Card. Sense Type Monster Card No.8 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Thiefmon (Lv.13). | ||||
Used for | ||||
Card Identification. |
Tink Card
Rank # | Card Type | Card MP | ||
8 | Sense | 680 | ||
Compound Ability | Weight | Value | ||
None | 0 | 150 | ||
Description | ||||
Basic-Type Fish Guardian Tink Card. Sense-Type Monster Card No. 8. | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Fish Guardian Tink (Lv.85). | ||||
Used for | ||||
Card Identification. |
Rank 9
Golden Mole Card
Rank # | Card Type | Card MP | ||
9 | Sense | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic type Golden Mole Card. Sense Type Monster Card No.9 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Golden Mole (Lv.20). | ||||
Used for | ||||
Card Identification. |
Bron G Card
Rank # | Card Type | Card MP | ||
9 | Sense | 140 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic type BronG Card. Sense Type Monster Card No.9 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Bron G (Lv.32). | ||||
Used for | ||||
Card Identification. |
Mummy Card
Rank # | Card Type | Card MP | ||
9 | Sense | 150 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic type Mummy Card. Sense Type Monster Card No.9 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Basic Mummy (Lv.40). | ||||
Used for | ||||
Card Identification. Mastery of:
|
Rank 10
King Yamu Card
Rank # | Card Type | Card MP | ||
10 | Sense | 200 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
Basic type Yamu King Card. Sense Type Monster Card No.10 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from King Yamu (Lv.136). | ||||
Used for | ||||
Card Identification. |
Forest Tickler Card
Rank # | Card Type | Card MP | ||
10 | Sense | 240 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
Basic type Tickler Card. Sense Type Monster Card No.10 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Forest Tickler (Lv.44). | ||||
Used for | ||||
Card Identification. |
Cobra Flower Card
Rank # | Card Type | Card MP | ||
10 | Sense | 260 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
Basic Cobra Flower Card. Sense Type Monster Card No.10 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Cobra Flower (Lv.210). | ||||
Used for | ||||
Card Identification. Mastery of:
|
Egg Specter Card
Rank # | Card Type | Card MP | ||
10 | Sense | 280 | ||
Compound Ability | Weight | Value | ||
GuardB | 0 | 50 | ||
Description | ||||
Rank 10 Sense type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Egg Specter (Lv.94). | ||||
Used for | ||||
Card Identification. |
Guiana Card
Rank # | Card Type | Card MP | ||
10 | Sense | 340 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
Basic type Guiana Card. Sense Type Monster Card No.10 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Guiana (Lv.66). | ||||
Used for | ||||
Card Identification. Mastery of:
|
Shadow Card
Rank # | Card Type | Card MP | ||
10 | Sense | 570 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic Shadow Card. Sense Type Monster Card No.10 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Shadow (Lv.136). | ||||
Used for | ||||
Card Identification. Phantom School Card Girl Quest 2. |
Simbatta Card
Rank # | Card Type | Card MP | ||
10 | Sense | 680 | ||
Compound Ability | Weight | Value | ||
None | 0 | 30 | ||
Description | ||||
Basic Simbatta Card. Sense Type Monster Card No.10 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Simbatta (Lv.42). | ||||
Used for | ||||
Card Identification. | ||||
Notes | ||||
Used in the Healthful Couple card combination. |
Rank 11
S. Salamander Card
Chameleon Frog Card
Rank # | Card Type | Card MP | ||
11 | Sense | 450 | ||
Compound Ability | Weight | Value | ||
SenseB | 0 | 100 | ||
Description | ||||
Rank 11 Sense type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Chameleon Frog (Lv.169). | ||||
Used for | ||||
Card Identification. |
Dancer Michel Card
Rank # | Card Type | Card MP | ||
11 | Sense | 450 | ||
Compound Ability | Weight | Value | ||
Meltdown | 0 | 100 | ||
Description | ||||
Rank 11 Sense type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Dancer Michel (Lv.138). | ||||
Used for | ||||
Card Identification. Mastery of:
| ||||
Notes | ||||
Used in the Dancing Soul card combination. |
Arccomon Card
Rank # | Card Type | Card MP | ||
11 | Sense | 570 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic Arccomon Card. Sense Type Monster Card No.11 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Arccomon (Lv.163). | ||||
Used for | ||||
Card Identification. |
Cool Golem Card
Rank # | Card Type | Card MP | ||
11 | Sense | 570 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic type Cool Coolem Card. Sense Type Monster Card No.11 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Coolem (Lv.272). | ||||
Used for | ||||
Card Identification. |
Sppo Card
Rank # | Card Type | Card MP | ||
11 | Sense | 680 | ||
Compound Ability | Weight | Value | ||
None | 0 | 30 | ||
Description | ||||
Basic Sppo Card. Sense Type Monster Card No.11 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Sppo (Lv.46). | ||||
Used for | ||||
Card Identification. Megalopolis Card Girl Quest 1. |
Rank 12
Roaster Card
Rank # | Card Type | Card MP | ||
12 | Sense | 520 | ||
Compound Ability | Weight | Value | ||
MDBreaker | 0 | 200 | ||
Description | ||||
Rank 12 Sense type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Roaster (Lv.266). | ||||
Used for | ||||
Card Identification. Techichi Volcano Card Girl Quest 1. |
Mr. Baldy Card
Icicler Card
Rank # | Card Type | Card MP | ||
12 | Sense | 760 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Basic type Icicler Card. Sense Type Monster Card No.12 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Icicler (Lv.228). | ||||
Used for | ||||
Card Identification. |
Rank 13
Mad Ray Card
Rank # | Card Type | Card MP | ||
13 | Sense | 680 | ||
Compound Ability | Weight | Value | ||
GuardB | 0 | 150 | ||
Description | ||||
Rank 13 Sense type monster card. | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Mad Ray (Lv.302). | ||||
Used for | ||||
Card Identification. |