Fanta Slime
From ggFTW Trickster Wiki
![]() ![]() | Fanta Slime
| |||||||||||
Type | Level | Weakness | Resistance | |||||||||
Sense | 18 | None | None | |||||||||
Locations | ||||||||||||
Desert Beach Field 1 - Delta Island | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
No | None | 695 | 72 | 0 | 42 | 47 | 30 | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ? | ||
Monster/Party Quest | ||||||||||||
Hunter Yuri - Desert Beach Hunter Girl |
Name | Use | % | |
![]() | Fanta Slime Card | Card Identification | Very Rare |
![]() | Slime Husk | ||
![]() | Star Candy | Recovery: 20 HP Compound: Fire Resist +1~5% (Lv.0) | |
![]() | Twinkle Star (Etc.) | Dorothy - Guardian of Dreams Compound:Compounder Nadia - Shuriken Compound: DA +1~2 (Lv.0) | |
![]() | Pink Potion A | Recovery: 100 HP Bunny Maid - Transfer to Coliseum Waiting Room | Common |
![]() | Blue Potion A | Recovery: 100 MP | Common |
![]() | Star Card Pack No.1 | Box: Fortune Cards Rank#1 Star Gazer Stella - Daily Quest - Megalopolis (Autumn) | |
![]() | Star Card Pack No.2 | Box: Fortune Cards Rank#2 | |
![]() | Star Card Pack No.3 | Box: Fortune Cards Rank#3 Star Gazer Stella - Daily Quest - Ghost Blue (Autumn) | |
![]() | Fake Card Pack No.1 | Star Gazer Stella - Daily Quest - Megalopolis (Winter) | |
![]() | Shtella's Profile | Star Gazer Stella - Daily Quest - Megalopolis (Spring) | |
![]() | Old Bokken | Sword (Lv.20) | Rare |
![]() | Sharp Bokken | Sword (Lv.20) | Very Rare |
![]() | Art Bokken | Sword (Lv.20) | Very Rare |
![]() | Old Knife | Knife (Lv.20) | Rare |
![]() | Sharp Knife | Knife (Lv.20) | Very Rare |
![]() | Art Knife | Knife (Lv.20) | Very Rare |
![]() | Old Kane Rod | Cane (Lv.20) | Rare |
![]() | Moon Kane Rod | Cane (Lv.20) | Very Rare |
![]() | Art Kane Rod | Cane (Lv.20) | Very Rare |
![]() | Old Wood Gun | Gun (Lv.20) | Rare |
![]() | Strong Wood Gun | Gun (Lv.20) | Very Rare |
![]() | Art Wood Gun | Gun (Lv.20) | Very Rare |
![]() | Old Wood Shield | Shield (Lv.20) | Rare |
![]() | Strong Wood Shield | Shield (Lv.20) | Very Rare |
![]() | Art Wood Shield | Shield (Lv.20) | Very Rare |
![]() | Pointy Object | Compound: Compounder Nadia - Super Needles | Common |
![]() | AP Stone 20 | Compound: AP +18~52 (Lv.20) | Very Rare |
![]() | AC Stone 20 | Compound: AC +1~3 (Lv.20) | Very Rare |
![]() | DX Stone 20 | Compound: DX -1~-2 (Lv.20) | Very Rare |
![]() | MP Stone 20 | Compound: MP +138~390 (Lv.20) | Very Rare |
![]() | MA Stone 20 | Compound: MA +1~3 (Lv.20) | Very Rare |
![]() | MD Stone 20 | Compound: MD +18~52 (Lv.20) | Very Rare |
![]() | WT Stone 20 | Compound: WT +368~1,040 (Lv.20) | Very Rare |
![]() | DA Stone 20 | Compound: DA +1~3 (Lv.20) | Very Rare |
![]() | LK Stone 20 | Compound: LK +1~3 (Lv.20) | Very Rare |
![]() | HP Stone 20 | Compound: HP +138~390 (Lv.20) | Very Rare |
![]() | DP Stone 20 | Compound: DP +18~52 (Lv.20) | Very Rare |
![]() | HV Stone 20 | Compound: HV +1~3 (Lv.20) | Very Rare |
![]() | Air Crystal 20 | Compound: Air Attr +7~34% (Lv.20) | Very Rare |
![]() | Water Crystal 20 | Compound: Water Attr +7~34% (Lv.20) | Very Rare |
![]() | Fire Crystal 20 | Compound: Fire Attr +7~34% (Lv.20) | Very Rare |
![]() | Soil Crystal 20 | Compound: Soil Attr +7~34% (Lv.20) | Very Rare |
![]() | Electric Crystal 20 | Compound: Electric Attr +7~34% (Lv.20) | Very Rare |
![]() | Light Crystal 20 | Compound: Light Attr +7~34% (Lv.20) | Very Rare |
![]() | Dark Crystal 20 | Compound: Dark Attr +7~34% (Lv.20) | Very Rare |
![]() | Air Resist Crystal 20 | Compound: Air Resist +3~13% (Lv.20) | Very Rare |
![]() | Water Resist Crystal 20 | Compound: Water Resist +3~13% (Lv.20) | Very Rare |
![]() | Fire Resist Crystal 20 | Compound: Fire Resist +3~13% (Lv.20) | Very Rare |
![]() | Soil Resist Crystal 20 | Compound: Soil Resist +3~13% (Lv.20) | Very Rare |
![]() | Elec Resist Crystal 20 | Compound: Elec Resist +3~13% (Lv.20) | Very Rare |
![]() | Light Resist Crystal 20 | Compound: Light Resist +3~13% (Lv.20) | Very Rare |
![]() | Dark Resist Crystal 20 | Compound: Dark Resist +3~13% (Lv.20) | Very Rare |
![]() | Critical Metal 20 | Compound: Critical +1~11% (Lv.20) | Very Rare |
![]() | Block Metal 20 | Compound: Block +1~11% (Lv.20) | Very Rare |
![]() |