Power Monster Cards
From ggFTW Trickster Wiki
![]() | ||||
![]() Power Skill | ![]() Magic Skill | ![]() Sense Skill | ![]() Charm Skill | ![]() Special Skill |
![]() Power Monster | ![]() Magic Monster | ![]() Sense Monster | ![]() Charm Monster | ![]() Neutral Monster |
![]() Character | ![]() Fortune | ![]() Secret | ![]() Etc |
Power Monster Cards are standard Power elemental type Card Battle cards. They are dropped by monsters throughout the game, can be bought or traded between players or won through Card Battle. They can be used for Card Identification, while some of them are required to master specific skills or needed to complete Card Girl's Quests.
Below is a list of the categorized Power Monster Cards by Rank.
Contents |
Rank 3
Madam Chiffon Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
3 | Power | 550 | ||
Compound Ability | Weight | Value | ||
LuckB | 0 | 400 | ||
Description | ||||
Rank 3 Power type monster card. | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Madam Chiffon (Lv.150). | ||||
Used for | ||||
Card Identification. Mastery of:
|
Bone Warrior Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
3 | Power | 600 | ||
Compound Ability | Weight | Value | ||
GuardB | 0 | 400 | ||
Description | ||||
Rank 3 Power type monster card. | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Bone Warrior (Lv.225). | ||||
Used for | ||||
Card Identification. |
Soki Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
3 | Power | 620 | ||
Compound Ability | Weight | Value | ||
Block | 0 | 200 | ||
Description | ||||
Basic Soky Card. Power Type Monster Card No.3. If the Card is compounded with the equipment above the level 190, General Attack Block Probability is added. | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Soki (Lv.630). | ||||
Used for | ||||
Card Identification. |
Pale Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
3 | Power | 640 | ||
Compound Ability | Weight | Value | ||
Web | 0 | 200 | ||
Description | ||||
Rank 3 Power type monster card. | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Pale (Lv.173). | ||||
Used for | ||||
Card Identification. |
Funky Orc Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
3 | Power | 800 | ||
Compound Ability | Weight | Value | ||
None | 0 | 400 | ||
Description | ||||
Basic type Funky Orc Card. Attack Type Monster Card No.3 | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Funky Orc (Lv.343). | ||||
Used for | ||||
Card Identification. Tapasco Volcano Card Girl Quest 2. |
Predator (Power) Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
3 | Power | 900 | ||
Compound Ability | Weight | Value | ||
None | 0 | 400 | ||
Description | ||||
Basic type Predator Card. Attack Type Monster Card No.3 | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Predator (Minion) (Lv.666). | ||||
Used for | ||||
Card Identification. |
Rank 4
Kerberos Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 480 | ||
Compound Ability | Weight | Value | ||
StickyF | 0 | 200 | ||
Description | ||||
Rank 4 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Kerberos (Lv.179). | ||||
Used for | ||||
Card Identification. Rose Garden Card Girl Quest 2. |
Robber Mole Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 480 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic type. Robber Mole Card. Power Type Monster Card No.4 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Robber Mole (Lv.230). | ||||
Used for | ||||
Card Identification. |
Thief Mole Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 480 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic type. Thief Mole Card. Power Type Monster Card No.4 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Thief Mole (Lv.227). | ||||
Used for | ||||
Card Identification. |
Gentle Sting Card
Ugly Corpse Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 600 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Rank 4 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Ugly Corpse (Lv.119). | ||||
Used for | ||||
Card Identification. |
Captain Skull Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 620 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Basic Captain Skull Card. Power Type Monster Card No.4 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Captain Skull (Lv.152). | ||||
Used for | ||||
Card Identification. |
Koom Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 620 | ||
Compound Ability | Weight | Value | ||
HinderS | 0 | 20 | ||
Description | ||||
Rank 4 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Koom (Lv.55). | ||||
Used for | ||||
Card Identification. Megalopolis Card Girl Quest 3. Mastery of:
|
Chickensaurus Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 620 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Rank: 4. Power Type. Monster Card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Chickensaurus (Lv.116). | ||||
Used for | ||||
Card Identification. |
Laki Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 640 | ||
Compound Ability | Weight | Value | ||
HinderS | 0 | 200 | ||
Description | ||||
Rank 4 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Laki (Lv.278). | ||||
Used for | ||||
Card Identification. |
Bug Bear Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 680 | ||
Compound Ability | Weight | Value | ||
Meltdown | 0 | 200 | ||
Description | ||||
Rank 4 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Bug Bear (Lv.192). | ||||
Used for | ||||
Card Identification. Snow Hill Card Girl Quest 1. |
Red Salamander Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 680 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Basic type Red Salamander Card. Attack Type Monster Card No.4 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Red Salamander (Lv.334). | ||||
Used for | ||||
Card Identification. Tapasco Volcano Card Girl Quest 1. |
Tooth Flower Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 680 | ||
Compound Ability | Weight | Value | ||
HinderS | 0 | 200 | ||
Description | ||||
Rank 4 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Tooth Flower (Lv.212). | ||||
Used for | ||||
Card Identification. Mastery of:
|
Great Coolem Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 720 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Basic type Great Coolem Card. Attack Type Monster Card No.4 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Great Coolem (Lv.280). | ||||
Used for | ||||
Card Identification. Snow Hill Card Girl Quest 4. |
Rank 5
Myconid Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
5 | Power | 300 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic Myconid Card. Attack Type Monster Card No.5 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Myconid (Lv.208). | ||||
Used for | ||||
Card Identification. Black Swamp Card Girl Quest 3. Mastery of:
|
Sand Demon Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
5 | Power | 300 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic type Moemoe Card. Attack Type Monster Card No.5 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Sand Demon (Lv.28). | ||||
Used for | ||||
Card Identification. |
Merrow Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
5 | Power | 420 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic type Merrow Card. Attack Type Monster Card No. 5 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Merrow (Lv.118). | ||||
Used for | ||||
Card Identification. |
Galli Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
5 | Power | 450 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic Galli Card. Attack Type Monster Card No.5 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Galli (Lv.64). | ||||
Used for | ||||
Card Identification. | ||||
Notes | ||||
Used in the Delinquent Circle card combination. |
Nora Mummy Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
5 | Power | 480 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic type Nora Mummy Card. Attack Type Monster Card No. 5 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Nora Mummy (Lv.132). | ||||
Used for | ||||
Card Identification. |
Merman Ale Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
5 | Power | 620 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Basic Merman Ale Card. Power Type Monster Card No.5 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Merman Ale (Lv.89). | ||||
Used for | ||||
Card Identification. |
Rank 6
Forest Mantis Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
6 | Power | 260 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
Basic type Mantis Card. Attack Type Monster Card No.6 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Forest Mantis (Lv.50). | ||||
Used for | ||||
Card Identification. Megalopolis Card Girl Quest 2. |
Cone Stone Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
6 | Power | 240 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
Basic type Cone Stone Card. Attack Type Monster Card No. 6 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Cone Stone (Lv.84). | ||||
Used for | ||||
Card Identification. |
Inky Muck Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
6 | Power | 300 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
Basic Muck Card. Attack Type Monster Card No.6 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Inky Muck (Lv.89). | ||||
Used for | ||||
Card Identification. Phantom School Card Girl Quest 1. |
Niwerth Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
6 | Power | 320 | ||
Compound Ability | Weight | Value | ||
MDBreaker | 0 | 50 | ||
Description | ||||
Rank 6 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Niwerth (Lv.252). | ||||
Used for | ||||
Card Identification. |
Swamp Shark Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
6 | Power | 320 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
Basic type Swamp Shark Card. Attack Type Monster Card No. 6 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Swamp Shark (Lv.176). | ||||
Used for | ||||
Card Identification. |
Snow Kid Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
6 | Power | 360 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
Basic type Snow Kid Card. Attack Type Monster Card No.6 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Snowkid (Lv.198). | ||||
Used for | ||||
Card Identification. |
Fabilsag Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
6 | Power | 620 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Rank: 6. Power Type. Monster Card. | ||||
Use | ||||
Life+4 | ||||
How to Obtain | ||||
Take from Fabilsag (Lv.106). | ||||
Used for | ||||
Card Identification. |
Turvy Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
6 | Power | 620 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic Tobi Card. Power Type Monster Card No.6 | ||||
Use | ||||
Life+4 | ||||
How to Obtain | ||||
Take from Turvy (Lv.45). | ||||
Used for | ||||
Card Identification. Mastery of:
|
Rank 7
Shell Trap Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
7 | Power | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic type Shell Trap Card. Attack Type Monster Card No. 7 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Shell Trap (Lv.19). | ||||
Used for | ||||
Card Identification. |
Torpedo Fish Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
7 | Power | 140 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic type Torpedo Fish Card. Attack Type Monster Card No. 7 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Torpedo Fish (Lv.112). | ||||
Used for | ||||
Card Identification. |
Halli Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
7 | Power | 150 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Rank 7 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Halli (Lv.56). | ||||
Used for | ||||
Card Identification. | ||||
Notes | ||||
Used in the Delinquent Circle card combination. |
Rank 8
Popo Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
8 | Power | 50 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
Basic type Popo Card. Attack Type Monster Card No. 8 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Pochi (Lv.35). | ||||
Used for | ||||
Card Identification. |
Oran G Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
8 | Power | 70 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
Basic type OranG Card. Attack Type Monster Card No.8 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Oran G (Lv.30). | ||||
Used for | ||||
Card Identification. Mastery Shuriken Master (Archaeologist / Engineer) (2x). |
Addax Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
8 | Power | 90 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
Basic type Addax card. Attack Type Monster Card No.8 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Addax (Lv.18). | ||||
Used for | ||||
Card Identification. |
Tottochi Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
8 | Power | 280 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic type Tottochi Card. Power Type Monster Card No.8 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Tottochi (Lv.2). | ||||
Used for | ||||
Card Identification. |
Rank 9
Rotten Mummy Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
9 | Power | 160 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic type Rotten Mummy Card. Attack Type Monster Card No.9 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Rotten Mummy (Lv.43). | ||||
Used for | ||||
Card Identification. |
Ironclad Turtle Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
9 | Power | 180 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic type Ironclad Turtle Card. Attack Type Monster Card No. 9 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Ironclad Turtle (Lv.68). | ||||
Used for | ||||
Card Identification. Mastery of:
|
Kipper Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
9 | Power | 190 | ||
Compound Ability | Weight | Value | ||
SenseB | 0 | 20 | ||
Description | ||||
Rank 9 Power type monster card. | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Keeper (Lv.123). | ||||
Used for | ||||
Card Identification. |
Sea Elephant Card
Bustshell Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
9 | Power | 620 | ||
Compound Ability | Weight | Value | ||
None | 0 | 20 | ||
Description | ||||
Basic Bustshell Card. Power Type Monster Card No.9 | ||||
Use | ||||
Life +3 | ||||
How to Obtain | ||||
Take from Bustshell (Lv.8). | ||||
Used for | ||||
Card Identification. |
Rank 10
Uraeus Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
10 | Power | 240 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
Basic type Uraeus Card. Attack Type Monster Card No.10 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Uraeus (Lv.34). | ||||
Used for | ||||
Card Identification. |
Pirate Boxer Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
10 | Power | 260 | ||
Compound Ability | Weight | Value | ||
None | 0 | 50 | ||
Description | ||||
The monster that lives in a cave near the beach has this. Moreover, this monster wears gloves just like a Boxer. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Pirate Boxer (Lv.110). | ||||
Used for | ||||
Card Identification. |
Tritch Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
10 | Power | 380 | ||
Compound Ability | Weight | Value | ||
HinderS | 0 | 50 | ||
Description | ||||
Rank 10 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Tritch (Lv.80). | ||||
Used for | ||||
Card Identification. |
Ash Soldier Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
10 | Power | 480 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic type Ash Soldier Card. Power Monster Card No.10 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Ash Soldier (Lv.345). | ||||
Used for | ||||
Card Identification. |
Fabilsag G Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
10 | Power | 620 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Rank: 10. Power Type. Monster Card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Fabilsag G (Lv.110). | ||||
Used for | ||||
Card Identification. |
Merman Aku Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
10 | Power | 620 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Basic Merman Aqu Card. Attack Monster Card No.10 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Merman Aku (Lv.86). | ||||
Used for | ||||
Card Identification. |
Requi Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
10 | Power | 620 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Basic Requi Card. Power Type Monster Card No.10 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Requi (Lv.72). | ||||
Used for | ||||
Card Identification. Shaman Girl Jia - The Requiem Mass for the One With Golden Eyes. Mastery Arrow of Light (Magician / Witch) (2x). | ||||
Notes | ||||
Used in the Ghost Child card combination. |
Rank 11
Red Goblin Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
11 | Power | 570 | ||
Compound Ability | Weight | Value | ||
Faint | 0 | 100 | ||
Description | ||||
Rank 11 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Red Goblin (Lv.150). | ||||
Used for | ||||
Card Identification. |
Chele Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
11 | Power | 620 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Basic-Type Chele Card. Power-Type Monster Card No. 11. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Chele (Lv.117). | ||||
Used for | ||||
Card Identification. Mastery of:
|
Wild Reindeer Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
11 | Power | 780 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic Wild Reindeer Card. Attacking Monster Card No.11 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Wild Reindeer (Lv.230). | ||||
Used for | ||||
Card Identification. |
Krybeth Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
11 | Power | 1200 | ||
Compound Ability | Weight | Value | ||
None | 0 | 1,000 | ||
Description | ||||
Basic Type Krybeth Card. Power Type monster card No. 11 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Krybeth (Lv.400). | ||||
Used for | ||||
Card Identification. |
Rank 12
Iron Knight Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
12 | Power | 400 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Basic type Iron Knight Card. Attack Type Monster Card No.12 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Iron Knight (Lv.203). | ||||
Used for | ||||
Card Identification. | ||||
Notes | ||||
Used in the Death Knights card combination. |
Agrippa Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
12 | Power | 480 | ||
Compound Ability | Weight | Value | ||
None | 0 | 100 | ||
Description | ||||
Basic Agrippa Card. Power Type Monster Card No.12 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Agrippa (Lv.160). | ||||
Used for | ||||
Card Identification. |
Naranjo Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
12 | Power | 480 | ||
Compound Ability | Weight | Value | ||
None | 0 | 200 | ||
Description | ||||
Basic type Naranjo Card. Attack Type Monster Card No.12 | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Naranjo (Lv.84). | ||||
Used for | ||||
Card Identification. |
Mud Bigfoot Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
12 | Power | 560 | ||
Compound Ability | Weight | Value | ||
MDBreaker | 0 | 200 | ||
Description | ||||
Rank 12 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Mud Bigfoot (Lv.180). | ||||
Used for | ||||
Card Identification. Black Swamp Card Girl Quest 2. |
Ponchichi Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
12 | Power | 600 | ||
Compound Ability | Weight | Value | ||
Block | 0 | 200 | ||
Description | ||||
Basic type Ponchichi Card. Attack Type Monster Card No.12, the general attack block probability can be added by compounding with equipments above level 150. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Ponchichi (Lv.286). | ||||
Used for | ||||
Card Identification. |
Ghost Muscle Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
12 | Power | 620 | ||
Compound Ability | Weight | Value | ||
Meltdown | 0 | 200 | ||
Description | ||||
Rank 12 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Ghost Muscle (Lv.179). | ||||
Used for | ||||
Card Identification. |
Ichthyosaur Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
12 | Power | 640 | ||
Compound Ability | Weight | Value | ||
HinderS | 0 | 200 | ||
Description | ||||
Rank 12 Power type monster card. | ||||
Use | ||||
Life +4 | ||||
How to Obtain | ||||
Take from Ichthyosaur (Lv.590). | ||||
Used for | ||||
Card Identification. |
Rank 13
Captain Norman Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
13 | Power | 700 | ||
Compound Ability | Weight | Value | ||
StickyF | 0 | 400 | ||
Description | ||||
Rank 13 Power type monster card. | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Captain Norman (Lv.148). | ||||
Used for | ||||
Card Identification. |
Rank 14
Beast Vincento Card
![]() ![]() | ||||
Rank # | Card Type | Card MP | ||
14 | Power | 1050 | ||
Compound Ability | Weight | Value | ||
None | 0 | 1,000 | ||
Description | ||||
Basic type Beast Vincento Card. Attack Type Monster Card No.14 | ||||
Use | ||||
Life +5 | ||||
How to Obtain | ||||
Take from Beast Vincento (Lv.156). | ||||
Used for | ||||
Card Identification. Rose Garden Card Girl Quest 1. |