Fortune Cards
From ggFTW Trickster Wiki
Cards List | ||||
Power Skill | Magic Skill | Sense Skill | Charm Skill | Special Skill |
Power Monster | Magic Monster | Sense Monster | Charm Monster | Neutral Monster |
Character | Fortune | Secret | Etc |
Star Card Packs | ||||||||||
No.1 | No.2 | No.3 | No.4 | No.5 | No.6 | No.7 | New Year | Merry Christmas | Year of the Hare | 6th Anniversary |
Fortune Cards, also known as "Star Cards", are special type of cards that can be used for Star Gazing. They can be acquired through Star Card Packs dropped by monsters, certain Quests or Events.
Below is a list of the categorized Fortune Cards by Card Number.
Contents |
Star Card No.1
Star Card No.2 AP
Rank # | Card Type | Card MP | ||
? | AP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.2 with the power of Torobbie will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.1. |
Star Card No.12 AC
Rank # | Card Type | Card MP | ||
? | AC | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.12 with the power of Tottochi will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AC will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.1. |
Star Card No.22 DX
Rank # | Card Type | Card MP | ||
? | DX | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.22 with the power of Blue Penguin will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DX will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.1. |
Star Card No.32 MA
Rank # | Card Type | Card MP | ||
? | MA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.32 with the power of Clione will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MA will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.1. |
Star Card No.42 MD
Rank # | Card Type | Card MP | ||
? | MD | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.42 with the power of Addax will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MD will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.1. |
Star Card No.52 DA
Rank # | Card Type | Card MP | ||
? | DA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.52 with the power of King Golden Mole will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DA will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.1. |
Star Card No.62 LK
Rank # | Card Type | Card MP | ||
? | LK | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.62 with the power of Clam Shell will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. LK will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.1. |
Star Card No.72 DP
Rank # | Card Type | Card MP | ||
? | DP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.72 with the power of Monkey T will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.1. |
Star Card No.82 HV
Rank # | Card Type | Card MP | ||
? | HV | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.82 with the power of Little Cora will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. HV will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.1. |
Star Card No.2
Star Card No.3 AP
Rank # | Card Type | Card MP | ||
? | AP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.3 with the power of Oran G will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.2. |
Star Card No.13 AC
Rank # | Card Type | Card MP | ||
? | AC | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.13 with the power of Bron G will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AC will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.2. |
Star Card No.23 DX
Rank # | Card Type | Card MP | ||
? | DX | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.23 with the power of Silver G will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DX will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.2. |
Star Card No.33 MA
Rank # | Card Type | Card MP | ||
? | MA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.33 with the power of Nephthys will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MA will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.2. |
Star Card No.43 MD
Rank # | Card Type | Card MP | ||
? | MD | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.43 with the power of Isis will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MD will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.2. |
Star Card No.53 DA
Rank # | Card Type | Card MP | ||
? | DA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.53 with the power of Rotten Mummy will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DA will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.2. |
Star Card No.63 LK
Rank # | Card Type | Card MP | ||
? | LK | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.63 with the power of Gold G will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. LK will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.2. |
Star Card No.73 DP
Rank # | Card Type | Card MP | ||
? | DP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.73 with the power of Mummy will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.2. |
Star Card No.83 HV
Rank # | Card Type | Card MP | ||
? | HV | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.83 with the power of Uraeus will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. HV will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.2. |
Star Card No.3
Star Card No.4 AP
Rank # | Card Type | Card MP | ||
? | AP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.4 with the power of Ironclad Turtle will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.3. |
Star Card No.14 AC
Rank # | Card Type | Card MP | ||
? | AC | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.14 with the power of Sea Tiger will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AC will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.3. |
Star Card No.24 DX
Rank # | Card Type | Card MP | ||
? | DX | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.24 with the power of Quiem will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DX will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.3. |
Star Card No.34 MA
Rank # | Card Type | Card MP | ||
? | MA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.34 with the power of Ultra Golden Mole will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MA will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.3. |
Star Card No.44 MD
Rank # | Card Type | Card MP | ||
? | MD | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.44 with the power of Mermaid Babe will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MD will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.3. |
Star Card No.54 DA
Rank # | Card Type | Card MP | ||
? | DA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.54 with the power of Cone Stone will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DA will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.3. |
Star Card No.64 LK
Rank # | Card Type | Card MP | ||
? | LK | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.64 with the power of Black Foe will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. LK will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.3. |
Star Card No.74 DP
Rank # | Card Type | Card MP | ||
? | DP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.74 with the power of Tinker will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.3. |
Star Card No.84 HV
Rank # | Card Type | Card MP | ||
? | HV | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.84 with the power of Requi will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. HV will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.3. |
Star Card No.4
Star Card No.5 AP
Rank # | Card Type | Card MP | ||
? | AP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.5 with the power of Mushumushu will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.4. |
Star Card No.15 AC
Rank # | Card Type | Card MP | ||
? | AC | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.15 with the power of Plug Bat will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AC will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.4. |
Star Card No.25 DX
Rank # | Card Type | Card MP | ||
? | DX | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.25 with the power of Monguse will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DX will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.4. |
Star Card No.35 MA
Rank # | Card Type | Card MP | ||
? | MA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.35 with the power of Torpedo Fish will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MA will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.4. |
Star Card No.45 MD
Rank # | Card Type | Card MP | ||
? | MD | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.45 with the power of Nora Mummy will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MD will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.4. |
Star Card No.55 DA
Rank # | Card Type | Card MP | ||
? | DA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.55 with the power of Merrow will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. Da will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.4. |
Star Card No.65 LK
Rank # | Card Type | Card MP | ||
? | LK | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.65 with the power of Pirate Boxer will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. LK will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.4. |
Star Card No.75 DP
Rank # | Card Type | Card MP | ||
? | DP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.75 with the power of Cora Pyupyu will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.4. |
Star Card No.85 HV
Rank # | Card Type | Card MP | ||
? | HV | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.85 with the power of Popeyed Anemone will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. HV will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.4. |
Star Card No.91 Refine
Rank # | Card Type | Card MP | ||
4 | Refine | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.91 with the power of Yamu will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. Success rate for refining will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Merry Christmas CardPack, 6th Anniversary Card Pack. |
Star Card No.97 Drop
Rank # | Card Type | Card MP | ||
? | Drop | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.97 with the power of Popo will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. Drop rate will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.5. |
Star Card No.103 EXP
Rank # | Card Type | Card MP | ||
4 | EXP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.103 with the power of Kokebi will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. EXP rate will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Star Card Pack No.4, Merry Christmas CardPack. |
Star Card No.5
Star Card No.6 AP
Rank # | Card Type | Card MP | ||
? | AP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.6 with the power of Dancer Michel will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.6. |
Star Card No.16 AC
Rank # | Card Type | Card MP | ||
? | AC | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.16 with the power of Isabelle will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AC will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.6. |
Star Card No.26 DX
Rank # | Card Type | Card MP | ||
? | DX | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.26 with the power of Captain Arman will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DX will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.6. |
Star Card No.36 MA
Rank # | Card Type | Card MP | ||
? | MA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.36 with the power of Nora Joey will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MA will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.6. |
Star Card No.46 MD
Rank # | Card Type | Card MP | ||
? | MD | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.46 with the power of Madam Moncher will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MD will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.6. |
Star Card No.56 DA
Rank # | Card Type | Card MP | ||
? | DA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.56 with the power of Madam Fondue will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DA will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.6. |
Star Card No.66 LK
Rank # | Card Type | Card MP | ||
? | LK | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.66 with the power of Captain Norman will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. LK will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.6. |
Star Card No.76 DP
Rank # | Card Type | Card MP | ||
? | DP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.76 with the power of Madam Chiffon will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.6. |
Star Card No.86 HV
Rank # | Card Type | Card MP | ||
? | HV | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.86 with the power of Captain Charman will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. HV will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.6. |
Star Card No.92 Refine
Rank # | Card Type | Card MP | ||
5 | Refine | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.92 with the power of Rosemary will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. Success rate for refining will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Merry Christmas CardPack. |
Star Card No.98 Drop
Rank # | Card Type | Card MP | ||
? | Drop | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.98 with the power of Mirabo Watty will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. Drop rate will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.5. |
Star Card No.104 EXP
Rank # | Card Type | Card MP | ||
5 | EXP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.104 with the power of Forest Ticker will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. EXP rate will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Star Card Pack No.6, Merry Christmas CardPack. |
Star Card No.6
Star Card No.7 AP
Rank # | Card Type | Card MP | ||
? | AP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.7 with the power of Al-Hauri will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.7. |
Star Card No.17 AC
Rank # | Card Type | Card MP | ||
? | AC | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.17 with the power of Min will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. AC will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.7. |
Star Card No.27 DX
Rank # | Card Type | Card MP | ||
? | DX | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.27 with the power of Eliza Bath will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DX will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.7. |
Star Card No.37 MA
Rank # | Card Type | Card MP | ||
? | MA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.37 with the power of Mermaid Babe will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MA will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.7. |
Star Card No.47 MD
Rank # | Card Type | Card MP | ||
? | MD | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.47 with the power of Hunter Master will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. MD will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.7. |
Star Card No.57 DA
Rank # | Card Type | Card MP | ||
? | DA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.57 with the power of Pharaoh Boy will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DA will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.7. |
Star Card No.67 LK
Rank # | Card Type | Card MP | ||
? | LK | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.67 with the power of Marinel will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. LK will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.7. |
Star Card No.77 DP
Rank # | Card Type | Card MP | ||
? | DP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.77 with the power of Indiana John will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. DP will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.7. |
Star Card No.87 HV
Rank # | Card Type | Card MP | ||
? | HV | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.87 with the power of Genius Cochma will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. HV will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.7. |
Star Card No.93 Refine
Rank # | Card Type | Card MP | ||
6 | Refine | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.93 with the power of Card Girl will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. Success rate for refining will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Merry Christmas CardPack. |
Star Card No.99 Drop
Rank # | Card Type | Card MP | ||
? | Drop | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.99 with the power of Wise Hen will show your path. | ||||
Use | ||||
Obtain in reading in the star from Star Gazer Stella. Drop rate will be increased when the reading is sucessful. | ||||
How to Obtain | ||||
Open Star Card Pack No.5. |
Star Card No.105 EXP
Rank # | Card Type | Card MP | ||
6 | EXP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.105 with the power of Forest Wasp will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. EXP rate will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Star Card Pack No.7, Merry Christmas CardPack. |
Star Card No.7
Star Card No.94 Refine
Rank # | Card Type | Card MP | ||
7 | Refine | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.94 with the power of Sephira will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. Success rate for refining will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Merry Christmas CardPack. |
Star Card No.100 Drop
Rank # | Card Type | Card MP | ||
7 | Drop | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.100 with the power of Tiphret will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. Drop rate will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Merry Christmas CardPack. | ||||
Notes | ||||
This is a Drop rate increased card not Refine rate as the original name. |
Star Card No.106 EXP
Rank # | Card Type | Card MP | ||
7 | EXP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.106 with the power of Nora Joe will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. EXP rate will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Merry Christmas CardPack. |
Star Card No.8
Star Card No.9 AP
Rank # | Card Type | Card MP | ||
8 | AP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.9 with the power of Dancer Michell will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. AP will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Year of the Hare Card Pack. |
Star Card No.19 AC
Rank # | Card Type | Card MP | ||
8 | AC | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.19 with the power of Dancer Isabelle will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. AC will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Year of the Hare Card Pack. |
Star Card No.29 DX
Rank # | Card Type | Card MP | ||
8 | DX | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.29 with the power of Captain Arman will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. DX will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Year of the Hare Card Pack. |
Star Card No.39 MA
Rank # | Card Type | Card MP | ||
8 | MA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.39 with the power of Nora Big will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. MA will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Year of the Hare Card Pack. |
Star Card No.49 MD
Rank # | Card Type | Card MP | ||
8 | MD | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.49 with the power of Madam Moncher will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. MD will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Year of the Hare Card Pack. |
Star Card No.59 DA
Rank # | Card Type | Card MP | ||
8 | DA | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.59 with the power of Madam Fondue will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. DA will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Year of the Hare Card Pack. |
Star Card No.69 LK
Rank # | Card Type | Card MP | ||
8 | LK | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.69 with the power of Captain Norman will show your path. | ||||
Use | ||||
Obtain a reading on the star from Star Gazer Stella. LK will be increased when the reading is successful. | ||||
How to Obtain | ||||
Open Year of the Hare Card Pack. |
Star Card No.79 DP
Rank # | Card Type | Card MP | ||
8 | DP | - | ||
Compound Ability | Weight | Value | ||
None | 0 | 1 | ||
Description | ||||
Star Card No.79 with the power of Madam Chiffon will show your path. | ||||
Use | ||||
