Etc Cards
From ggFTW Trickster Wiki
Cards List | ||||
Power Skill | Magic Skill | Sense Skill | Charm Skill | Special Skill |
Power Monster | Magic Monster | Sense Monster | Charm Monster | Neutral Monster |
Character | Fortune | Secret | Etc |
Etc. Cards are a mix of Power, Magic, Sense, Charm and Neutral elemental type of cards. They can be obtained from Card Girl's Quests, Events, bought or traded between players or won through Card Battle. Some of them can be used for Card Battle, exchanged for in-game items or used as a throwing item.
Below is a list of the categorized Etc. Cards by Rank.
Rank 4
Spirit of Wind Jin Card
Image:Spirit of Wind Jin Card.png | ||||
Rank # | Card Type | Card MP | ||
4 | Power | 320 | ||
Compound Ability | Weight | Value | ||
None | 0 | 64 | ||
Description | ||||
(?) | ||||
Use | ||||
Attack 800 | ||||
How to Obtain | ||||
Win reward from Card Battle. | ||||
Used for | ||||
Card Battle. | ||||
Notes | ||||
Required level for usage: Lv. (?). |
Rank 5
Spirit of Thunder Jin Card
Rank # | Card Type | Card MP | ||
5 | Power | 280 | ||
Compound Ability | Weight | Value | ||
None | 0 | 56 | ||
Description | ||||
Higher Magic of Spirit of Thunder. It generates thunder with higher voltage and spped. Card No. 5 | ||||
Use | ||||
Attack 700 | ||||
How to Obtain | ||||
Win reward from Card Battle. | ||||
Used for | ||||
Card Battle. | ||||
Notes | ||||
Required level for usage: Lv. 35. |
Rank 6
Spirit of Ice Jin Card
Rank # | Card Type | Card MP | ||
6 | Power | 200 | ||
Compound Ability | Weight | Value | ||
None | 0 | 48 | ||
Description | ||||
Higher magic of Sprit of Ice. Its lower freezing point affects bitter damage. Card No. 6 | ||||
Use | ||||
Attack 500 | ||||
How to Obtain | ||||
Win reward from Card Battle. | ||||
Used for | ||||
Card Battle. |
Rank 7
Spirit of Fire Card
Rank # | Card Type | Card MP | ||
7 | Power | 80 | ||
Compound Ability | Weight | Value | ||
None | 0 | 16 | ||
Description | ||||
A fire ball flying over 600 light-years. Attacking magic, Card No. 7 | ||||
Use | ||||
Attack 200 | ||||
How to Obtain | ||||
Win reward from Card Battle. | ||||
Used for | ||||
Card Battle. | ||||
Notes | ||||
Required level for usage: Lv. 10. |
Angel's Breath Card
Rank # | Card Type | Card MP | ||
7 | Neutral | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 5,000 | ||
Description | ||||
A rare card that Card Hunter Eugene found in the ruins. The picture of the angel's breath feels divine. It's an important clue in finding the traces of the forgotten god. No attribute special card No.7. | ||||
Use | ||||
0. | ||||
How to Obtain | ||||
Open Star Dust. Exchange for 5x Card Hunter Crest or 1x Angel Feather Monday or 1x Angel Feather Tuesday or 1x Angel Feather Wednesday or 1x Angel Feather Thursday or 1x Angel Feather Friday or 1x Angel Feather Saturday or 1x Angel Feather Sunday with Aria at Megalopolis Square. | ||||
Used for | ||||
Exchange for Star Dust, Dual Wing Rumia, Feather of Light, Light Wing Shield, or Light Angel Ring with Aria at Megalopolis Square. |
Angel's Tear Card
Rank # | Card Type | Card MP | ||
7 | Neutral | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 2,000 | ||
Description | ||||
A rare card that Card Hunter Eugene found in the ruins. The picture of the angel's tears feels divine. It's an important clue on finding the traces of the forgotten god. No attribute special card No.7. | ||||
Use | ||||
0. | ||||
How to Obtain | ||||
Open Star Dust. Exchange for 20x Card Hunter Crest + 1x Card Hunter's Diary or 1x Dual Wing Rumia with Aria at Megalopolis Square. | ||||
Used for | ||||
Exchange for Star Dust or Dual Wing Rumia with Aria at Megalopolis Square. |
Arcana Brave Card
Rank # | Card Type | Card MP | ||
7 | Power | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 1,200 | ||
Description | ||||
Power-Type Arcana Card No. 7 | ||||
Use | ||||
Disguise Lv.1 | ||||
How to Obtain | ||||
Win reward from
| ||||
Used for | ||||
Exchange for Card Hunter Crest and Card Hunter Crest Box with Card Hunter Eugene. |
Arcana Dream Card
Rank # | Card Type | Card MP | ||
7 | Sense | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 1,200 | ||
Description | ||||
Sense-Type Arcana Card No. 7 | ||||
Use | ||||
Disguise Lv.1 | ||||
How to Obtain | ||||
Win reward from
| ||||
Used for | ||||
Exchange for Card Hunter Crest and Card Hunter Crest Box with Card Hunter Eugene. |
Arcana Love Card
Rank # | Card Type | Card MP | ||
7 | Charm | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 1,200 | ||
Description | ||||
Charm-Type Arcana Card No. 7 | ||||
Use | ||||
Disguise Lv.1 | ||||
How to Obtain | ||||
Win reward from
| ||||
Used for | ||||
Exchange for Card Hunter Crest and Card Hunter Crest Box with Card Hunter Eugene. |
Arcana Smart Card
Rank # | Card Type | Card MP | ||
7 | Magic | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 1,200 | ||
Description | ||||
Magic-Type Arcana Card No. 7 | ||||
Use | ||||
Disguise Lv.1 | ||||
How to Obtain | ||||
Win reward from | ||||
Used for | ||||
Exchange for Card Hunter Crest and Card Hunter Crest Box with Card Hunter Eugene. |
Lost God Left Wing Card
Rank # | Card Type | Card MP | ||
7 | Neutral | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 1,200 | ||
Description | ||||
This is a rare card which can only be found during certain special time. This card is an important evidence toward finding Rumia. Special Non-attribute Card. Card No. 7. | ||||
Use | ||||
Holy Card. | ||||
How to Obtain | ||||
Open Weird Box (Aria). |
Lost God Right Wing Card
Rank # | Card Type | Card MP | ||
7 | Neutral | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 1,200 | ||
Description | ||||
This is a rare card which can only be found during certain special time. This card is an important evidence toward finding Rumia. Special Non-attribute Card. Card No. 7. | ||||
Use | ||||
Holy Card. | ||||
How to Obtain | ||||
Open Weird Box (Aria). |
Trickster Card C
Rank # | Card Type | Card MP | ||
7 | Neutral | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
A fancy card with C emblazoned on it. | ||||
Use | ||||
An event item. | ||||
How to Obtain | ||||
Open Trickster Card Box. | ||||
Used for | ||||
2nd Anniversary Event (Nov. 06, 2008 ~ Nov. 19, 2008). |
Trickster Card E
Rank # | Card Type | Card MP | ||
7 | Neutral | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
A fancy card with E emblazoned on it. | ||||
Use | ||||
An event item. | ||||
How to Obtain | ||||
Open Trickster Card Box. | ||||
Used for | ||||
2nd Anniversary Event (Nov. 06, 2008 ~ Nov. 19, 2008). |
Trickster Card T
Rank # | Card Type | Card MP | ||
7 | Neutral | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
A fancy card with T emblazoned on it. | ||||
Use | ||||
An event item. | ||||
How to Obtain | ||||
Open Trickster Card Box. | ||||
Used for | ||||
2nd Anniversary Event (Nov. 06, 2008 ~ Nov. 19, 2008). |
Angel's Touch Jin Card
Rank # | Card Type | Card MP | ||
7 | Magic | 200 | ||
Compound Ability | Weight | Value | ||
None | 0 | 40 | ||
Description | ||||
High magic of Hands of Angel. It makes the angel having more medical knowledge recover your energy. Magic spell Card. | ||||
Use | ||||
Heal 500 | ||||
How to Obtain | ||||
Win reward from Card Battle. | ||||
Used for | ||||
Card Battle. | ||||
Notes | ||||
Required level for usage: Lv. 25. |
Empty Card
Rank # | Card Type | Card MP | ||
7 | Neutral | 300 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
Basic Empty Card. Card No. 7 is used for Card-throwing. | ||||
Use | ||||
Item for throwing. | ||||
How to Obtain | ||||
Buy in Item Girl shops. Open Ansur, Dusty Pack, Feoh, Ken, Rad, Star Dust, Thorn, Ur or Wunjo. |
Rank 8
Spirit of Light Card
Rank # | Card Type | Card MP | ||
8 | Power | 15 | ||
Compound Ability | Weight | Value | ||
None | 0 | 3 | ||
Description | ||||
Basic attack spell that sends a glint of light to the other. | ||||
Use | ||||
Attack 50 | ||||
How to Obtain | ||||
Win reward from Card Battle. | ||||
Used for | ||||
Card Battle. |
Spirit of Ice Card
Rank # | Card Type | Card MP | ||
1 | Power | 40 | ||
Compound Ability | Weight | Value | ||
None | 0 | 8 | ||
Description | ||||
An attacking spell using the hardest ice of Ice Age. Card No.8 | ||||
Use | ||||
Attack 100 | ||||
How to Obtain | ||||
Win reward from Card Battle. | ||||
Used for | ||||
Card Battle. | ||||
Notes | ||||
Required level for usage: Lv. 5. |
Angel's Touch Card
Rank # | Card Type | Card MP | ||
8 | Magic | 80 | ||
Compound Ability | Weight | Value | ||
None | 0 | 16 | ||
Description | ||||
Recover energy with hand of angels. Magic type Spell, Card No. 8 | ||||
Use | ||||
Heal 200 | ||||
How to Obtain | ||||
Win reward from Card Battle. | ||||
Used for | ||||
Card Battle. | ||||
Notes | ||||
Required level for usage: Lv. 10. |
Trickster Card K
Rank # | Card Type | Card MP | ||
8 | Neutral | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
A fancy card with K emblazoned on it. | ||||
Use | ||||
An event item. | ||||
How to Obtain | ||||
Open Trickster Card Box. | ||||
Used for | ||||
2nd Anniversary Event (Nov. 06, 2008 ~ Nov. 19, 2008). |
Trickster Card R
Rank # | Card Type | Card MP | ||
8 | Neutral | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
A fancy card with R emblazoned on it. | ||||
Use | ||||
An event item. | ||||
How to Obtain | ||||
Open Trickster Card Box. | ||||
Used for | ||||
2nd Anniversary Event (Nov. 06, 2008 ~ Nov. 19, 2008). |
T Card
Rank # | Card Type | Card MP | ||
8 | Neutral | 390 | ||
Compound Ability | Weight | Value | ||
None | 1 | 10 | ||
Description | ||||
Special Card hunter card T. The Card Hunter team is looking for even more ways to reward the players. | ||||
Use | ||||
Bring to Aria to exchange for something special. | ||||
How to Obtain | ||||
Open Eugene Card Pack. | ||||
Used for | ||||
Exchange for :
|
R Card
Rank # | Card Type | Card MP | ||
8 | Neutral | 390 | ||
Compound Ability | Weight | Value | ||
None | 1 | 10 | ||
Description | ||||
Special Card hunter card R. The Card Hunter team is looking for even more ways to reward the players. | ||||
Use | ||||
Bring to Aria to exchange for something special. | ||||
How to Obtain | ||||
Open Eugene Card Pack. | ||||
Used for | ||||
Exchange for :
|
I Card
Rank # | Card Type | Card MP | ||
8 | Neutral | 390 | ||
Compound Ability | Weight | Value | ||
None | 1 | 10 | ||
Description | ||||
Special Card hunter card I. The Card Hunter team is looking for even more ways to reward the players. | ||||
Use | ||||
Bring to Aria to exchange for something special. | ||||
How to Obtain | ||||
Open Eugene Card Pack. | ||||
Used for | ||||
Exchange for Surprise Card Box (T + R + I + C + K with Aria at Event Garden - Ceremonia). |
C Card
Rank # | Card Type | Card MP | ||
8 | Neutral | 390 | ||
Compound Ability | Weight | Value | ||
None | 1 | 10 | ||
Description | ||||
Special Card hunter card C. The Card Hunter team is looking for even more ways to reward the players. | ||||
Use | ||||
Bring to Aria to exchange for something special. | ||||
How to Obtain | ||||
Open Eugene Card Pack. | ||||
Used for | ||||
Exchange for :
|
K Card
Rank # | Card Type | Card MP | ||
8 | Neutral | 390 | ||
Compound Ability | Weight | Value | ||
None | 1 | 10 | ||
Description | ||||
Special Card hunter card K. The Card Hunter team is looking for even more ways to reward the players. | ||||
Use | ||||
Bring to Aria to exchange for something special. | ||||
How to Obtain | ||||
Open Eugene Card Pack. | ||||
Used for | ||||
Exchange for Surprise Card Box (T + R + I + C + K with Aria at Event Garden - Ceremonia). |
S Card
Rank # | Card Type | Card MP | ||
8 | Neutral | 390 | ||
Compound Ability | Weight | Value | ||
None | 1 | 10 | ||
Description | ||||
Special Card hunter card S. The Card Hunter team is looking for even more ways to reward the players. | ||||
Use | ||||
Bring to Aria to exchange for something special. | ||||
How to Obtain | ||||
Open Eugene Card Pack. | ||||
Used for | ||||
Exchange for My Camp Box (2x C + 2x R + 2x E + 2x S + 2x T with Aria at Event Garden - Ceremonia). |
E Card
Rank # | Card Type | Card MP | ||
8 | Neutral | 390 | ||
Compound Ability | Weight | Value | ||
None | 1 | 10 | ||
Description | ||||
Special Card hunter card E. The Card Hunter team is looking for even more ways to reward the players. | ||||
Use | ||||
Bring to Aria to exchange for something special. | ||||
How to Obtain | ||||
Open Eugene Card Pack. | ||||
Used for | ||||
Exchange for My Camp Box (2x C + 2x R + 2x E + 2x S + 2x T with Aria at Event Garden - Ceremonia). |
Rank 9
Trickster Card I
Rank # | Card Type | Card MP | ||
9 | Neutral | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
A fancy card with I emblazoned on it. | ||||
Use | ||||
An event item. | ||||
How to Obtain | ||||
Open Trickster Card Box. | ||||
Used for | ||||
2nd Anniversary Event (Nov. 06, 2008 ~ Nov. 19, 2008). |
Trickster Card S
Rank # | Card Type | Card MP | ||
9 | Neutral | 100 | ||
Compound Ability | Weight | Value | ||
None | 0 | 10 | ||
Description | ||||
A fancy card with S emblazoned on it. | ||||
Use | ||||
An event item. | ||||
How to Obtain | ||||
Open Trickster Card Box. | ||||
Used for | ||||
2nd Anniversary Event (Nov. 06, 2008 ~ Nov. 19, 2008). |
Spirit of Thunder Card
Rank # | Card Type | Card MP | ||
9 | Power | 120 | ||
Compound Ability | Weight | Value | ||
None | 0 | 24 | ||
Description | ||||
Authentic magic card No.9 having power to make a lightning from 9,000 km above ground. | ||||
Use | ||||
Attack 300 | ||||
How to Obtain | ||||
Win reward from Card Battle. | ||||
Used for | ||||
Card Battle. | ||||
Notes | ||||
Required level for usage: Lv. 15. |
Rank 10
Spirit of Fire Jin Card
Rank # | Card Type | Card MP | ||
10 | Power | 240 | ||
Compound Ability | Weight | Value | ||
None | 0 | 48 | ||
Description | ||||
Advanced magic by the Spirit of Fire using multiple flame throwers at once. Card No. 10 | ||||
Use | ||||
Attack 600 | ||||
How to Obtain | ||||
Win reward from Card Battle. | ||||
Used for | ||||
Card Battle. | ||||
Notes | ||||
Required level for usage: Lv. 30. |
Rank 11
Spirit of Wind Card
Rank # | Card Type | Card MP | ||
11 | Power | 160 | ||
Compound Ability | Weight | Value | ||
None | 0 | 32 | ||
Description | ||||
Attack Type Magic spell Card No. 11 which blows the wind extracted from the eye of Typhoon. | ||||
Use | ||||
Attack 400 | ||||
How to Obtain | ||||
Win reward from Card Battle. | ||||
Used for | ||||
Card Battle. | ||||
Notes | ||||
Required level for usage: Lv. 20. |
Categories: Card | Etc Card | Neutral Card | Power Card | Magic Card | Sense Card | Charm Card