Lock-on
From ggFTW Trickster Wiki
| Lock-on | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Lock-on | 110 (Hunter Lord:160) | Timer | 3 | 3 | None | ||
| Lowers your target's HV. | |||||||
| Notes | Based off AC. |
| Level | MP | Cooldown | HV Reduced | Duration | ||
| 1 | 200 | 6 seconds | 11% | 10 seconds | ||
| 2 | 215 | 6 seconds | 12% | 11 seconds | ||
| 3 | 230 | 6 seconds | 13% | 12 seconds | ||
| 4 | 245 | 6 seconds | 14% | 13 seconds | ||
| 5 | 260 | 6 seconds | 15% | 14 seconds | ||
| 6 | 275 | 6 seconds | 16% | 15 seconds | ||
| 7 | 290 | 6 seconds | 17% | 16 seconds | ||
| 8 | 305 | 6 seconds | 18% | 17 seconds | ||
| 9 | 320 | 6 seconds | 19% | 18 seconds | ||
| 10 | 335 | 6 seconds | 20% | 19 seconds | ||
| Master | 380 | 6 seconds | 23% | 22 seconds | ||
