Shard of the Glacier
From ggFTW Trickster Wiki
| Shard of the Glacier | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Shard of the Glacier | 115 (Wizard:165) | On/Off | 3 | 3 | Seal of Water Mana Arrow (Lv.10) | ||
| Keeps the victim from moving, and reduces lightning resist. | |||||||
| Formula | (MA + LK - 49) x Multiplier |
| Notes | It has a 10% chance of failure regardless of LK. Multiplier = Power ÷ 18 |
| Level | MP | Casting Time | Freeze + Lighting Resist decrease Duration | Power | Multiplier | |
| 1 | 140 | 1.0 second | 3 seconds | 216 | 12 | |
| 2 | 158 | 1.0 second | 3 seconds | 234 | 13 | |
| 3 | 176 | 1.0 second | 3 seconds | 252 | 14 | |
| 4 | 194 | 1.0 second | 3 seconds | 270 | 15 | |
| 5 | 212 | 1.0 second | 3 seconds | 288 | 16 | |
| 6 | 230 | 1.0 second | 3 seconds | 306 | 17 | |
| 7 | 248 | 1.0 second | 3 seconds | 324 | 18 | |
| 8 | 266 | 1.0 second | 3 seconds | 342 | 19 | |
| 9 | 284 | 1.0 second | 3 seconds | 360 | 20 | |
| 10 | 302 | 1.0 second | 3 seconds | 378 | 21 | |
| Master | 356 | 1.0 second | 3 seconds | 432 | 24 | |
