Roaster
From ggFTW Trickster Wiki
![]() ![]() | Roaster
| |||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Sense | 266 | Physical | Water, Light | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Frost Wind Forest 1, Path to Techichi 1, Path to Techichi 2 | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | ![]() | 11,165 | 2,880 | ? | 625 | 747 | 300 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
66% | 53% | 39% | ? | ? | ? | ? | ? | ? | 53% | ? |
Name | Use | % | |
![]() | Roaster Card | Card Girl - Techichi Volcano Card Girl Quest 1 Card Identification | |
![]() | Drumstick | Recovery: 300 HP Compound: Block +3~15% (Lv.130) | |
![]() | Fried Chicken | Recovery: 450 HP | |
![]() | Seasoned Chicken | Recovery: 480 HP Compound: Critical +6~15% (Lv.130) | |
![]() | Elixir Extract | Recovery: 2,000 HP | Common |
![]() | Jewelry Potion | Recovery: 2,000 MP | Common |
![]() | Star Card Pack No.6 | Box: Fortune Cards #5 Stargazer Ethel - You Look Familiar Star Gazer Stella - Daily Quest - Techichi Volcano (Autumn) | |
![]() | Star Card Pack No.7 | Box: Fortune Cards #6 Stargazer Ethel - You Look Familiar | |
![]() | Fake Card Pack No.3 | Star Gazer Stella - Daily Quest - Techichi Volcano (Winter) | |
![]() | Old Sky Blade | Sword (Lv.215) | Rare |
![]() | Sharp Sky Blade | Sword (Lv.215) | Very Rare |
![]() | Artisan Sky Blade | Sword (Lv.215) | Very Rare |
![]() | Old Poignard | Knife (Lv.215) | Rare |
![]() | Sharp Poignard | Knife (Lv.215) | Very Rare |
![]() | Artisan Poignard | Knife (Lv.215) | Very Rare |
![]() | Old Stick | Cane (Lv.215) | Rare |
![]() | Lunar Stick | Cane (Lv.215) | Very Rare |
![]() | Artisan Stick | Cane (Lv.215) | Very Rare |
![]() | Old Stinger Gun | Gun (Lv.215) | Rare |
![]() | Strong Stinger Gun | Gun (Lv.215) | Very Rare |
![]() | Artisan Stinger Gun | Gun (Lv.215) | Very Rare |
![]() | Old Mithril Shield | Shield (Lv.215) | Rare |
![]() | Strong Mithril Shield | Shield (Lv.215) | Very Rare |
![]() | Artisan Mithril Shield | Shield (Lv.215) | Very Rare |
![]() | Sharp Piece | Compound: Compounder Nadia - Super Dagger, Super Willow Dagger, Super Fir Dagger, Super Apricot Dart | Common |
![]() | AP Stone 215 | Compound: AP +90~322 (Lv.215) | Very Rare |
![]() | AC Stone 215 | Compound: AC +5~20 (Lv.215) | Very Rare |
![]() | DX Stone 215 | Compound: DX -2~-7 (Lv.215) | Very Rare |
![]() | MP Stone 215 | Compound: MP +677~2,418 (Lv.215) | Very Rare |
![]() | MA Stone 215 | Compound: MA +5~20 (Lv.215) | Very Rare |
![]() | MD Stone 215 | Compound: MD +90~322 (Lv.215) | Very Rare |
![]() | WT Stone 215 | Compound: WT +1,806~6,450 (Lv.215) | Very Rare |
![]() | DA Stone 215 | Compound: DA +5~20 (Lv.215) | Very Rare |
![]() | LK Stone 215 | Compound: LK +5~20 (Lv.215) | Very Rare |
![]() | HP Stone 215 | Compound: HP +677~2,418 (Lv.215) | Very Rare |
![]() | DP Stone 215 | Compound: DP +90~322 (Lv.215) | Very Rare |
![]() | HV Stone 215 | Compound: HV +5~20 (Lv.215) | Very Rare |
![]() | Air Crystal 215 | Compound: Air Attr +32~72% (Lv.215) | Very Rare |
![]() | Water Crystal 215 | Compound: Water Attr +32~72% (Lv.215) | Very Rare |
![]() | Fire Crystal 215 | Compound: Fire Attr +32~72% (Lv.215) | Very Rare |
![]() | Soil Crystal 215 | Compound: Soil Attr +32~72% (Lv.215) | Very Rare |
![]() | Electric Crystal 215 | Compound: Electric Attr +32~72% (Lv.215) | Very Rare |
![]() | Light Crystal 215 | Compound: Light Attr +32~72% (Lv.215) | Very Rare |
![]() | Dark Crystal 215 | Compound: Dark Attr +32~72% (Lv.215) | Very Rare |
![]() | Air Resist Crystal 215 | Compound: Air Resist +19~50% (Lv.215) | Very Rare |
![]() | Water Resist Crystal 215 | Compound: Water Resist +19~50% (Lv.215) | Very Rare |
![]() | Fire Resist Crystal 215 | Compound: Fire Resist +19~50% (Lv.215) | Very Rare |
![]() | Soil Resist Crystal 215 | Compound: Soil Resist +19~50% (Lv.215) | Very Rare |
![]() | Elec Resist Crystal 215 | Compound: Elec Resist +19~50% (Lv.215) | Very Rare |
![]() | Light Resist Crystal 215 | Compound: Light Resist +19~50% (Lv.215) | Very Rare |
![]() | Dark Resist Crystal 215 | Compound: Dark Resist +19~50% (Lv.215) | Very Rare |
![]() | Critical Metal 215 | Compound: Critical +?~?% (Lv.215) | Very Rare |
![]() | Block Metal 215 | Compound: Block +?~?% (Lv.215) | Very Rare |
![]() |