Blue Penguin
From ggFTW Trickster Wiki
![]() ![]() | Blue Penguin
| |||||||||||
Type | Level | Weakness | Resistance | |||||||||
Sense | 6 | None | ? | |||||||||
Locations | ||||||||||||
Coral Beach Field 3 - Sunny Beach | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
No | None | 450 | 44 | 0 | 21 | 22 | 30 | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ? |
Name | Use | % | |
![]() | Blue Penguin Card | Card Identification | Very Rare |
![]() | Blue Penguin (Pet) | Pet | Very Rare |
![]() | Cool Ice | Lifeguard Bean - Bean's Request Compound: Water Attr +5~25% (Lv.0) | Very Common |
![]() | Poultice | Very Rare | |
![]() | Star Card Pack No.1 | Box: Fortune Cards Rank#1 Star Gazer Stella - Daily Quest - Megalopolis (Autumn) | Rare |
![]() | Star Card Pack No.2 | Box: Fortune Cards Rank#2 | Very Rare |
![]() | Star Card Pack No.3 | Box: Fortune Cards Rank#3 Star Gazer Stella - Daily Quest - Ghost Blue (Autumn) | Rare |
![]() | Old Wooden Sword | Sword (Lv.5) | Rare |
![]() | Sharp Wooden Sword | Sword (Lv.5) | Very Rare |
![]() | Old Poniard | Knife (Lv.5) | Rare |
![]() | Sharp Poniard | Knife (Lv.5) | Very Rare |
![]() | Old Staff | Cane (Lv.5) | Rare |
![]() | Moon Staff | Cane (Lv.5) | Very Rare |
![]() | Old Ebony Gun | Gun (Lv.5) | Rare |
![]() | Strong Ebony Gun | Gun (Lv.5) | Very Rare |
![]() |