Mad Ray
From ggFTW Trickster Wiki
![]() ![]() Phantom School Boss | Mad Ray
| |||||||||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
| Sense | 302 | Physical, Magic, Dark | Gun, Fire, Air, Earth, Electric, Light | |||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||
| Phantom School - Mad Ray's Laboratory | ||||||||||||||||||||||||||||||||||
| Active | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
| Yes | None | 10,670x5 | 1,515 | ? | 2,235 | 1,335 | 210 | |||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
| 70% | 70% | 20% | 20% | 50% | 20% | 20% | 20% | 20% | 70% | ? | ||||||||||||||||||||||||
Summon
| ||||||||||||||||||||||||||||||||||
| Level Restriction | Spawn |
| Level 200+ | Mad Ray spawns in 33 min after the previous appearance. |
| Walkthrough | |
| Give 1x Skull Necklace (consumed) to Coward Craven at Phantom School - Science Lab. | |
| Notes | |
| Mad Ray no longer gives a seal when defeated. He still drops equipment though. | |
| Name | Use | % | |
| Mad Ray Card | Card Identification | ||
| Pink Potion C | Recovery: 500 HP | Common | |
| Blue Potion C | Recovery: 500 MP | Common | |
| 500 Galder Coupon | Galder: 500 Monkey T - Antique Mirror! Explorer Reina - Transfer to Nora Sewer (Upper Area) Exchange: Merchant Lorena - Element Crystals (80~395) | ||
| Master Scimitar | Sword (Lv.120) | ||
| Master Blue Seal Gun | Gun (Lv.120) | ||
| Master Witch Hat | Hat (Lv.120) | ||
| Master Kite Shield | Shield (Lv.120) | ||
| Master Falchion | Sword (Lv.130) | ||
| Master Stiletto (old) | Knife (Lv.135) | ||
| Master Battle Staff | Cane (Lv.140) | ||
| Power Brutal Gun | Gun (Lv.160) | ||
| Swift Creese | Knife (Lv.165) | ||
| Divine Crown | Hat (Lv.170) | ||
| Triangular Object | Compound: Compounder Nadia - Super Spears | Common | |
| AP Stone 125 | Compound: AP +80~215 (Lv.125) | Very Rare | |
| AC Stone 125 | Compound: AC +5~13 (Lv.125) | Very Rare | |
| DX Stone 125 | Compound: DX -2~-5 (Lv.125) | Very Rare | |
| MP Stone 125 | Compound: MP +600~1,612 (Lv.125) | Very Rare | |
| MA Stone 125 | Compound: MA +5~13 (Lv.125) | Very Rare | |
| MD Stone 125 | Compound: MD +80~215 (Lv.125) | Very Rare | |
| WT Stone 125 | Compound: WT +1,600~4,300 (Lv.125) | Very Rare | |
| DA Stone 125 | Compound: DA +5~13 (Lv.125) | Very Rare | |
| LK Stone 125 | Compound: LK +5~13 (Lv.125) | Very Rare | |
| HP Stone 125 | Compound: HP +600~1,612 (Lv.125) | Very Rare | |
| DP Stone 125 | Compound: DP +80~215 (Lv.125) | Very Rare | |
| HV Stone 125 | Compound: HV +5~13 (Lv.125) | Very Rare | |
| Air Crystal 125 | Compound: Air Attr +21~55% (Lv.125) | Very Rare | |
| Water Crystal 125 | Compound: Water Attr +21~55% (Lv.125) | Very Rare | |
| Fire Crystal 125 | Compound: Fire Attr +21~55% (Lv.125) | Very Rare | |
| Soil Crystal 125 | Compound: Soil Attr +21~55% (Lv.125) | Very Rare | |
| Electric Crystal 125 | Compound: Electric Attr +21~55% (Lv.125) | Very Rare | |
| Light Crystal 125 | Compound: Light Attr +21~55% (Lv.125) | Very Rare | |
| Dark Crystal 125 | Compound: Dark Attr +21~55% (Lv.125) | Very Rare | |
| Air Resist Crystal 125 | Compound: Air Resist +14~34% (Lv.125) | Very Rare | |
| Water Resist Crystal 125 | Compound: Water Resist +14~34% (Lv.125) | Very Rare | |
| Fire Resist Crystal 125 | Compound: Fire Resist +14~34% (Lv.125) | Very Rare | |
| Soil Resist Crystal 125 | Compound: Soil Resist +14~34% (Lv.125) | Very Rare | |
| Elec Resist Crystal 125 | Compound: Elec Resist +14~34% (Lv.125) | Very Rare | |
| Light Resist Crystal 125 | Compound: Light Resist +14~34% (Lv.125) | Very Rare | |
| Dark Resist Crystal 125 | Compound: Dark Resist +14~34% (Lv.125) | Very Rare | |
| Critical Metal 125 | Compound: Critical +6~20% (Lv.125) | Very Rare | |
| Block Metal 125 | Compound: Block +5~18% (Lv.125) | Very Rare |
|
Categories: Monster | Level 301-320 Monster | Sense Type Monster | Oops Wharf Monster | Phantom School Monster | Physical Weak Monster | Magic Weak Monster | Dark Weak Monster | Gun Resist Monster | Fire Resist Monster | Air Resist Monster | Earth Resist Monster | Electric Resist Monster | Light Resist Monster







