Fish Guardian Tink
From ggFTW Trickster Wiki
![]() ![]() | Fish Guardian Tink
| |||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
| Sense | 85 | Light | Physical | |||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||
| Mermaid Palace Field 2 - Seaweeds Square, Mermaid Palace Field 3 - Coral Square | ||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
| Yes | 3,180 | 454 | ? | 329 | 391 | 60 | ||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
| 94% | 91% | 88% | 91% | 88% | 91% | 88% | 91% | 91% | 91% | ? | ||||||||||||||||||
| Name | Use | % | |
| Tink Card | Card Girl - Mermaid Palace Card Girl Quest (5) Card Identification | Very Rare | |
| Dusk Amethyst | Entertainer Elicia - Find Diva Guardian Stone (Quest 3) | ||
| Fur Brush | Frog Shaman - Mermaid Palace Magic Ingredient - 2 | ||
| Sturdy Scale | Blacksmith Marx - Marx's Sheath | ||
| Tink's Fishbone | Sea Spirit Rumo - I Want to Ride a Fish | ||
| Pink Potion B | Recovery: 200 HP | Common | |
| Blue Potion B | Recovery: 200 MP | Common | |
| Star Card Pack No.2 | Box: Fortune Cards Rank#2 | ||
| Star Card Pack No.3 | Box: Fortune Cards Rank#3 Star Gazer Stella - Daily Quest - Ghost Blue (Autumn) | ||
| Star Card Pack No.4 | Box: Fortune Cards Rank#4 | ||
| Fake Card Pack No.1 | Star Gazer Stella - Daily Quest - Megalopolis (Winter) | ||
| Shtella's Profile | Star Gazer Stella - Daily Quest - Megalopolis (Spring) | ||
| Old Katana | Sword (Lv.80) Compound: Compounder Vin - Powerful Katana Exchange: Trader Pav - Morph Katana | Rare | |
| Sharp Katana | Sword (Lv.80) | Very Rare | |
| Art Katana | Sword (Lv.80) | Very Rare | |
| Old Flat Sword | Knife (Lv.80) Compound: Compounder Vin - Powerful Flat Sword Exchange: Trader Pav - Morph Flat Sword | Rare | |
| Sharp Flat Sword | Knife (Lv.80) | Very Rare | |
| Art Flat Sword | Knife (Lv.80) | Very Rare | |
| Old Stone Rod | Cane (Lv.80) Compound: Compounder Vin - Powerful Stone Rod Exchange: Trader Pav - Morph Stone Rod | Rare | |
| Moon Stone Rod | Cane (Lv.80) | Very Rare | |
| Art Stone Rod | Cane (Lv.80) | Very Rare | |
| Old Sten Gun | Gun (Lv.80) Compound: Compounder Vin - Powerful Sten Gun Exchange: Trader Pav - Morph Sten Gun | Rare | |
| Strong Sten Gun | Gun (Lv.80) | Very Rare | |
| Art Sten Gun | Gun (Lv.80) | Very Rare | |
| Old Square Shield | Shield (Lv.80) Compound: Compounder Vin - Powerful Square Shield Exchange: Trader Pav - Morph Square Shield | Rare | |
| Strong Square Shield | Shield (Lv.80) | Very Rare | |
| Art Square Shield | Shield (Lv.80) | Very Rare | |
| Round Object | Compound: Compounder Nadia - Super Marbles | Common | |
| AP Stone 80 | Compound: AP +60~147 (Lv.80) | Very Rare | |
| AC Stone 80 | Compound: AC +3~9 (Lv.80) | Very Rare | |
| DX Stone 80 | Compound: DX -2~-4 (Lv.80) | Very Rare | |
| MP Stone 80 | Compound: MP +456~1,104 (Lv.80) | Very Rare | |
| MA Stone 80 | Compound: MA +3~9 (Lv.80) | Very Rare | |
| MD Stone 80 | Compound: MD +60~147 (Lv.80) | Very Rare | |
| WT Stone 80 | Compound: WT +1,216~2,944 (Lv.80) | Very Rare | |
| DA Stone 80 | Compound: DA +3~9 (Lv.80) | Very Rare | |
| LK Stone 80 | Compound: LK +3~9 (Lv.80) | Very Rare | |
| HP Stone 80 | Compound: HP +456~1,104 (Lv.80) | Very Rare | |
| DP Stone 80 | Compound: DP +60~147 (Lv.80) | Very Rare | |
| HV Stone 80 | Compound: HV +3~9 (Lv.80) | Very Rare | |
| Air Crystal 80 | Compound: Air Attr +15~46% (Lv.80) | Very Rare | |
| Water Crystal 80 | Compound: Water Attr +15~46% (Lv.80) | Very Rare | |
| Fire Crystal 80 | Compound: Fire Attr +15~46% (Lv.80) | Very Rare | |
| Soil Crystal 80 | Compound: Soil Attr +15~46% (Lv.80) | Very Rare | |
| Electric Crystal 80 | Compound: Electric Attr +15~46% (Lv.80) | Very Rare | |
| Light Crystal 80 | Compound: Light Attr +15~46% (Lv.80) | Very Rare | |
| Dark Crystal 80 | Compound: Dark Attr +15~46% (Lv.80) | Very Rare | |
| Air Resist Crystal 80 | Compound: Air Resist +11~25% (Lv.80) | Very Rare | |
| Water Resist Crystal 80 | Compound: Water Resist +11~25% (Lv.80) | Very Rare | |
| Fire Resist Crystal 80 | Compound: Fire Resist +11~25% (Lv.80) | Very Rare | |
| Soil Resist Crystal 80 | Compound: Soil Resist +11~25% (Lv.80) | Very Rare | |
| Elec Resist Crystal 80 | Compound: Elec Resist +11~25% (Lv.80) | Very Rare | |
| Light Resist Crystal 80 | Compound: Light Resist +11~25% (Lv.80) | Very Rare | |
| Dark Resist Crystal 80 | Compound: Dark Resist +11~25% (Lv.80) | Very Rare | |
| Critical Metal 80 | Compound: Critical +4~17% (Lv.80) | Very Rare | |
| Block Metal 80 | Compound: Block +3~15% (Lv.80) | Very Rare |
|



