Hyper Beat
From ggFTW Trickster Wiki
| Hyper Beat | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Hyper Beat | 45 | Timer | 4 | 3 | Bull's Eye (Lv.10) Burning Rave (Lv.10) | ||
| Stat booster adding attack speed. | |||||||
| Formula | DX + A |
| Level | MP | Cooldown | Dexterity Modifier (A) | Duration | ||
| 1 | 200 | 10 seconds | -1 | 60 seconds | ||
| 2 | 200 | 10 seconds | -1 | 65 seconds | ||
| 3 | 200 | 10 seconds | -1 | 70 seconds | ||
| 4 | 200 | 10 seconds | -1 | 75 seconds | ||
| 5 | 200 | 10 seconds | -1 | 80 seconds | ||
| 6 | 200 | 10 seconds | -1 | 85 seconds | ||
| 7 | 300 | 10 seconds | -2 | 90 seconds | ||
| 8 | 300 | 10 seconds | -2 | 95 seconds | ||
| 9 | 300 | 10 seconds | -2 | 100 seconds | ||
| 10 | 300 | 10 seconds | -2 | 105 seconds | ||
| Master | 400 | 10 seconds | -3 | 120 seconds | ||
