Marie Toy
From ggFTW Trickster Wiki
![]() | Marie Toy
| |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Sense | 62 | Gun | Magic | |||||||||
| Locations | ||||||||||||
| Phantom School - 1F Silent Hallway, Phantom School 1-1, Phantom School 1-2, Phantom School 1-3, Phantom School - 1F Toilet, Phantom School - 2F Chilly Hallway | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| No | None | 2,655 | 355 | ? | 291 | 432 | 30 | |||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| 89% | 72% | 106% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | ? | ||
| Name | Use | % | |
| Marie Toy Card | Card Identification | Very Rare | |
| Dead Tree Pen | Shaman Girl Jia - Trying to Save Phantom School | ||
| Pink Potion C | Recovery: 500 HP | Common | |
| Blue Potion C | Recovery: 500 MP | Common | |
| Old Katana | Sword (Lv.80) Compound: Compounder Vin - Powerful Katana Exchange: Trader Pav - Morph Katana | Rare | |
| Sharp Katana | Sword (Lv.80) | Very Rare | |
| Art Katana | Sword (Lv.80) | Very Rare | |
| Old Flat Sword | Knife (Lv.80) Compound: Compounder Vin - Powerful Flat Sword Exchange: Trader Pav - Morph Flat Sword | Rare | |
| Sharp Flat Sword | Knife (Lv.80) | Very Rare | |
| Art Flat Sword | Knife (Lv.80) | Very Rare | |
| Old Stone Rod | Cane (Lv.80) Compound: Compounder Vin - Powerful Stone Rod Exchange: Trader Pav - Morph Stone Rod | Rare | |
| Moon Stone Rod | Cane (Lv.80) | Very Rare | |
| Art Stone Rod | Cane (Lv.80) | Very Rare | |
| Old Sten Gun | Gun (Lv.80) Compound: Compounder Vin - Powerful Sten Gun Exchange: Trader Pav - Morph Sten Gun | Rare | |
| Strong Sten Gun | Gun (Lv.80) | Very Rare | |
| Art Sten Gun | Gun (Lv.80) | Very Rare | |
| Old Square Shield | Shield (Lv.80) Compound: Compounder Vin - Powerful Square Shield Exchange: Trader Pav - Morph Square Shield | Rare | |
| Strong Square Shield | Shield (Lv.80) | Very Rare | |
| Art Square Shield | Shield (Lv.80) | Very Rare | |
| Triangular Object | Compound: Compounder Nadia - Super Spears | Common | |
| AP Stone 80 | Compound: AP +60~147 (Lv.80) | Very Rare | |
| AC Stone 80 | Compound: AC +3~9 (Lv.80) | Very Rare | |
| DX Stone 80 | Compound: DX -2~-4 (Lv.80) | Very Rare | |
| MP Stone 80 | Compound: MP +456~1,104 (Lv.80) | Very Rare | |
| MA Stone 80 | Compound: MA +3~9 (Lv.80) | Very Rare | |
| MD Stone 80 | Compound: MD +60~147 (Lv.80) | Very Rare | |
| WT Stone 80 | Compound: WT +1,216~2,944 (Lv.80) | Very Rare | |
| DA Stone 80 | Compound: DA +3~9 (Lv.80) | Very Rare | |
| LK Stone 80 | Compound: LK +3~9 (Lv.80) | Very Rare | |
| HP Stone 80 | Compound: HP +456~1,104 (Lv.80) | Very Rare | |
| DP Stone 80 | Compound: DP +60~147 (Lv.80) | Very Rare | |
| HV Stone 80 | Compound: HV +3~9 (Lv.80) | Very Rare | |
| Air Crystal 80 | Compound: Air Attr +15~46% (Lv.80) | Very Rare | |
| Water Crystal 80 | Compound: Water Attr +15~46% (Lv.80) | Very Rare | |
| Fire Crystal 80 | Compound: Fire Attr +15~46% (Lv.80) | Very Rare | |
| Soil Crystal 80 | Compound: Soil Attr +15~46% (Lv.80) | Very Rare | |
| Electric Crystal 80 | Compound: Electric Attr +15~46% (Lv.80) | Very Rare | |
| Light Crystal 80 | Compound: Light Attr +15~46% (Lv.80) | Very Rare | |
| Dark Crystal 80 | Compound: Dark Attr +15~46% (Lv.80) | Very Rare | |
| Air Resist Crystal 80 | Compound: Air Resist +11~25% (Lv.80) | Very Rare | |
| Water Resist Crystal 80 | Compound: Water Resist +11~25% (Lv.80) | Very Rare | |
| Fire Resist Crystal 80 | Compound: Fire Resist +11~25% (Lv.80) | Very Rare | |
| Soil Resist Crystal 80 | Compound: Soil Resist +11~25% (Lv.80) | Very Rare | |
| Elec Resist Crystal 80 | Compound: Elec Resist +11~25% (Lv.80) | Very Rare | |
| Light Resist Crystal 80 | Compound: Light Resist +11~25% (Lv.80) | Very Rare | |
| Dark Resist Crystal 80 | Compound: Dark Resist +11~25% (Lv.80) | Very Rare | |
| Critical Metal 80 | Compound: Critical +4~17% (Lv.80) | Very Rare | |
| Block Metal 80 | Compound: Block +3~15% (Lv.80) | Very Rare |
|


