Adrenaline
From ggFTW Trickster Wiki
| Adrenaline | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Adrenaline | 130 | Timer | 4 | 3 | Pumping Heart (Lv.10) | ||
| Increase Attack power | |||||||
| Formula | AP × AP Increase |
| Notes | Acquired from Card Pack Feoh. |
| Level | MP | Cooldown | AP increase | Duration | ||
| 1 | 260 | 10 seconds | 2% | 150 seconds | ||
| 2 | 280 | 10 seconds | 4% | 155 seconds | ||
| 3 | 300 | 10 seconds | 6% | 160 seconds | ||
| 4 | 320 | 10 seconds | 8% | 165 seconds | ||
| 5 | 340 | 10 seconds | 10% | 170 seconds | ||
| 6 | 360 | 10 seconds | 12% | 175 seconds | ||
| 7 | 380 | 10 seconds | 14% | 180 seconds | ||
| 8 | 400 | 10 seconds | 16% | 185 seconds | ||
| 9 | 420 | 10 seconds | 18% | 190 seconds | ||
| 10 | 440 | 10 seconds | 20% | 195 seconds | ||
| Master | 500 | 10 seconds | 26% | 210 seconds | ||
