Card Strike
From ggFTW Trickster Wiki
| Card Strike | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Card Strike | 41 (Diva:91) | On/Off | 2 | 2 | None | ||
| Consumes 1 Empty Card to deal Splash-AoE damage. Ranged attack. | |||||||
| Formula | (AP + HV × 8) × m |
| Level | MP | Cooldown | Attack Power | Mag. Ratio (m) | ||
| 1 | 100 | 3.2 seconds | 307% | 2.05 | ||
| 2 | 105 | 3.2 seconds | 315% | 2.10 | ||
| 3 | 110 | 3.2 seconds | 322% | 2.15 | ||
| 4 | 115 | 3.2 seconds | 330% | 2.20 | ||
| 5 | 120 | 3.2 seconds | 337% | 2.25 | ||
| 6 | 125 | 3.2 seconds | 345% | 2.30 | ||
| 7 | 130 | 3.2 seconds | 352% | 2.35 | ||
| 8 | 135 | 3.2 seconds | 360% | 2.40 | ||
| 9 | 140 | 3.2 seconds | 367% | 2.45 | ||
| 10 | 145 | 3.2 seconds | 375% | 2.50 | ||
| Master | 160 | 3.2 seconds | 397% | 2.65 | ||
