Halli
From ggFTW Trickster Wiki
Halli
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 56 | Magic | Gun | |||||||||
Locations | ||||||||||||
Path to Phantom School | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
No | None | 2,410 | 380 | ? | 195 | 203 | 30 | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
90% | 106% | 74% | 106% | 106% | 106% | 106% | 106% | 106% | 106% | ? |
Name | Use | % | |
Halli Card | Card Identification | Very Rare | |
Mask |