Predator (Minion)
From ggFTW Trickster Wiki
Predator
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Power | 666 | Magic | Physical | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
summon: Ice Dungeon 5 - Room of Odinea, Tapasco Field 5 - Spicy Dragon Lair | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 28,030 | 3,655 | ? | 2,723 | 1,976 | 1,950 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
5% | 110% | 20% | 110% | 110% | 110% | 110% | 110% | 110% | 110% | ? | ||||||||||||||||||
Notes | ||||||||||||||||||||||||||||
Summoned by Queen Odinea and Spicy Dragon. |
Name | Use | % | |
Predator Card | Card Identification | ||
First Fingernail | Compound: Air Attr +32~61% (Lv.190) | ||
Second Fingernail | Compound: Elec Attr +32~61% (Lv.190) | ||
Third Fingernail | Compound: Soil Attr +32~61% (Lv.190) | ||
Fourth Fingernail | Compound: AP +88~264 (Lv.190) |