Butt Plate
From ggFTW Trickster Wiki
| Butt Plate | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Butt Plate | 41 (Hunter Lord:91) | On/Off | 1 | 2 | Gun Carrier (Lv.1) | ||
| It attacks the enemy in a close distance using a butt plate of a rifle. | |||||||
| Formula | (DA + AC - 49) × Magnification Ratio - 1 |
| Level | MP | Cooldown | Attack Power | Magnification Ratio | ||
| 1 | 50 | 3 seconds | 114% | 1.14 | ||
| 2 | 54 | 3 seconds | 135% | 1.35 | ||
| 3 | 58 | 3 seconds | 114% | 1.14 | ||
| 4 | 62 | 3 seconds | 175% | 1.75 | ||
| 5 | 66 | 3 seconds | 195% | 1.95 | ||
| 6 | 70 | 3 seconds | 215% | 2.15 | ||
| 7 | 74 | 3 seconds | 235% | 2.35 | ||
| 8 | 78 | 3 seconds | 254% | 2.54 | ||
| 9 | 82 | 3 seconds | 275% | 2.75 | ||
| 10 | 86 | 3 seconds | 295% | 2.95 | ||
| Master | 98 | 3 seconds | 355% | 3.55 | ||
