Galli
From ggFTW Trickster Wiki
![]() ![]() | Galli
| |||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||
| Power | 64 | Physical | Magic | |||||||||||||||||||
| Locations | ||||||||||||||||||||||
| Path to Phantom School | ||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
| Yes | None | 2,725 | 516 | ? | 225 | 239 | 30 | |||||||||||||||
Skills
| ||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
| 106% | 72% | 89% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | ? | ||||||||||||
| Name | Use | % | |
| Galli Card | Card Identification | Very Rare | |
| Blue Knuckle |


