Addax
From ggFTW Trickster Wiki
![]() ![]() | Addax
| |||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 18 | None | None | |||||||||
Locations | ||||||||||||
Coral Beach - Dark Cave | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
No | None | 695 | 72 | 0 | 42 | 47 | 30 | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ? | ||
Notes | ||||||||||||
When attacking, it strikes twice. |
Name | Use | % | |
![]() | Addax Card | Card Identification | Very Rare |
![]() | Addax's Horn | Monkey T - Transfer to Master Mong's Lair (Lv.10~40) | |
![]() | Apron | Rosemary - Transfer to the Hall of the Queen | |
![]() | Hoof | ||
![]() | Old Bokken | Sword (Lv.20) | Rare |
![]() | Sharp Bokken | Sword (Lv.20) | Very Rare |
![]() | Old Knife | Knife (Lv.20) | Rare |
![]() | Sharp Knife | Knife (Lv.20) | Very Rare |
![]() | Old Kane Rod | Cane (Lv.20) | Rare |
![]() | Moon Kane Rod | Cane (Lv.20) | Very Rare |
![]() | Old Wood Gun | Gun (Lv.20) | Rare |
![]() | Strong Wood Gun | Gun (Lv.20) | Very Rare |
![]() |