Upper Smash
From ggFTW Trickster Wiki
| Upper Smash | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Upper Smash | 40 | On/Off | 2 | 2 | Bull's Eye (Lv.10) | ||
| Triple-attack attacking and stunning one target. | |||||||
| Formula | (AP × Actual percentage) |
| Level | MP | Cooldown | Attack A Percent | Actual percentage | ||
| 1 | 60 | 4 seconds | 400% | 200% | ||
| 2 | 65 | 4 seconds | 410% | 210% | ||
| 3 | 70 | 4 seconds | 420% | 220% | ||
| 4 | 75 | 4 seconds | 430% | 230% | ||
| 5 | 80 | 4 seconds | 440% | 240% | ||
| 6 | 85 | 4 seconds | 450% | 250% | ||
| 7 | 90 | 4 seconds | 460% | 260% | ||
| 8 | 95 | 4 seconds | 470% | 270% | ||
| 9 | 100 | 4 seconds | 480% | 280% | ||
| 10 | 105 | 4 seconds | 490% | 290% | ||
| Master | 120 | 4 seconds | 520% | 320% | ||
