Ichthyosaur
From ggFTW Trickster Wiki
Ichthyosaur
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Power | 590 | Magic | Physical | |||||||||||||||||||
Locations | ||||||||||||||||||||||
summon: Ice Dungeon 5 - Room of Odinea, Tapasco Field 5 - Spicy Dragon Lair | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 26,145 | 3,105 | ? | 2,310 | 2,772 | 450 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
5% | 100% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ? | ||||||||||||
Notes | ||||||||||||||||||||||
Summoned by Queen Odinea and Spicy Dragon. |
Name | Use | % | |
Ichthyosaur Card | Card Identification | ||
Horn | Compound: LK +5~16 (Lv.190) | ||
Ichthyosaur's Egg | Compound: Water Resist +19~50% (Lv.190) | ||
Ichthyosaur's Horn | Compound: AP +86~244 (Lv.170) | ||
Elixir Extract | Recovery: 2,000 HP | ||
Jewelry Potion | Recovery: 2,000 MP |