Welcome to the LifeTO wiki archive! This is a mirror of the old ggFTW wiki, and much of the content is inaccurate for LifeTO. Please consider checking out the knowledgebase if you're just looking up info about items.

If you're coming from another server, consider giving us a try since you're here anyways :)
 

Bard Skills

From ggFTW Trickster Wiki

Jump to: navigation, search

Contents

Power Skills Magic Skills
Boxer Skills Bard Skills
Champion Skills Soul Master Skills
Warrior Skills Magician Skills
Gladiator Skills Dark Lord Skills
Priest Skills
Sense Skills Charm Skills
Explorer Skills Entertainer Skills
Thief Master Skills Primadonna Skills
Inventor Skills Card Master Skills
Scientist Skills Gambler Skills
Special Skills Enlightment Skills

These are the second job skills available to the Sheep class.

These are also available for the Hybrid Dragon class, with the TM levels for Hybrid Dragon next to the original.

Note: Keep in mind, when using the formulas, to change the percents to decimals. To do so, move the decimal two places to the left.

Ex. 65% = .65, 150% = 1.50

Types of Skills:

  • Timer Skill
    • The skill is applied to the self or others for a given period.
    • This skill type usually consists of skills that change character attributes.
  • On/Off Skill
    • One time use skill.
    • An attack skill or attack magic spell would fall in this category.
  • Passive Skill
    • Once learned, the Passive Skills are in effect continuously without the use of MP or special movement.
    • Learning a special technique or skills that raise stats like MP and weight are Passive Skills.


Bolster Ballad
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Bolster Ballad Bolster Ballad 40 (Wizard:90) Timer 3 3 Ironclad Turtle Card Ironclad Turtle Card x2 None
Decrease the MP consumption of the party member inside the range only when the caster is not moving.
If the caster moves, the effect of the skill only applies to the caster.
Level MP MP Consumption Decrease Cooldown Skill Duration
1 150 4.0% 10 seconds 100 seconds
2 155 4.5% 10 seconds 105 seconds
3 160 5.0% 10 seconds 110 seconds
4 165 5.5% 10 seconds 115 seconds
5 170 6.0% 10 seconds 120 seconds
6 175 6.5% 10 seconds 125 seconds
7 180 7.0% 10 seconds 130 seconds
8 185 7.5% 10 seconds 135 seconds
9 190 8.0% 10 seconds 140 seconds
10 195 8.5% 10 seconds 145 seconds
Master 210 10.5% 10 seconds 160 seconds


Elemental Boost
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Elemental Boost Elemental Boost 210 (Wizard:260) Timer 5 4 Ash Soldier Card Ash Soldier Card x3 Bolster Ballad (Mastered)
Increases the your Fire, Water; Wind, Electricity and Soil attribute percentage
Level MP Casting Time Cooldown Attr Increase Duration
1 1500 1 second 150 seconds 2% 100 seconds
2 1700 1 second 155 seconds 3% 105 seconds
3 1900 1 second 160 seconds 4% 110 seconds
4 2100 1 second 165 seconds 5% 115 seconds
5 2300 1 second 170 seconds 6% 120 seconds
6 2500 1 second 175 seconds 7% 125 seconds
7 2700 1 second 180 seconds 8% 130 seconds
8 2900 1 second 185 seconds 9% 135 seconds
9 3100 1 second 190 seconds 10% 140 seconds
10 3300 1 second 195 seconds 11% 145 seconds
Master 3500 1 second 200 seconds 15% 160 seconds


Water

Seal of Water
Icon Name TM Level Skill Type Learn Prerequisite
Image:Seal of Water.jpg Seal of Water 55 (Wizard:105) Passive 0 None
Enables you to learn Water skills.
Once this skill is learned, player cannot learn Seal of Fire or Seal of Earth.
Notes Cannot be leveled/mastered.
Level


Drip Bomb
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Drip Bomb Drip Bomb 55 (Wizard:105) On/Off 2 2 Lima Card Lima Card x2 Seal of Water
Attacks the enemy using huge water cannonballs.
Can lower DX target's if user has Mana Web and Water Web skill.
Formula (MA - 49) x Power ÷ 10
Level MP Casting Time Cooldown Time Power
1 70 1.0 second 2.5 seconds 220
2 79 1.0 second 2.5 seconds 230
3 88 1.0 second 2.5 seconds 240
4 97 1.0 second 2.5 seconds 250
5 106 1.0 second 2.5 seconds 260
6 115 1.0 second 2.5 seconds 270
7 124 1.0 second 2.5 seconds 280
8 133 1.0 second 2.5 seconds 290
9 124 1.0 second 2.5 seconds 300
10 151 1.0 second 2.5 seconds 310
Master 178 1.0 second 2.5 seconds 340


Icey Shackles
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Icey Shackles Icey Shackles 70 (Wizard:120) On/Off 3 3 Crow Card Crow Card x3 Seal of Water
"Traps your enemies in chains of ice." Target is invincible for the duration of the skill.
Formula .
Notes .
Level MP Cooldown Power Duration
1 120 7 seconds 180 1 second
2 132 7 seconds 195 1 second
3 144 7 seconds 210 1 second
4 156 7 seconds 225 1 second
5 168 7 seconds 240 2 seconds
6 180 7 seconds 255 2 seconds
7 192 7 seconds 270 2 seconds
8 204 7 seconds 285 3 seconds
9 216 7 seconds 300 3 seconds
10 228 7 seconds 315 3 seconds
Master 264 7 seconds 360 4 seconds


Water Web
Icon Name TM Level Skill Type Learn Prerequisite
Image:Water Web.jpg Water Web 85 (Wizard:135) Passive 2 Mana Web (Lv.1)
Drip Bomb (Lv.10)
It brings down the enemy's dexterity when hit with Drip Bomb.
Notes Cannot be leveled/mastered.
Level


Water Shield
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Water Shield Water Shield 100 (Wizard:150) Timer 2 3 Joker's Ball Joker's Ball x5 Seal of Water
Mana Shield (Lv.10)
Increases resistance against water attacks
Formula Water Resist x Bonus = Added Water Resist
Notes Does not add defense or magic defense.
Level MP Casting Time Duration Bonus
1 250 1.0 second 100 seconds 10%
2 252 1.0 second 105 seconds 12%
3 254 1.0 second 110 seconds 14%
4 256 1.0 second 115 seconds 16%
5 258 1.0 second 120 seconds 18%
6 260 1.0 second 125 seconds 20%
7 262 1.0 second 130 seconds 22%
8 264 1.0 second 135 seconds 24%
9 266 1.0 second 140 seconds 26%
10 268 1.0 second 145 seconds 28%
Master 274 1.0 second 180 seconds 34%


Shard of the Glacier
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Shard of the Glacier Shard of the Glacier 115 (Wizard:165) On/Off 3 3 Dancer Michel Card Dancer Michel Card x3 Seal of Water
Mana Arrow (Lv.10)
Keeps the victim from moving, and reduces lightning resist.
Formula (MA + LK - 49) x Multiplier
Notes It has a 10% chance of failure regardless of LK. Multiplier = Power ÷ 18
Level MP Casting Time Freeze + Lighting Resist decrease Duration Power Multiplier
1 140 1.0 second 3 seconds 216 12
2 158 1.0 second 3 seconds 234 13
3 176 1.0 second 3 seconds 252 14
4 194 1.0 second 3 seconds 270 15
5 212 1.0 second 3 seconds 288 16
6 230 1.0 second 3 seconds 306 17
7 248 1.0 second 3 seconds 324 18
8 266 1.0 second 3 seconds 342 19
9 284 1.0 second 3 seconds 360 20
10 302 1.0 second 3 seconds 378 21
Master 356 1.0 second 3 seconds 432 24


Thunder

Seal of Thunder
Icon Name TM Level Skill Type Learn Prerequisite
Image:Seal of Thunder.jpg Seal of Thunder 55 (Wizard:105) Passive 0 None
Enables you to learn Electric skills.
Once learned, player cannot learn Seal of Wind or Seal of Earth.
Notes Cannot be leveled/mastered.
Level


Electro Attack
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Electro Attack Electro Attack 55 (Wizard:105) On/Off 2 2 Lima Card Lima Card x2 Seal of Thunder
Lightning ball direct damage spell which splits and attacks nearby targets. Can stun enemies if user has Electroshock skill.
Formula (MA - 25) x Power ÷ 15
Level MP Casting Time Cooldown Time Number of Jumps Power
1 100 1.0 second 2.5 seconds 2 232
2 108 1.0 second 2.5 seconds 2 244
3 116 1.0 second 2.5 seconds 2 256
4 124 1.0 second 2.5 seconds 2 268
5 132 1.0 second 2.5 seconds 3 280
6 140 1.0 second 2.5 seconds 3 292
7 148 1.0 second 2.5 seconds 3 304
8 156 1.0 second 2.5 seconds 4 316
9 164 1.0 second 2.5 seconds 4 328
10 172 1.0 second 2.5 seconds 4 340
Master 196 1.0 second 2.5 seconds 5 376


Thunderbolt
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Thunderbolt Thunderbolt 70 (Wizard:120) On/Off 3 3 Crow Card Crow Card x3 Seal of Thunder
"Strikes enemies with a single, massive thunderbolt".
Formula .
Notes Never will hit the enemy with a fixed damage. Range is 5k~120k.
Level MP Cooldown Power Min Mag.Ratio Max Mag.Ratio
1 230 20 seconds 500 5 10
2 245 20 seconds 765 5.1 15.3
3 260 19 seconds 1040 5.2 20.8
4 275 19 seconds 1325 5.3 26.5
5 290 18 seconds 1620 5.4 32.4
6 305 18 seconds 1925 5.5 38.5
7 320 17 seconds 2240 5.6 44.8
8 335 17 seconds 2565 5.7 51.3
9 250 16 seconds 2900 5.8 58.0
10 365 16 seconds 3245 5.9 64.9
Master 410 15 seconds 3720 6.2 74.4


Electroshock
Icon Name TM Level Skill Type Learn Prerequisite
Image:Electroshock.jpg Electroshock 90 (Wizard:140) Passive 2 Electro Attack (Lv.10)
It immobilizes the enemy that has been struck by Electro Attack.
Notes Cannot be leveled/mastered.
Level


Thunder Shield
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Thunder Shield Thunder Shield 100 (Wizard:150) Timer 2 3 Ball Joint Ball Joint x9 Seal of Thunder
Mana Shield (Lv.10)
Electricity defense attribute magic. Raises electricity resistance temporarily.
Formula Electric Resist x Bonus = Added Electric Resist
Notes Does not add defense or magic defense.
Level MP Casting Time Duration Bonus
1 250 1.0 second 100 seconds 10%
2 252 1.0 second 105 seconds 12%
3 254 1.0 second 110 seconds 14%
4 256 1.0 second 115 seconds 16%
5 258 1.0 second 120 seconds 18%
6 260 1.0 second 125 seconds 20%
7 262 1.0 second 130 seconds 22%
8 264 1.0 second 135 seconds 24%
9 266 1.0 second 140 seconds 26%
10 268 1.0 second 145 seconds 28%
Master 274 1.0 second 180 seconds 34%


Tesla Field
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Tesla Field Tesla Field 145 (Wizard:195) On/Off 3 3 Madam Chiffon Card Madam Chiffon Card x3 Electro Attack (Lv.10)
Mana Arrow (Lv.10)
Formula (MA + (Max MP ÷ 120)) x Multiplier
Notes Stationary AoE spell. The spell is centered on the target, but does not move with the target. Damage is dealt about every two seconds.It may fail casting.The area increase with the skill level.
Level MP Casting Time Cool Time Power Multiplier Duration
1 100 1.0 second 4 seconds 250 10 4 seconds
2 125 1.0 second 4 seconds 265 10.6 5 seconds
3 150 1.0 second 4 seconds 280 11.2 6 seconds
4 175 1.0 second 4 seconds 295 11.8 7 seconds
5 200 1.0 second 4 seconds 310 12.4 8 seconds
6 225 1.0 second 4 seconds 325 13 9 seconds
7 250 1.0 second 4 seconds 340 13.6 10 seconds
8 275 1.0 second 4 seconds 355 14.2 11 seconds
9 300 1.0 second 4 seconds 370 14.8 12 seconds
10 325 1.0 second 4 seconds 385 15.4 13 seconds
Master 400 1.0 second 4 seconds 430 17.2 16 seconds


Fire

Seal of Fire
Icon Name TM Level Skill Type Learn Prerequisite
Image:Seal of Fire.jpg Seal of Fire 55 (Wizard:105) Passive 0 None
Enables you to learn Fire skills.
Once learned, player cannot learn Seal of Water or Seal of Wind.
Notes Cannot be leveled/mastered.
Level


Whirlwind Blaze
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Whirlwind Blaze Whirlwind Blaze 55 (Wizard:105) On/Off 2 2 Lima Card Lima Card x2 Seal of Fire
Causes damage to enemy by surrounding them with flame.
Formula (MA - 49) x Power ÷ 10
Level MP Casting Time Cooldown Time Power
1 80 1.0 second 2.5 seconds 210
2 88 1.0 second 2.5 seconds 225
3 96 1.0 second 2.5 seconds 240
4 104 1.0 second 2.5 seconds 255
5 112 1.0 second 2.5 seconds 270
6 120 1.0 second 2.5 seconds 285
7 128 1.0 second 2.5 seconds 300
8 136 1.0 second 2.5 seconds 315
9 144 1.0 second 2.5 seconds 330
10 152 1.0 second 2.5 seconds 345
Master 176 1.0 second 2.5 seconds 390


Scorching Earth
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Scorching Earth Scorching Earth 70 (Wizard:120) On/Off 3 3 Crow Card Crow Card x3 Seal of Fire
Fire attribute magic attack. The caster turns the ground into fire which deals damage over time to all in the area.
Formula (MA - 49) x Power ÷ 10
Notes The area increase with the skill level
Level MP Cooldown Power Duration
1 120 20 seconds 170 4 seconds
2 135 20 seconds 180 5 seconds
3 150 20 seconds 190 6 seconds
4 165 20 seconds 200 7 seconds
5 180 20 seconds 210 8 seconds
6 195 20 seconds 220 9 seconds
7 210 20 seconds 230 10 seconds
8 225 20 seconds 240 11 seconds
9 240 20 seconds 250 12 seconds
10 255 20 seconds 260 13 seconds
Master 300 20 seconds 290 14 seconds


Incinerate
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Incinerate Incinerate 110 (Wizard:160) On/Off 3 3 Officer Surapat Card Officer Surapat Card x3 Seal of Fire
Mana Ring (Lv.10)
Enemy-targeted fire AoE, AoE is 2 tiles and can hit up to 2 people in pvp within proximity.
Formula (MA - 49) x Power ÷ 10
Level MP Casting Time Cooldown Time Power
1 160 1.8 seconds 4.0 seconds 180
2 174 1.8 seconds 4.0 seconds 210
3 188 1.8 seconds 4.0 seconds 240
4 202 1.8 seconds 4.0 seconds 270
5 216 1.8 seconds 4.0 seconds 300
6 230 1.8 seconds 4.0 seconds 330
7 244 1.8 seconds 4.0 seconds 360
8 258 1.8 seconds 4.0 seconds 390
9 272 1.8 seconds 4.0 seconds 420
10 286 1.8 seconds 4.0 seconds 450
Master 300 1.8 seconds 4.0 seconds 540


Fire Shield
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Fire Shield Fire Shield 100 (Wizard:150) Timer 2 3 Colored Paper Colored Paper x9 Seal of Fire
Mana Shield (Lv.10)
Fire defense attribute magic. Raises fire resistance temporarily.
Formula Fire Resist x Bonus = Added Fire Resist
Notes Does not add defense or magic defense.
Level MP Casting Time Duration Bonus
1 250 1.0 second 100 seconds 10%
2 252 1.0 second 105 seconds 12%
3 254 1.0 second 110 seconds 14%
4 256 1.0 second 115 seconds 16%
5 258 1.0 second 120 seconds 18%
6 260 1.0 second 125 seconds 20%
7 262 1.0 second 130 seconds 22%
8 264 1.0 second 135 seconds 24%
9 266 1.0 second 140 seconds 26%
10 268 1.0 second 145 seconds 28%
Master 274 1.0 second 180 seconds 34%


Phoenix Rising
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Phoenix Rising Phoenix Rising 140 (Wizard:190) On/Off 3 3 Captain Arman Card Captain Arman Card x3 Incinerate (Lv.10)
A fire AoE that summons flames on the ground, burning opponents and causing their HP to drop constantly.
Formula (MA - 49) x Multiplier
Notes LK also determines magic defense and avoid rate.
The spell hits once, then does damage over time to anyone struck by it.
Level MP Casting Time Cool Time Multiplier Duration
1 160 1.8 seconds 10 seconds 13 4 seconds
2 174 1.8 seconds 10 seconds 15 5 seconds
3 188 1.8 seconds 10 seconds 17 6 seconds
4 202 1.8 seconds 10 seconds 19 7 seconds
5 216 1.8 seconds 10 seconds 21 8 seconds
6 230 1.8 seconds 10 seconds 23 9 seconds
7 244 1.8 seconds 10 seconds 25 10 seconds
8 258 1.8 seconds 10 seconds 27 11 seconds
9 368 1.8 seconds 10 seconds 29 12 seconds
10 384 1.8 seconds 10 seconds 31 13 seconds
Master 432 1.8 seconds 10 seconds 37 15 seconds


Earth

Seal of Earth
Icon Name TM Level Skill Type Learn Prerequisite
Image:Seal of Earth.jpg Seal of Earth 55 (Wizard:105) Passive 0 None
Enables you to learn Earth skills.
Once learned, player cannot learn Seal of Water or Seal of Thunder.
Notes Cannot be leveled/mastered.
Level


Cleaving Terra
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Cleaving Terra Cleaving Terra 55 (Wizard:105) On/Off 2 2 Lima Card Lima Card x2 Seal of Earth
Damages enemies by creating a fissure. AoE is huge, max targets are 7.
Formula (MA - 25) x Magnification Ratio
Notes Notes
Level MP Casting Time Cooldown Magnification Ratio
1 70 2.5 seconds 3.0 seconds 16.5
2 80 2.4 seconds 3.0 seconds 17.0
3 90 2.3 seconds 3.0 seconds 17.5
4 100 2.2 seconds 3.0 seconds 18.0
5 110 2.1 seconds 3.0 seconds 18.5
6 120 2.0 seconds 3.0 seconds 19.0
7 130 1.9 seconds 3.0 seconds 19.5
8 140 1.8 seconds 3.0 seconds 20.0
9 150 1.7 seconds 3.0 seconds 20.5
10 160 1.6 seconds 3.0 seconds 21.0
Master 190 1.5 seconds 3.0 seconds 22.5


Deadly Fen
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Deadly Fen Deadly Fen 70 (Wizard:120) On/Off 3 3 Crow Card Crow Card x3 Seal of Earth
"Turns dry land into swamp".
Formula Raw Damage = (MA + LK - 25) × Power / 20
Notes .
Level MP Casting Time Cooldown Mov. Speed Down No. of targets Power
1 250 1.5 second 6 seconds 10% 2 200
2 258 1.5 second 6 seconds 12% 2 214
3 266 1.5 second 6 second 14% 2 228
4 274 1.5 second 6 seconds 16% 2 242
5 282 1.5 second 6 seconds 18% 3 256
6 290 1.5 second 6 seconds 20% 3 270
7 298 1.5 second 6 seconds 22% 3 284
8 306 1.5 second 6 seconds 24% 3 298
9 314 1.5 second 6 seconds 26% 4 312
10 322 1.5 second 6 seconds 28% 4 326
Master 346 1.5 second 6 seconds 34% 5 368



Summon Boulder
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Summon Boulder Summon Boulder 115 (Wizard:165) On/Off 3 3 Officer Akto Card Officer Akto Card x3 Seal of Earth
Mana Ring (Lv.10)
AoE is like mana ring. Damage is scaled downwards from center.
Formula (MA - 25) x Power ÷ 15
Level MP Casting Time Cooldown Time Ratio% Power
1 250 2.0 seconds 4.5 seconds 20 300
2 255 2.0 seconds 4.5 seconds 21 315
3 260 2.0 seconds 4.5 seconds 22 330
4 265 2.0 seconds 4.5 seconds 23 345
5 270 2.0 seconds 4.5 seconds 24 360
6 275 2.0 seconds 4.5 seconds 25 375
7 280 2.0 seconds 4.5 seconds 26 390
8 285 2.0 seconds 4.5 seconds 27 405
9 290 2.0 seconds 4.5 seconds 28 420
10 295 2.0 seconds 4.5 seconds 29 435
Master 310 2.0 seconds 4.5 seconds 32 480


Earth Shield
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Earth Shield Earth Shield 100 (Wizard:150) Timer 2 3 Chele Card Chele Card x3 Seal of Earth
Mana Shield (Lv.10)
Increases resistance against soil attacks
Formula Soil Resist x Bonus = Added Soil Resist
Notes Does not add defense or magic defense.
Level MP Casting Time Duration Bonus
1 250 1.0 second 100 seconds 10%
2 252 1.0 second 105 seconds 12%
3 254 1.0 second 110 seconds 14%
4 256 1.0 second 115 seconds 16%
5 258 1.0 second 120 seconds 18%
6 260 1.0 second 125 seconds 20%
7 262 1.0 second 130 seconds 225
8 264 1.0 second 135 seconds 24%
9 266 1.0 second 140 seconds 26%
10 268 1.0 second 145 seconds 28%
Master 274 1.0 second 180 seconds 34%



Botulism Cloud
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Botulism Cloud Botulism Cloud 120 (Wizard:170) On/Off 3 3 Dancer Isabelle Card Dancer Isabelle Card x3 Seal of Earth
Mana Web (Lv.10)
Increases target's attack delay.
Formula ?
Notes Currently not working correctly?
Level MP Casting Time Cool Time Duration ??
1 120 1.0 second 5 seconds 10 seconds 10%
2 130 1.0 second 5 seconds 11%
3 140 1.0 second 5 seconds 12%
4 150 1.0 second 5 seconds 13%
5 160 1.0 second 5 seconds 14%
6 170 1.0 second 5 seconds 15%
7 180 1.0 second 5 seconds 16%
8 190 1.0 second 5 seconds 17%
9 200 1.0 second 5 seconds 18%
10 210 1.0 second 5 seconds 19%
Master 240 1.0 second 5 seconds 22%


Wind

Seal of Wind
Icon Name TM Level Skill Type Learn Prerequisite
Image:Seal of Wind.jpg Seal of Wind 55 (Wizard:105) Passive 0 None
Enables you to learn Wind skills.
Once learned, player cannot learn Seal of Thunder or Seal of Fire.
Notes Cannot be leveled/mastered.
Level


Wind Blade
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Wind Blade Wind Blade 55 (Wizard:105) On/Off 2 2 Lima Card Lima Card x2 Seal of Wind
AoE skill that hits up to 5 targets max. At level 10 or below, there is a small chance for the skill to fail to cast. At mastery, it always succeeds.
Formula (magic - 49) × (attack magnification + 3 × attribute value (%) ÷ 100)
Level MP Casting Time Cooldown Number of Shocks Attack magnification
1 40 0.5 seconds 1 second 2 17.0
2 45 0.5 seconds 1 second 2 17.9
3 50 0.5 seconds 1 second 2 18.8
4 55 0.5 seconds 1 second 2 19.7
5 60 0.5 seconds 1 second 3 20.6
6 65 0.5 seconds 1 second 3 21.5
7 70 0.5 seconds 1 second 3 22.4
8 75 0.5 seconds 1 second 4 23.3
9 80 0.5 seconds 1 second 4 24.2
10 85 0.5 seconds 1 second 4 25.1
Master 100 0.5 seconds 1 second 5 27.8


Tornado Blast
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Tornado Blast Tornado Blast 70 (Wizard:120) On/Off 3 3 Crow Card Crow Card x3 Seal of Wind
"Uses tornado-force winds to hit enemies".
Formula (MA - 49) x Power ÷ 10
Notes Once cast, at level 1, it takes about 7 seconds for the spell to activate and hit the targets within range.
The activation time is reduced to about 1 second at Master level.
Level MP Cast Time Cooldown Number of Targets Power
1 180 0.5 seconds 12 seconds 3 270
2 190 0.5 seconds 12 seconds 275
3 200 0.5 seconds 12 seconds 280
4 210 0.5 seconds 12 seconds 285
5 220 0.5 seconds 12 seconds 290
6 230 0.5 seconds 12 seconds 295
7 240 0.5 seconds 12 seconds 5 300
8 250 0.5 seconds 12 seconds 305
9 260 0.5 seconds 12 seconds 310
10 270 0.5 second 12 seconds 6 315
Master 300 0.5 seconds 12 seconds 7 330


Whirlwind
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Whirlwind Whirlwind 105 (Wizard:155) Timer 3 3 Officer Surapat Card Officer Surapat Card x3 Seal of Wind
Mana Storm (Lv.10)
An AoE centered on the user. Duration increases with skill level, but moving will cancel the spell regardless of its remaining duration. You can still cast other spells, melee attack, use potions or drill while the spell is taking effect.
Formula (MA - 49) x Power ÷ 10
Level MP Casting Time Cooldown Duration Additional Targets Power
1 210 2.5 seconds 6 seconds 5 seconds 2 220
2 215 2.5 seconds 7 seconds 6 seconds 2 235
3 220 2.5 seconds 8 seconds 7 seconds 2 250
4 225 2.5 seconds 9 seconds 8 seconds 2 265
5 230 2.5 seconds 10 seconds 9 seconds 3 280
6 235 2.5 seconds 11 seconds 10 seconds 3 295
7 340 2.5 seconds 12 seconds 11 seconds 3 310
8 245 2.5 seconds 13 seconds 12 seconds 4 325
9 250 2.5 seconds 14 seconds 13 seconds 4 340
10 255 2.5 seconds 15 seconds 14 seconds 4 355
Master 270 2.5 seconds 19 seconds 18 seconds 4 400


Wind Shield
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Wind Shield Wind Shield 100 (Wizard:150) Timer 2 3 Image:Delicate Doll.gif Delicate Doll x9 Seal of Wind
Mana Shield (Lv.10)
Increases resistance against air attacks
Formula Air Resist x Bonus = Added Air Resist
Notes Does not add defense or magic defense.
Level MP Casting Time Duration Bonus
1 250 1.0 second 100 seconds 10%
2 252 1.0 second 105 seconds 12%
3 254 1.0 second 110 seconds 14%
4 256 1.0 second 115 seconds 16%
5 258 1.0 second 120 seconds 18%
6 260 1.0 second 125 seconds 20%
7 262 1.0 second 130 seconds 22%
8 264 1.0 second 135 seconds 24%
9 266 1.0 second 140 seconds 26%
10 268 1.0 second 145 seconds 28%
Master 274 1.0 second 180 seconds 34%


Razor Gale
Icon Name TM Level Type Learn Mastery Mastery Item Prerequisite
Razor Gale Razor Gale 135 (Wizard:185) On/Off 3 3 Captain Charman Card Captain Charman Card x3 Wind Blade (Lv.10)
Mana Ring (Lv.10)
Formula (MA + AC - 49) x Multiplier
Level MP Casting Time Cool Time Multiplier
1 200 0.5 seconds 3 seconds 10.0
2 210 0.5 seconds 3 seconds 11.2
3 220 0.5 seconds 3 seconds 12.4
4 230 0.5 seconds 3 seconds 13.6
5 240 0.5 seconds 3 seconds 14.8
6 250 0.5 seconds 3 seconds 16.0
7 260 0.5 seconds 3 seconds 17.2
8 270 0.5 seconds 3 seconds 18.4
9 280 0.5 seconds 3 seconds 19.6
10 290 0.5 seconds 3 seconds 20.8
Master 320 0.5 seconds 3 seconds 24.4


ggFTW Games