Thunderbolt
From ggFTW Trickster Wiki
| Thunderbolt | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Thunderbolt | 70 (Wizard:120) | On/Off | 3 | 3 | Seal of Thunder | ||
| "Strikes enemies with a single, massive thunderbolt". | |||||||
| Formula | . |
| Notes | Never will hit the enemy with a fixed damage. Range is 5k~120k. |
| Level | MP | Cooldown | Power | Min Mag.Ratio | Max Mag.Ratio | |
| 1 | 230 | 20 seconds | 500 | 5 | 10 | |
| 2 | 245 | 20 seconds | 765 | 5.1 | 15.3 | |
| 3 | 260 | 19 seconds | 1040 | 5.2 | 20.8 | |
| 4 | 275 | 19 seconds | 1325 | 5.3 | 26.5 | |
| 5 | 290 | 18 seconds | 1620 | 5.4 | 32.4 | |
| 6 | 305 | 18 seconds | 1925 | 5.5 | 38.5 | |
| 7 | 320 | 17 seconds | 2240 | 5.6 | 44.8 | |
| 8 | 335 | 17 seconds | 2565 | 5.7 | 51.3 | |
| 9 | 250 | 16 seconds | 2900 | 5.8 | 58.0 | |
| 10 | 365 | 16 seconds | 3245 | 5.9 | 64.9 | |
| Master | 410 | 15 seconds | 3720 | 6.2 | 74.4 | |
