Gambler Skills
From ggFTW Trickster Wiki
These are the third job skills available to the Raccoon class.
Note: Keep in mind, when using the formulas, to change the percents to decimals. To do so, move the decimal two places to the left. Ex. 65% = .65, 150% = 1.50
Types of Skills:
- Timer Skill
- The skill is applied to the self or others for a given period.
- This skill type usually consists of skills that change character attributes.
- On/Off Skill
- One time use skill.
- An attack skill or attack magic spell would fall in this category.
- Passive Skill
- Once learned, the Passive Skills are in effect continuously without the use of MP or special movement.
- Learning a special technique or skills that raise stats like MP and weight are Passive Skills.
Power Charging | |||||||
Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
Power Charging | 135 | On/Off | 4 | 3 | Tooth Flower Card x6 | Impelling Rage (Lv.10) | |
Stronger version of Impelling Rage. Up to 6 targets hit. |
Formula | Current HP x Modifier Pattern |
Notes | Modifier Pattern = 0.3299/0.4619/0.5939/0.7259/0.8579/0.9899/1.1219/1.2539/1.3859/1.5179/1.6499/ 1.7819/1.9139/2.0459/2.1779 Damage is also dependent on the distance traveled by target when pushed. Obstacles reduce damage. Acquired from Card Pack Ansur. |
Level | MP | Attack % | Pushing Distance | Cooldown | ||
1 | 240 | 300% | 120 | 10 seconds | ||
2 | 280 | 330% | 130 | 10 seconds | ||
3 | 320 | 360% | 140 | 10 seconds | ||
4 | 360 | 390% | 150 | 10 seconds | ||
5 | 400 | 420% | 160 | 10 seconds | ||
6 | 440 | 450% | 170 | 10 seconds | ||
7 | 480 | 480% | 180 | 10 seconds | ||
8 | 520 | 510% | 190 | 10 seconds | ||
9 | 560 | 540% | 200 | 10 seconds | ||
10 | 600 | 570% | 210 | 10 seconds | ||
Master | 720 | 660% | 240 | 10 seconds | ||
Heavy Hit | |||||||
Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
Heavy Hit | 140 | On/Off | 4 | 3 | Purple Worm Card x5 | Metamorphosis (Lv.1) | |
Atack in a hit, the hit can move the monsters |
Formula | [(Current HP ÷ 8) + AP] × Power |
Notes | Keep in mind that your base AP is lowered during the Metamorphosis state. Acquired from Card Pack Ken. |
Level | MP | Cooldown | Power | |||
1 | 300 | 3 seconds | 1.30 | |||
2 | 330 | 3 seconds | 1.57 | |||
3 | 360 | 3 seconds | 1.84 | |||
4 | 390 | 3 seconds | 2.11 | |||
5 | 420 | 3 seconds | 2.38 | |||
6 | 450 | 3 seconds | 2.65 | |||
7 | 480 | 3 seconds | 2.92 | |||
8 | 510 | 3 seconds | 3.19 | |||
9 | 540 | 3 seconds | 3.46 | |||
10 | 570 | 3 seconds | 3.73 | |||
Master | 660 | 3 seconds | 4.54 | |||
Full House | |||||||
Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
Full House | 150 | On/Off | 4 | 3 | Slug G Card x5 | Skunk Pouch (Lv.10) One Pair (Lv.10) | |
Consumes 5 Empty Card to inflict AoE damage. Can hit up to 5 targets. |
Formula | Success: [AP + (HV + LK) × 8] × m Fail: (Full House Damage - DP ) × m ÷ 5 |
Notes | If Full House is successful, an "O" appears on target's head, and "Success" damage applies on target. If Full House fails, an "X" appears on target's head, and "Fail" damage applies on user. Skunk Pouch is applied on target when damaged by Full House. Has circular AoE range, with user as center. Success/fail rates are LK-dependent. Acquired from Card Pack Rad. |
Level | MP | Attack % | Mag. Ratio (m) | Cooldown | ||
1 | 260 | 320% | 1.6 | 6 seconds | ||
2 | 280 | 360% | 1.8 | 6 seconds | ||
3 | 300 | 400% | 2.0 | 6 seconds | ||
4 | 320 | 440% | 2.2 | 6 seconds | ||
5 | 340 | 480% | 2.4 | 6 seconds | ||
6 | 360 | 520% | 2.6 | 5 seconds | ||
7 | 380 | 560% | 2.8 | 5 seconds | ||
8 | 400 | 600% | 3.0 | 5 seconds | ||
9 | 420 | 640% | 3.2 | 5 seconds | ||
10 | 440 | 680% | 3.4 | 5 seconds | ||
Master | 500 | 800% | 4.0 | 4 seconds | ||
(Summon) Card Soldier | |||||||
Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
(Summon) Card Soldier | 170 | On/Off | 6 | 4 | Purple Worm Card x5 | Metamorphosis (Lv.M) | |
Uses an Empty Card from the inventory to summon a card soldier to attack enemies. Must be in a transformed state. |
Formula | - |
Notes | Obtained from completing Frog Shaman - Card Master Secret. |
Level | MP | Cooldown | Power | |||
1 | 400 | 4 seconds | 243% | |||
2 | 430 | 4 seconds | 267% | |||
3 | 460 | 4 seconds | 302% | |||
4 | 490 | 4 seconds | 339% | |||
5 | 520 | 4 seconds | 378% | |||
6 | 550 | 4 seconds | 405% | |||
7 | 580 | 4 seconds | 460% | |||
8 | 610 | 4 seconds | 489% | |||
9 | 640 | 4 seconds | 534% | |||
10 | 670 | 4 seconds | 598% | |||
Master | 820 | 4 seconds | 792% | |||
Four of A Kind | |||||||
Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
Four of A Kind | 240 | On/Off | 6 | 4 | Fire Moth Card x5 | Full House (Mastered) | |
Attacks four enemies at once |
Formula | (Attack% + DA x 16) x Magnification |
Notes | The range of the attack increases with each level fails if there's less than 4 enemies in range. Obtained from Chaos Tower monsters above 36th floor. |
Level | MP | Cooldown | Attack% | Magnification | ||
1 | 420 | 5 seconds | 400% | 2.2 | ||
2 | 440 | 5 seconds | 440% | 2.4 | ||
3 | 460 | 5 seconds | 480% | 2.6 | ||
4 | 480 | 5 seconds | 520% | 2.8 | ||
5 | 500 | 5 seconds | 560% | 3.0 | ||
6 | 520 | 5 seconds | 600% | 3.2 | ||
7 | 540 | 5 seconds | 640% | 3.4 | ||
8 | 560 | 5 seconds | 680% | 3.6 | ||
9 | 580 | 5 seconds | 720% | 3.8 | ||
10 | 600 | 5 seconds | 760% | 4.0 | ||
Master | 620 | 5 seconds | 900% | 4.5 | ||