Champion Skills
From ggFTW Trickster Wiki
These are the third job skills available to the Bunny class.
Note: Keep in mind, when using the formulas, to change the percents to decimals. To do so, move the decimal two places to the left. Ex. 65% = .65, 150% = 1.50
Types of Skills:
- Timer Skill
- The skill is applied to the self or others for a given period.
- This skill type usually consists of skills that change character attributes.
- On/Off Skill
- One time use skill.
- An attack skill or attack magic spell would fall in this category.
- Passive Skill
- Once learned, the Passive Skills are in effect continuously without the use of MP or special movement.
- Learning a special technique or skills that raise stats like MP and weight are Passive Skills.
Flash Cut
Flash Cut | |||||||
Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
Flash Cut | 120 | On/Off | 4 | 3 | Slithis Card x5 | Dash (Lv.1) Uppercut (Lv.10) | |
A combination of dash and uppercut. |
Formula | [AP + (AC × 8)] × Mag. Ratio |
Notes | The magnification ratio column shows the actual percentage modifier, i.e. the skill does 480% at master. Acquired from Card Pack Ur. |
Level | MP | Cooldown | Attack Percent (A) | Magnification Ratio | ||
1 | 200 | 10 seconds | 180% | 1.2 | ||
2 | 210 | 10 seconds | 225% | 1.5 | ||
3 | 220 | 10 seconds | 270% | 1.8 | ||
4 | 230 | 10 seconds | 315% | 2.1 | ||
5 | 240 | 10 seconds | 360% | 2.4 | ||
6 | 250 | 10 seconds | 405% | 2.7 | ||
7 | 260 | 10 seconds | 450% | 3.0 | ||
8 | 270 | 10 seconds | 495% | 3.3 | ||
9 | 280 | 10 seconds | 540% | 3.6 | ||
10 | 290 | 9 seconds | 585% | 3.9 | ||
Master | 320 | 8 seconds | 720% | 4.8 | ||
Adrenaline
Adrenaline | |||||||
Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
Adrenaline | 130 | Timer | 4 | 3 | Cobra Flower Card x5 | Pumping Heart (Lv.10) | |
Increase Attack power |
Formula | AP × AP Increase |
Notes | Acquired from Card Pack Feoh. |
Level | MP | Cooldown | AP increase | Duration | ||
1 | 260 | 10 seconds | 2% | 150 seconds | ||
2 | 280 | 10 seconds | 4% | 155 seconds | ||
3 | 300 | 10 seconds | 6% | 160 seconds | ||
4 | 320 | 10 seconds | 8% | 165 seconds | ||
5 | 340 | 10 seconds | 10% | 170 seconds | ||
6 | 360 | 10 seconds | 12% | 175 seconds | ||
7 | 380 | 10 seconds | 14% | 180 seconds | ||
8 | 400 | 10 seconds | 16% | 185 seconds | ||
9 | 420 | 10 seconds | 18% | 190 seconds | ||
10 | 440 | 10 seconds | 20% | 195 seconds | ||
Master | 500 | 10 seconds | 26% | 210 seconds | ||
Flaming Fist
Flaming Fist | |||||||
Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
Flaming Fist | 145 | On/Off | 4 | 3 | Madam Chiffon Card x5 | Burning Rave (Master) Counter Punch (Lv.10) | |
Physical skill. Attack your enemy with fists empowered by your fighting spirit. The Fire Attribute damage of the skill increases with your Fire Attribute stat. |
Formula | WITHOUT any Fire Attr: AP × Magnification Ratio WITH Fire Attr: AP × (Magnification Ratio + Fire Attr) × MA ÷ 100 |
Notes | This skill's damage is counted as magical and is not affected by physical barriers such as Dark Barrier only if you have any Fire Attribute. Otherwise it's considered a normal physical skill having it's accuracy dependant on AC. To start this skill's quest, you must first meet all prerequisites. Get skill from Fist of Will quest. |
Level | MP | Cooldown | Attack Percent (A) | Magnification Ratio | ||
1 | 240 | 15 seconds | 230% | 190% | ||
2 | 260 | 14 seconds | 260% | 220% | ||
3 | 280 | 13 seconds | 290% | 250% | ||
4 | 300 | 12 seconds | 320% | 280% | ||
5 | 320 | 11 seconds | 350% | 310% | ||
6 | 340 | 10 seconds | 380% | 340% | ||
7 | 360 | 9 seconds | 410% | 370% | ||
8 | 380 | 8 seconds | 440% | 400% | ||
9 | 400 | 7 seconds | 470% | 430% | ||
10 | 420 | 6 seconds | 500% | 460% | ||
Master | 480 | 5 seconds | 570% | 530% | ||
Mega Flash Cut
Mega Flash Cut | |||||||
Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
Mega Flash Cut | 160 | On/Off | 4 | 3 | Slug G Card x5 | Flash Cut (Lv.M) | |
Physical skill. Advanced form of Flash Cut. Strikes your enemies really quick. Your enemy will be thrown into the air for a brief moment. |
Formula | (AP + [AC * 16]) * Magnification |
Notes | This skill is mostly based on AC rather than AP. The cooldown is shorter than the original Flash Cut. Acquired from Wunjo Card Pack. |
Level | MP | Cooldown | AP% | Magnification | ||
1 | 160 | 10 seconds | 180% | 0.90 | ||
2 | 170 | 10 seconds | 206% | 1.03 | ||
3 | 180 | 9 seconds | 236% | 1.18 | ||
4 | 190 | 9 seconds | 264% | 1.32 | ||
5 | 200 | 8 seconds | 292% | 1.46 | ||
6 | 210 | 7 seconds | 320% | 1.60 | ||
7 | 220 | 6 seconds | 348% | 1.74 | ||
8 | 230 | 5 seconds | 376% | 1.88 | ||
9 | 240 | 4 seconds | 404% | 2.02 | ||
10 | 250 | 3 seconds | 432% | 2.16 | ||
Master | 280 | 2 seconds | 492% | 2.46 | ||
Chi Release
Chi Release | |||||||
Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
Chi Release | 240 | On/Off | 6 | 4 | Blue Salamander Card x5 | Flaming Fist (Mastered) | |
Releases energy in a single explosion to damage those around you. |
Formula | Raw Damage = AP x Magnification |
Notes | Range is very small. Obtained from Chaos Tower monsters above 36th floor. |
Level | MP | Cooldown | No. of targets | AP% | Magnification | |
1 | 320 | 5 seconds | 3 | 300 | 2.3 | |
2 | 340 | 5 seconds | 3 | 320 | 2.5 | |
3 | 360 | 5 second | 3 | 340 | 2.7 | |
4 | 380 | 5 seconds | 3 | 360 | 2.9 | |
5 | 400 | 5 seconds | 4 | 380 | 3.1 | |
6 | 420 | 5 seconds | 4 | 400 | 3.3 | |
7 | 440 | 5 seconds | 4 | 420 | 3.5 | |
8 | 460 | 5 seconds | 4 | 440 | 3.7 | |
9 | 480 | 5 seconds | 5 | 460 | 3.9 | |
10 | 500 | 5 seconds | 5 | 480 | 4.1 | |
Master | 560 | 5 seconds | 6 | 540 | 4.8 | |