Drip Bomb
From ggFTW Trickster Wiki
| Drip Bomb | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Drip Bomb | 55 (Wizard:105) | On/Off | 2 | 2 | Seal of Water | ||
| Attacks the enemy using huge water cannonballs. Can lower DX target's if user has Mana Web and Water Web skill. | |||||||
| Formula | (MA - 49) x Power ÷ 10 |
| Level | MP | Casting Time | Cooldown Time | Power | ||
| 1 | 70 | 1.0 second | 2.5 seconds | 220 | ||
| 2 | 79 | 1.0 second | 2.5 seconds | 230 | ||
| 3 | 88 | 1.0 second | 2.5 seconds | 240 | ||
| 4 | 97 | 1.0 second | 2.5 seconds | 250 | ||
| 5 | 106 | 1.0 second | 2.5 seconds | 260 | ||
| 6 | 115 | 1.0 second | 2.5 seconds | 270 | ||
| 7 | 124 | 1.0 second | 2.5 seconds | 280 | ||
| 8 | 133 | 1.0 second | 2.5 seconds | 290 | ||
| 9 | 124 | 1.0 second | 2.5 seconds | 300 | ||
| 10 | 151 | 1.0 second | 2.5 seconds | 310 | ||
| Master | 178 | 1.0 second | 2.5 seconds | 340 | ||
