Deadly Fen
From ggFTW Trickster Wiki
| Deadly Fen | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Deadly Fen | 70 (Wizard:120) | On/Off | 3 | 3 | Seal of Earth | ||
| "Turns dry land into swamp". | |||||||
| Formula | Raw Damage = (MA + LK - 25) × Power / 20 |
| Notes | . |
| Level | MP | Casting Time | Cooldown | Mov. Speed Down | No. of targets | Power |
| 1 | 250 | 1.5 second | 6 seconds | 10% | 2 | 200 |
| 2 | 258 | 1.5 second | 6 seconds | 12% | 2 | 214 |
| 3 | 266 | 1.5 second | 6 second | 14% | 2 | 228 |
| 4 | 274 | 1.5 second | 6 seconds | 16% | 2 | 242 |
| 5 | 282 | 1.5 second | 6 seconds | 18% | 3 | 256 |
| 6 | 290 | 1.5 second | 6 seconds | 20% | 3 | 270 |
| 7 | 298 | 1.5 second | 6 seconds | 22% | 3 | 284 |
| 8 | 306 | 1.5 second | 6 seconds | 24% | 3 | 298 |
| 9 | 314 | 1.5 second | 6 seconds | 26% | 4 | 312 |
| 10 | 322 | 1.5 second | 6 seconds | 28% | 4 | 326 |
| Master | 346 | 1.5 second | 6 seconds | 34% | 5 | 368 |
